Wisconsin vs Minnesota-Duluth
1/15/2000
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 5 | 6 | 3 | 14 |
UW: Bridget Buchholz (1); UMD: Jenny Schmidgall (5); Michelle McAteer (2); Maria Rooth (2); Navada Russell (2); Erin Nagurski (1); Hanne Sikio (1); Alexa Gollinger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 04:01 | -- | Michelle McAteer | Hanne Sikio; Jenny Schmidgall | 0 | 1 | |
| 1st | 05:18 | -- | Maria Rooth | Shannon Mikel | 0 | 2 | |
| 1st | 09:29 | -- | Erin Nagurski | Kellie Frick; Brittny Ralph | 0 | 3 | |
| 1st | 11:59 | Power Play | Navada Russell | Jenny Schmidgall; Hanne Sikio | 0 | 4 | |
| 1st | 12:11 | -- | Bridget Buchholz | - | 1 | 4 | |
| 1st | 14:36 | Power Play | Jenny Schmidgall | Hanne Sikio; Breana Berry | 1 | 5 | |
| 2nd | 00:40 | -- | Jenny Schmidgall | - | 1 | 6 | |
| 2nd | 02:57 | Power Play | Hanne Sikio | Jenny Schmidgall; Pamela Pachal | 1 | 7 | |
| 2nd | 08:35 | -- | Navada Russell | Hanne Sikio; Brittny Ralph | 1 | 8 | |
| 2nd | 09:02 | -- | Alexa Gollinger | Erin Nagurski; Navada Russell | 1 | 9 | |
| 2nd | 09:50 | Power Play | Jenny Schmidgall | Hanne Sikio; Pamela Pachal | 1 | 10 | |
| 2nd | 18:27 | Short Handed | Maria Rooth | Jenny Schmidgall | 1 | 11 | |
| 3rd | 05:47 | -- | Michelle McAteer | Hanne Sikio; Navada Russell | 1 | 12 | |
| 3rd | 07:35 | -- | Jenny Schmidgall | Maria Rooth; Breana Berry | 1 | 13 | |
| 3rd | 11:20 | Power Play | Jenny Schmidgall | Kellie Frick | 1 | 14 | |
| Â | Â | Â | Â | Â | Â | 1 | 14 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:32 | 17:26 | 00:54 | 1 | 0 | -- |
| 2 | 00:42 | 01:54 | 01:12 | 1 | 0 | -- |
| 2 | 16:05 | 18:05 | 02:00 | 2 | 0 | -- |
| 2 | 18:05 | 19:14 | 01:09 | 0 | 1 | -- |
| 3 | 00:57 | 02:57 | 02:00 | 0 | 1 | -- |
| 3 | 07:46 | 09:46 | 02:00 | 1 | 0 | -- |
| Â | 09:15 | 5 | 2 | 0/6 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:42 | 11:59 | 01:17 | 2 | 0 | PPG |
| 1 | 13:32 | 14:36 | 01:04 | 1 | 0 | PPG |
| 1 | 18:32 | 19:26 | 00:54 | 2 | 0 | -- |
| 2 | 02:42 | 02:57 | 00:15 | 1 | 0 | PPG |
| 2 | 09:02 | 09:50 | 00:48 | 1 | 0 | PPG |
| 2 | 09:50 | 14:02 | 04:12 | 5 | 0 | -- |
| 3 | 00:14 | 00:33 | 00:19 | 0 | 0 | -- |
| 3 | 10:44 | 11:20 | 00:36 | 1 | 0 | PPG |
| Â | 09:25 | 13 | 0 | 5/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sis Paulsen | 02:00 | ROUGHING | MINOR | 10:42 | PP | |
| 1st | Leslie Toner | 02:00 | CROSS-CHECKING | MINOR | 13:32 | PP | |
| 1st | Joanne Eustace | 02:00 | CROSS-CHECKING | MINOR | 16:32 | PP | |
| 1st | Navada Russell | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 1st | Kelly Kegley | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 1st | Leslie Toner | 02:00 | SLASHING | MINOR | 17:26 | PP | |
| 2nd | Hanne Sikio | 02:00 | HOOKING | MINOR | 00:42 | PP | |
| 2nd | Sis Paulsen | 02:00 | HIGH STICKING | MINOR | 01:54 | PP | |
| 2nd | Melanie Schmitt | 05:00 | BD | MAJOR | 09:02 | PP | |
| 2nd | Jenny Schmidgall | 02:00 | HOOKING | MINOR | 16:05 | PP | |
| 2nd | Joanne Eustace | 02:00 | ROUGHING | MINOR | 17:14 | - | |
| 3rd | Melanie Schmitt | 02:00 | CROSS-CHECKING | MINOR | 00:14 | PP | |
| 3rd | Breana Berry | 02:00 | HOLDING | MINOR | 00:33 | PP | |
| 3rd | Jenny Schmidgall | 02:00 | ELBOWING | MINOR | 00:57 | PP | |
| 3rd | Brittny Ralph | 02:00 | ELBOWING | MINOR | 07:46 | PP | |
| 3rd | Bridget Buchholz | 02:00 | CROSS-CHECKING | MINOR | 10:44 | PP | |
| 3rd | Laurie Alexander | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Roberta Shufeldt | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Joanne Eustace | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Bridget Buchholz | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Jessi Flink | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Kerry Weiland | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Pamela Pachal | 05:00 | ZZ | MAJOR | 19:12 | - | |
| 3rd | Kerry Weiland | 02:00 | HIGH STICKING | MINOR | 19:12 | - | |
| 3rd | Pamela Pachal | 3:00 | DISQUALIFICATION | MATCH | 19:12 | - |







