Minnesota-Duluth vs Wisconsin
2/3/2001
1:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
UMD: Maria Rooth (2); Pamela Pachal (1); WIS: Meghan Hunter (1); Kelly Kegley (1); Michelle Sikich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 02:59 | -- | Pamela Pachal | - | 1 | 0 | |
| 1st | 05:12 | Short Handed | Meghan Hunter | Kendra Antony | 1 | 1 | |
| 1st | 13:21 | -- | Maria Rooth | Laurie Alexander; Navada Russell | 2 | 1 | |
| 2nd | 10:12 | Power Play | Kelly Kegley | Nicole Uliasz; Kerry Weiland | 2 | 2 | |
| 2nd | 12:16 | -- | Maria Rooth | Jessica Smith | 3 | 2 | |
| 2nd | 17:53 | -- | Michelle Sikich | Kelly Kegley | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:34 | 05:34 | 02:00 | 1 | 2 | -- |
| Â | 02:00 | 1 | 2 | 0/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:03 | 03:03 | 02:00 | 3 | 0 | -- |
| 2 | 09:32 | 10:12 | 00:40 | 1 | 0 | PPG |
| 2 | 13:52 | 15:52 | 02:00 | 1 | 1 | -- |
| Â | 04:40 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kerry Weiland | 02:00 | INTERFERENCE | MINOR | 03:34 | PP | |
| 2nd | Navada Russell | 02:00 | HOOKING | MINOR | 01:03 | PP | |
| 2nd | Navada Russell | 02:00 | BC | MINOR | 09:32 | PP | |
| 2nd | Erika Holst | 02:00 | ELBOWING | MINOR | 13:52 | PP |







