2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harvey, Caroline | 26 | 17 | 37 | 54 | 128 | .133 | 35 | 6 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 5 | 0 | 0 | 23 |
| 6 | Eden, Lacey | 28 | 20 | 33 | 53 | 136 | .147 | 52 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| 27 | Simms, Kirsten | 24 | 21 | 27 | 48 | 101 | .208 | 35 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8-16 | 8 | 0 | 0 | 5 |
| 11 | Hall, Cassie | 28 | 19 | 17 | 36 | 101 | .188 | 32 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 10 | Edwards, Laila | 21 | 8 | 28 | 36 | 64 | .125 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 7 | Gorbatenko, Kelly | 28 | 18 | 16 | 34 | 89 | .202 | 25 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 24 | 9 | 17 | 26 | 64 | .141 | 36 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 14 | Scannell, Maggie | 28 | 10 | 13 | 23 | 84 | .119 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8-16 | 8 | 0 | 0 | 7 |
| 22 | Potter, Laney | 25 | 6 | 9 | 15 | 72 | .083 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 28 |
| 20 | Jungels, Vivian | 26 | 4 | 10 | 14 | 42 | .095 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 38 |
| 16 | Enright, Claire | 28 | 7 | 6 | 13 | 59 | .119 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 17 |
| 2 | McCarthy, Finley | 28 | 3 | 9 | 12 | 58 | .052 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 6 |
| 18 | Picard, Marianne | 23 | 0 | 10 | 10 | 65 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0 | 2 | 1 | 10 |
| 21 | Venusio, Emma | 28 | 3 | 5 | 8 | 57 | .053 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 18 |
| 24 | Pieckenhagen, Charlotte | 27 | 3 | 5 | 8 | 49 | .061 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 9 | Murphy, Ava | 27 | 0 | 8 | 8 | 53 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 12 |
| 12 | Zilisch, McKayla | 27 | 4 | 3 | 7 | 9 | .444 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 8 | Halverson, Hannah | 27 | 2 | 5 | 7 | 37 | .054 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 0 |
| 3 | Jones, Mackenzie | 26 | 0 | 5 | 5 | 13 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 17 | Bickett, Grace | 15 | 1 | 1 | 2 | 5 | .200 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 155 | 264 | 419 | 1286 | .121 | 461 | 30 | 4 | 22 | 24 | 1 | 1 | 6 | 5 | 94-202 | 91 | 2 | 1 | 253 |
| Opponents | Â | 28 | 38 | 57 | 95 | 596 | .064 | -465 | 6 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 108-244 | 102 | 4 | 2 | 454 |



