Minnesota-Duluth vs Wisconsin
10/9/1999
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 2 | 
UMD: Hanne Sikio (2); Pamela Pachal (1); Jenny Schmidgall (1); UW: Kendra Antony (2);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 04:19 | -- | Pamela Pachal | Jenny Schmidgall | 1 | 0 | |
| 2nd | 01:19 | Power Play | Kendra Antony | Sis Paulsen; Leslie Toner | 1 | 1 | |
| 2nd | 08:03 | Power Play | Hanne Sikio | Jenny Schmidgall | 2 | 1 | |
| 3rd | 04:23 | Power Play | Jenny Schmidgall | Hanne Sikio; Maria Rooth | 3 | 1 | |
| 3rd | 08:22 | -- | Kendra Antony | Bridget Buchholz | 3 | 2 | |
| 3rd | 10:17 | Power Play | Hanne Sikio | Jenny Schmidgall; Jessi Flink | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:09 | 03:38 | 00:29 | 0 | 0 | -- | 
| 1 | 10:42 | 11:17 | 00:35 | 0 | 0 | -- | 
| 1 | 17:04 | 19:04 | 02:00 | 3 | 0 | -- | 
| 2 | 10:36 | 12:36 | 02:00 | 3 | 0 | -- | 
| 2 | 19:07 | 00:45 | 01:38 | 2 | 0 | -- | 
| 3 | 02:24 | 04:23 | 01:59 | 4 | 0 | PPG | 
| 3 | 09:42 | 10:17 | 00:35 | 2 | 0 | PPG | 
| Â | 09:16 | 14 | 0 | 2/7 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:09 | 05:38 | 00:29 | 0 | 0 | -- | 
| 1 | 12:42 | 13:17 | 00:35 | 1 | 0 | -- | 
| 1 | 19:42 | 01:19 | 01:37 | 3 | 1 | PPG | 
| 2 | 01:19 | 03:02 | 01:43 | 2 | 1 | -- | 
| 2 | 17:07 | 18:45 | 01:38 | 0 | 0 | -- | 
| Â | 06:02 | 6 | 2 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Sis Paulsen | 02:00 | CROSS-CHECKING | MINOR | 03:09 | PP | |
| 1st | Maria Rooth | 02:00 | INTERFERENCE | MINOR | 03:38 | - | |
| 1st | Jessi Flink | 02:00 | CHECKING | MINOR | 09:52 | - | |
| 1st | Kerry Weiland | 02:00 | ROUGHING | MINOR | 09:52 | - | |
| 1st | Leslie Toner | 02:00 | CROSS-CHECKING | MINOR | 10:42 | PP | |
| 1st | Brittny Ralph | 02:00 | CROSS-CHECKING | MINOR | 11:17 | - | |
| 1st | Kerry Weiland | 02:00 | CROSS-CHECKING | MINOR | 17:04 | PP | |
| 1st | Jenny Schmidgall | 02:00 | HOOKING | MINOR | 19:42 | PP | |
| 2nd | Joanne Eustace | 02:00 | ROUGHING | MINOR | 01:02 | - | |
| 2nd | Kerry Weiland | 02:00 | CROSS-CHECKING | MINOR | 05:25 | PP | |
| 2nd | Sis Paulsen | 02:00 | TRIPPING | MINOR | 06:51 | - | |
| 2nd | Gretchen Anderson | 02:00 | ROUGHING | MINOR | 10:36 | PP | |
| 2nd | Brittny Ralph | 02:00 | CROSS-CHECKING | MINOR | 17:07 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:45 | - | |
| 3rd | Kerry Weiland | 02:00 | CROSS-CHECKING | MINOR | 02:24 | PP | |
| 3rd | Kerry Weiland | 02:00 | CROSS-CHECKING | MINOR | 09:42 | PP | |
| 3rd | Leah Wrazidlo | 02:00 | HOLDING | MINOR | 12:06 | PP | |
| 3rd | Shannon Mikel | 02:00 | CROSS-CHECKING | MINOR | 14:20 | PP | |
| 3rd | Jenni Venho | 02:00 | TRIPPING | MINOR | 17:08 | PP | |
| 3rd | Pamela Pachal | 02:00 | ROUGHING | MINOR | 19:57 | PP | |
| 3rd | Pamela Pachal | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Pamela Pachal | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Pamela Pachal | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | Kerry Weiland | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Kerry Weiland | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Kerry Weiland | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | Michelle Sikich | 02:00 | ROUGHING | MINOR | 20:00 | - | 







