Football History vs Northwestern University from November 26, 1890 - October 19, 2024
 Wins 
62
 Losses 
39
 Ties 
5
 Home Record 
30-17-2
 Away Record 
29-22-2
 Conference Record 
16-13
 Streak 
W1
 First Matchup 
L 10-22
11/26/1890
 Last 10 Matchups 
6-4
11/21/2015 - 10/19/2024
 Largest Margin of Victory 
 W 56-0
10/12/1912
 Smallest Margin of Victory 
 W 26-25
10/3/1997
 Total Points
2509
 Average Points
24
History from November 26, 1890 - October 19, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 19 | 2024 | Away Evanston, IL  | W23-3  | |
| Saturday, November 11 | 2023 | Home Madison, WI  | L10-24  | |
| Saturday, October 8 | 2022 | Away Evanston, IL  | W42-7  | |
| Saturday, November 13 | 2021 | Home Madison, WI  | W35-7  | |
| Saturday, November 21 | 2020 | Away Evanston, IL  | L7-17  | |
| Saturday, September 28 | 2019 | Home Madison, WI  | W24-15  | |
| Saturday, October 27 | 2018 | Away Evanston, IL  | L17-31  | |
| Saturday, September 30 | 2017 | Home Madison, Wis.  | W33-24  | |
| Saturday, November 5 | 2016 | Away Evanston, IL  | W21-7  | |
| Saturday, November 21 | 2015 | Home Madison, Wis.  | L7-13  | |
| Saturday, October 4 | 2014 | Away Evanston, Ill.  | L14-20  | |
| Saturday, October 12 | 2013 | Home Camp Randall Stadium  | W35-6  | |
| Saturday, November 27 | 2010 | Home Camp Randall Stadium  | W70-23  | |
| Saturday, November 21 | 2009 | Away Evanston, Ill.  | L31-33  | |
| Saturday, October 7 | 2006 | Home Camp Randall Stadium  | W41-9  | Box Score | 
| Saturday, October 8 | 2005 | Away Evanston, Ill.  | L48-51  | Box Score | 
| Saturday, October 23 | 2004 | Home Camp Randall Stadium  | W24-12  | Box Score | 
| Saturday, October 25 | 2003 | Away Evanston, Ill.  | L7-16  | Box Score | 
| Saturday, September 23 | 2000 | Home Camp Randall Stadium  | 2 OT L44-47  | Box Score | 
| Saturday, October 30 | 1999 | Away Evanston, Ill.  | W35-19  | Box Score | 
| Saturday, September 26 | 1998 | Home Camp Randall Stadium  | W38-7  | Box Score | 
| Friday, October 3 | 1997 | Away Evanston, Ill.  | W26-25  | Box Score | 
| Saturday, October 19 | 1996 | Home Camp Randall Stadium  | L30-34  | Box Score | 
| Saturday, October 21 | 1995 | Away Evanston, Ill.  | L0-35  | |
| Saturday, October 8 | 1994 | Away Evanston, Ill.  | W46-14  | |
| Saturday, October 9 | 1993 | Home Camp Randall Stadium  | W53-14  | |
| Saturday, November 21 | 1992 | Away Evanston, Ill.  | L25-27  | |
| Saturday, November 23 | 1991 | Home Camp Randall Stadium  | W32-14  | |
| Saturday, October 20 | 1990 | Away Evanston, Ill.  | L34-44  | |
| Saturday, October 21 | 1989 | Home Madison, Wis.  | W35-31  | |
| Saturday, October 22 | 1988 | Away Evanston, Ill.  | L14-35  | |
| Saturday, October 24 | 1987 | Home Madison, Wis.  | L24-27  | |
| Saturday, October 18 | 1986 | Away Evanston, Ill.  | W35-27  | |
| Saturday, October 19 | 1985 | Home Madison, Wis.  | L14-17  | |
| Saturday, September 29 | 1984 | Home Madison, Wis.  | W31-16  | |
| Saturday, October 1 | 1983 | Away Evanston, Ill.  | W49-0  | |
| Saturday, October 30 | 1982 | Home Madison, Wis.  | W54-20  | |
| Saturday, October 31 | 1981 | Home Madison, Wis.  | W52-0  | |
| Saturday, November 15 | 1980 | Away Evanston, Ill.  | W39-19  | |
| Saturday, November 10 | 1979 | Home Madison, Wis.  | W28-3  | |
| Saturday, September 23 | 1978 | Away Evanston, Ill.  | W28-7  | |
| Saturday, October 1 | 1977 | Home Madison, Wis.  | W19-7  | |
| Saturday, October 23 | 1976 | Away Evanston, Ill.  | W28-25  | |
| Saturday, October 25 | 1975 | Home Madison, Wis.  | W17-14  | |
| Saturday, November 16 | 1974 | Away Evanston, Ill.  | W52-7  | |
| Saturday, November 17 | 1973 | Home Madison, Wis.  | W36-34  | |
| Saturday, October 7 | 1972 | Home Madison, Wis.  | W21-14  | |
| Saturday, October 2 | 1971 | Away Evanston, Ill.  | L11-24  | |
| Saturday, October 17 | 1970 | Home Madison, Wis.  | L14-24  | |
| Saturday, October 18 | 1969 | Away Evanston, Ill.  | L7-27  | |
| Saturday, October 26 | 1968 | Away Evanston, Ill.  | L10-13  | |
| Saturday, October 28 | 1967 | Home Madison, Wis.  | L13-17  | |
| Saturday, October 15 | 1966 | Home Madison, Wisc.  | T3-3  | |
| Saturday, October 16 | 1965 | Away Evanston, Ill.  | W21-7  | |
| Saturday, November 7 | 1964 | Away Evanston, Ill.  | L13-17  | |
| Saturday, November 9 | 1963 | Home Madison, Wisc.  | W17-14  | |
| Saturday, November 10 | 1962 | Home Madison, Wisc.  | W37-6  | |
| Saturday, November 11 | 1961 | Away Evanston, Ill.  | W29-10  | |
| Saturday, November 5 | 1960 | Home Madison, Wisc.  | L0-21  | |
| Saturday, November 7 | 1959 | Away Evanston, Ill.  | W24-19  | |
| Saturday, November 8 | 1958 | Home Madison, Wisc.  | W17-13  | |
| Saturday, November 9 | 1957 | Away Evanston, Ill.  | W41-12  | |
| Saturday, November 10 | 1956 | Home  | L7-17  | |
| Saturday, November 5 | 1955 | Away Champaign, Ill.  | W41-14  | |
| Saturday, November 6 | 1954 | Home Madison, Wisc.  | W34-13  | |
| Saturday, November 7 | 1953 | Away Evanston, Ill.  | W34-13  | |
| Saturday, November 8 | 1952 | Home Madison, Wisc.  | W24-20  | |
| Saturday, October 27 | 1951 | Away Evanston, Ill.  | W41-0  | |
| Saturday, October 28 | 1950 | Home Madison, Wisc.  | W14-13  | |
| Saturday, November 5 | 1949 | Away Evanston, Ill.  | W14-6  | |
| Saturday, November 6 | 1948 | Home Madison, Wis.  | L7-16  | |
| Saturday, November 1 | 1947 | Away Evanston, Ill.  | W29-0  | |
| Saturday, October 5 | 1946 | Away Evanston, Ill.  | L0-28  | |
| Saturday, November 10 | 1945 | Home Madison, Wis.  | L14-28  | |
| Saturday, September 30 | 1944 | Away Evanston, Ill.  | W7-6  | |
| Saturday, November 6 | 1943 | Home Madison, Wis.  | L0-41  | |
| Saturday, November 14 | 1942 | Away Evanston, Ill.  | W20-19  | |
| Saturday, October 11 | 1941 | Away Evanston, Ill.  | L14-41  | |
| Saturday, October 19 | 1940 | Home Madison, Wis.  | L7-27  | |
| Saturday, October 21 | 1939 | Away Evanston, Ill.  | L7-13  | |
| Saturday, November 5 | 1938 | Away Evanston, Ill.  | W20-13  | |
| Saturday, October 30 | 1937 | Home Madison, Wis.  | L6-14  | |
| Saturday, November 7 | 1936 | Away Evanston, Ill.  | L18-26  | |
| Saturday, November 16 | 1935 | Away Evanston, Ill.  | L16-32  | |
| Saturday, November 3 | 1934 | Away Evanston, Ill.  | L0-7  | |
| Saturday, November 15 | 1930 | Away Evanston, Ill.  | L7-20  | |
| Saturday, October 12 | 1929 | Home Madison, Wisc.  | L0-7  | |
| Saturday, October 15 | 1921 | Away Evanston, Ill.  | W27-0  | |
| Saturday, October 16 | 1920 | Home Madison, Wisc.  | W27-7  | |
| Saturday, October 18 | 1919 | Away Evanston, Ill.  | L6-10  | |
| Saturday, October 12 | 1912 | Home Madison, Wis.  | W56-0  | |
| Saturday, October 28 | 1911 | Away Evanston, Ill.  | W28-3  | |
| Saturday, October 29 | 1910 | Home Madison, Wis.  | T0-0  | |
| Saturday, October 30 | 1909 | Home Camp Randall Stadium  | W21-11  | |
| Saturday, November 21 | 1903 | Away Evanston, Ill.  | T6-6  | |
| Saturday, November 8 | 1902 | Home Camp Randall Stadium  | W51-0  | |
| Saturday, October 14 | 1899 | Home Madison, Wisc.  | W38-0  | |
| Thursday, November 24 | 1898 | Away Evanston, Ill.  | W47-0  | |
| Thursday, November 25 | 1897 | Away Evanston, Ill.  | W22-0  | |
| Thursday, November 26 | 1896 | Away Evanston, Ill.  | T6-6  | |
| Saturday, September 21 | 1895 | Neutral Milwaukee, Wis.  | W12-6  | |
| Thursday, November 24 | 1892 | Neutral Milwaukee, Wis.  | W20-6  | |
| Saturday, November 19 | 1892 | Away Evanston, Ill.  | W26-6  | |
| Sunday, November 29 | 1891 | Neutral Milwaukee, Wis.  | W40-0  | |
| Saturday, October 31 | 1891 | Neutral Milwaukee, Wis.  | T0-0  | |
| Wednesday, November 26 | 1890 | Home Madison, Wisc.  | L10-22  | |
 Win 
 Loss 
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








