Wisconsin vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 7 | 0 | 16 |
![]() | 0 | 7 | 0 | 0 | 7 |
NU: PASS - Basanez, Brett (176); RUSH - Herron, Noah (104); REC - Jordan, Roger (56)
WIS: PASS - (193); RUSH - (57); REC - (90)
Scoring Summary
- | - | - | - | - | NU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 03:42 | NU - Wright, Jason 53 yd pass from Basanez, Brett (Howells, Joel kickblocked) 4 plays, 80 yards, TOP 1:06 | 6 | 0 |
![]() | 2nd | WIS | 06:55 | WIS - Smith, Dwayne 18 yd run (Campbell, Scott kick), 7 plays, 52 yards, TOP 2:49 | 6 | 7 |
![]() | 2nd | NU | 01:44 | NU - Huffman, Brian 25 yd field goal 12 plays, 82 yards, TOP 5:11 | 9 | 7 |
![]() | 3rd | NU | 02:08 | NU - Wright, Jason 1 yd run (Huffman, Brian kick), 11 plays, 80 yards, TOP 4:20 | 16 | 7 |
| 16 | 7 | |||||
Northwestern


Wisconsin
Start of 1st Half
Wis. wins toss- defers. NU will receive and defend south goal.
WIS ball on WIS35.
Campbell, Scott kickoff 60 yards to the NU5, Jenkins, Derell return 23 yards to the NU28 (Zalewski, Mark;Brown, Byron).
15:00
NU
NU - PUNT


0
0
13:24
WIS
WIS - PUNT


0
0
11:26
NU
NU - PUNT


0
0
09:04
WIS
WIS - FGA


0
0
04:48
NU
NU - TD


6
0

6
0
1st0

03:42
WIS
WIS - PUNT


6
0
01:37
NU
NU - FGA


6
0
Northwestern


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Basanez, Brett pass incomplete to Philmore, Mark.
Basanez, Brett pass incomplete to Jordan, Roger.
Howells, Joel field goal attempt from 25 BLOCKED, recovered by WIS Rowan, Levonne at WIS18 spot at WIS18, clock 14:40 (blocked by Team), Rowan, Levonne for 34 yards to the NU48 (Howells, Joel).
14:40
WIS
WIS - PUNT


6
0
13:45
NU
NU - PUNT


6
0
12:12
WIS
WIS - PUNT


6
0
11:16
NU
NU - INT


6
0
09:44
WIS
WIS - TD


6
7

6
0
1st7

06:55
NU
NU - FG


9
7

9
0
1st7

01:44
WIS
WIS - INT


9
7
01:13
NU
NU - PUNT


9
7
00:17
WIS
WIS - HALF


9
7
Northwestern


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Huffman, Brian kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - PUNT


9
7
12:23
NU
NU - PUNT


9
7
10:55
WIS
WIS - PUNT


9
7
10:04
NU
NU - PUNT


9
7
09:08
WIS
WIS - PUNT


9
7
06:28
NU
NU - TD


16
7

16
0
1st7

02:08
WIS
WIS - PUNT


16
7
Northwestern


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stanley, Booker rush for 1 yard to the WIS34 (Pickens, John).
Schabert, Matt rush for 5 yards to the WIS39 (McGarigle, Tim;Durr, Pat).
Morse, R.J. punt 37 yards to the NU24, Patrick, Kunle return 2 yards to the NU26 (Brooks, Robert).
13:49
NU
NU - INT


16
7
13:06
WIS
WIS - FGA


16
7
10:17
NU
NU - PUNT


16
7
06:48
WIS
WIS - DOWNS


16
7
03:59
NU
NU - DOWNS


16
7
00:25
WIS
WIS - HALF


16
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU28 | 15:00 | KO | NU23 | 13:24 | PUNT | 3--5 | 1:36 |
![]() | 1 | WIS27 | 13:24 | PUNT | NU43 | 11:26 | PUNT | 5-30 | 1:58 |
![]() | 1 | NU20 | 11:26 | PUNT | NU44 | 09:04 | PUNT | 5-24 | 2:22 |
![]() | 1 | WIS27 | 09:04 | PUNT | NU18 | 04:48 | FGA | 10-55 | 4:16 |
![]() | 1 | NU20 | 04:48 | FGA | WIS00 | 03:42 | TD | 4-80 | 1:06 |
![]() | 1 | WIS20 | 03:42 | KO | WIS30 | 01:37 | PUNT | 6-10 | 2:05 |
![]() | 1 | NU49 | 01:37 | PUNT | WIS08 | 14:40 | FGA | 8-43 | 1:57 |
![]() | 2 | WIS18 | 14:40 | FGA | NU48 | 13:45 | PUNT | 3-34 | 0:55 |
![]() | 2 | NU20 | 13:45 | PUNT | NU21 | 12:12 | PUNT | 3-1 | 1:33 |
![]() | 2 | WIS43 | 12:12 | PUNT | WIS45 | 11:16 | PUNT | 3-2 | 0:56 |
![]() | 2 | NU17 | 11:16 | PUNT | NU41 | 09:44 | INT | 5-24 | 1:32 |
![]() | 2 | WIS48 | 09:44 | INT | NU00 | 06:55 | TD | 7-52 | 2:49 |
![]() | 2 | NU12 | 06:55 | KO | WIS06 | 01:44 | FG | 12-82 | 5:11 |
![]() | 2 | WIS20 | 01:44 | KO | WIS43 | 01:13 | INT | 5-23 | 0:31 |
![]() | 2 | NU49 | 01:13 | INT | WIS49 | 00:17 | PUNT | 4-2 | 0:56 |
![]() | 2 | WIS21 | 00:17 | PUNT | WIS20 | 15:00 | HALF | 1--1 | 0:17 |
![]() | 3 | WIS20 | 15:00 | KO | WIS41 | 12:23 | PUNT | 5-21 | 2:37 |
![]() | 3 | NU34 | 12:23 | PUNT | NU43 | 10:55 | PUNT | 3-9 | 1:28 |
![]() | 3 | WIS18 | 10:55 | PUNT | WIS19 | 10:04 | PUNT | 3-1 | 0:51 |
![]() | 3 | NU46 | 10:04 | PUNT | NU46 | 09:08 | PUNT | 3-0 | 0:56 |
![]() | 3 | WIS20 | 09:08 | PUNT | NU49 | 06:28 | PUNT | 6-31 | 2:40 |
![]() | 3 | NU20 | 06:28 | PUNT | WIS00 | 02:08 | TD | 11-80 | 4:20 |
![]() | 3 | WIS22 | 02:08 | KO | WIS39 | 13:49 | PUNT | 6-17 | 3:19 |
![]() | 4 | NU26 | 13:49 | PUNT | NU28 | 13:06 | INT | 2-2 | 0:43 |
![]() | 4 | NU33 | 13:06 | INT | NU22 | 10:17 | FGA | 6-11 | 2:49 |
![]() | 4 | NU23 | 10:17 | FGA | NU50 | 06:48 | PUNT | 5-27 | 3:29 |
![]() | 4 | WIS17 | 06:48 | PUNT | NU47 | 03:59 | DOWNS | 7-36 | 2:49 |
![]() | 4 | NU47 | 03:59 | DOWNS | WIS06 | 00:25 | DOWNS | 9-47 | 3:34 |
![]() | 4 | WIS06 | 00:25 | DOWNS | WIS26 | 00:00 | HALF | 3-20 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU28 | 15:00 | KO | NU23 | 13:24 | PUNT | 3--5 | 1:36 |
![]() | 1 | NU20 | 11:26 | PUNT | NU44 | 09:04 | PUNT | 5-24 | 2:22 |
![]() | 1 | NU20 | 04:48 | FGA | WIS00 | 03:42 | TD | 4-80 | 1:06 |
![]() | 1 | NU49 | 01:37 | PUNT | WIS08 | 14:40 | FGA | 8-43 | 1:57 |
![]() | 2 | NU20 | 13:45 | PUNT | NU21 | 12:12 | PUNT | 3-1 | 1:33 |
![]() | 2 | NU17 | 11:16 | PUNT | NU41 | 09:44 | INT | 5-24 | 1:32 |
![]() | 2 | NU12 | 06:55 | KO | WIS06 | 01:44 | FG | 12-82 | 5:11 |
![]() | 2 | NU49 | 01:13 | INT | WIS49 | 00:17 | PUNT | 4-2 | 0:56 |
![]() | 3 | NU34 | 12:23 | PUNT | NU43 | 10:55 | PUNT | 3-9 | 1:28 |
![]() | 3 | NU46 | 10:04 | PUNT | NU46 | 09:08 | PUNT | 3-0 | 0:56 |
![]() | 3 | NU20 | 06:28 | PUNT | WIS00 | 02:08 | TD | 11-80 | 4:20 |
![]() | 4 | NU26 | 13:49 | PUNT | NU28 | 13:06 | INT | 2-2 | 0:43 |
![]() | 4 | NU23 | 10:17 | FGA | NU50 | 06:48 | PUNT | 5-27 | 3:29 |
![]() | 4 | NU47 | 03:59 | DOWNS | WIS06 | 00:25 | DOWNS | 9-47 | 3:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS27 | 13:24 | PUNT | NU43 | 11:26 | PUNT | 5-30 | 1:58 |
![]() | 1 | WIS27 | 09:04 | PUNT | NU18 | 04:48 | FGA | 10-55 | 4:16 |
![]() | 1 | WIS20 | 03:42 | KO | WIS30 | 01:37 | PUNT | 6-10 | 2:05 |
![]() | 2 | WIS18 | 14:40 | FGA | NU48 | 13:45 | PUNT | 3-34 | 0:55 |
![]() | 2 | WIS43 | 12:12 | PUNT | WIS45 | 11:16 | PUNT | 3-2 | 0:56 |
![]() | 2 | WIS48 | 09:44 | INT | NU00 | 06:55 | TD | 7-52 | 2:49 |
![]() | 2 | WIS20 | 01:44 | KO | WIS43 | 01:13 | INT | 5-23 | 0:31 |
![]() | 2 | WIS21 | 00:17 | PUNT | WIS20 | 15:00 | HALF | 1--1 | 0:17 |
![]() | 3 | WIS20 | 15:00 | KO | WIS41 | 12:23 | PUNT | 5-21 | 2:37 |
![]() | 3 | WIS18 | 10:55 | PUNT | WIS19 | 10:04 | PUNT | 3-1 | 0:51 |
![]() | 3 | WIS20 | 09:08 | PUNT | NU49 | 06:28 | PUNT | 6-31 | 2:40 |
![]() | 3 | WIS22 | 02:08 | KO | WIS39 | 13:49 | PUNT | 6-17 | 3:19 |
![]() | 4 | NU33 | 13:06 | INT | NU22 | 10:17 | FGA | 6-11 | 2:49 |
![]() | 4 | WIS17 | 06:48 | PUNT | NU47 | 03:59 | DOWNS | 7-36 | 2:49 |
![]() | 4 | WIS06 | 00:25 | DOWNS | WIS26 | 00:00 | HALF | 3-20 | 0:25 |
Team Statistics
- | NU | WIS |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 12 | 8 |
| Passing | 8 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 245 | 135 |
| Attempts | 52 | 38 |
| Avg. Per Rush | 4.7 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 263 | 158 |
| Yds. Lost | 18 | 23 |
Passing | ||
| Total (Net) | 176 | 193 |
| Comp.-Att.-Int. | 10 - 23 - 2 | 20 - 36 - 1 |
| Avg / Att | 7.7 | 5.4 |
| Avg / Comp. | 17.6 | 9.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 421 | 328 |
| Plays | 75 | 74 |
| Avg. / Play | 5.6 | 4.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-25 | 7-50 |
Punting | ||
| Punts - Yds. | 7-298 | 8-326 |
| Avg. / Punt | 42.6 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 3 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 2-125 |
| Avg. Yds. / Kickoff | 65.0 | 62.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-32-0 | 5-39-0 |
| Punt: Avg. / Return | 8.0 | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-22-0 |
| Kickoff: Avg. / Return | 17.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 34 |
| Poss. Time | 30:43 | 29:17 |
| 3rd. Down Conv. | 5 of 17 | 5 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 1-3 |
| Sacks: Total - Yds. | 2-6 | 1-8 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Basanez, Brett | 10 | 23 | 176 | 1 | 2 | 53 | 1 |
| Totals | 10 | 23 | 176 | 1 | 2 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schabert, Matt | 20 | 36 | 193 | 0 | 1 | 30 | 2 |
| Totals | 20 | 36 | 193 | 0 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herron, Noah | 11 | 104 | 0 | 104 | 0 | 31 | 9.5 |
Wright, Jason | 18 | 101 | 4 | 97 | 1 | 17 | 5.4 |
Basanez, Brett | 13 | 40 | 11 | 29 | 0 | 9 | 2.2 |
Jordan, Terrell | 9 | 17 | 3 | 14 | 0 | 7 | 1.6 |
Jenkins, Derell | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 52 | 263 | 18 | 245 | 1 | 31 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schabert, Matt | 13 | 65 | 8 | 57 | 0 | 13 | 4.4 |
Davis, Anthony | 5 | 39 | 0 | 39 | 0 | 28 | 7.8 |
Smith, Dwayne | 10 | 36 | 5 | 31 | 1 | 18 | 3.1 |
Bernstein, Matt | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Stanley, Booker | 5 | 5 | 4 | 1 | 0 | 3 | 0.2 |
Mason, Ernest | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 158 | 23 | 135 | 1 | 28 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jordan, Roger | 3 | 56 | 0 | 26 |
Wright, Jason | 1 | 53 | 1 | 53 |
Herron, Noah | 3 | 35 | 0 | 19 |
Jordan, Terrell | 1 | 17 | 0 | 17 |
Patrick, Kunle | 1 | 11 | 0 | 11 |
Philmore, Mark | 1 | 4 | 0 | 4 |
| Totals | 10 | 176 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans, Lee | 6 | 90 | 0 | 30 |
Williams, Brand | 9 | 61 | 0 | 13 |
Mason, Ernest | 1 | 19 | 0 | 19 |
Daniels, Owen | 2 | 15 | 0 | 12 |
Orr, Jonathan | 1 | 6 | 0 | 6 |
Stanley, Booker | 1 | 2 | 0 | 2 |
| Totals | 20 | 193 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGarigle, Tim | 5 | 9 | 14 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stuckey, Torri | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Heinz, Bryan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pickens, John | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Durr, Pat | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Backes, Jeff | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, Luis | 1 | 5 | 6 | 1 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Howard, Loren | 2 | 3 | 5 | 3 / 11 | 1.5 / 5 | - | - / - | - | 1 | - | 1 |
Ward, Marvin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ayeni, Louis | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Clark, Colby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cofield, Barry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Dominiqu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Derell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lezi, Gilles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Erryn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howells, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leonhard, Jim | 8 | 11 | 19 | 1.5 / 8 | 1 / 8 | - | - / - | 1-0 | - | - | - |
Hawthorne, Antt | 6 | 7 | 13 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Aiello, Ryan | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alex | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jeff | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Darius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Scott | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rowan, Levonne | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Cowans, Chuckie | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jefferson, Jasn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Lamarr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zalewski, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Kalvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Katula, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 2 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huffman, Brian | 7 | 298 | 42.6 | 54 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 8 | 326 | 40.8 | 49 | 1 | 3 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howells, Joel | 2 | 14:40 | 25 | blkd |
Huffman, Brian | 2 | 01:44 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, Scott | 1 | 04:48 | 36 | missed |
Campbell, Scott | 4 | 10:17 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Huffman, Brian | 4 | 260 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Campbell, Scott | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philmore, Mark | 2 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Kunle | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Derell | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Jordan, Terrell | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
McGarigle, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonhard, Jim | 5 | 39 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Cowans, Chuckie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leonhard, Jim | 5 | 39 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howells, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Huffman, Brian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Scott | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Rees, Trevor | C |
| 60 | Ndukwe, Ikechuk | LG |
| 76 | Essex, Trai | LT |
| 14 | Basanez, Brett | QB |
| 18 | Wright, Jason | RB |
| 64 | Ulrich, Matt | RG |
| 63 | Strief, Zach | RT |
| 33 | Herron, Noah | TE |
| 4 | Jordan, Roger | WR |
| 9 | Philmore, Mark | WR |
| 80 | Patrick, Kunle | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Raiola, Donovan | C |
| 45 | Bernstein, Matt | FB |
| 67 | Buenning, Dan | LG |
| 75 | Davis, Morgan | LT |
| 16 | Schabert, Matt | QB |
| 61 | Lorenz, Mike | RT |
| 28 | Davis, Anthony | TB |
| 85 | Paciotti, Tony | TE |
| 3 | Evans, Lee | WR |
| 25 | Williams, Brand | WR |

# | Player | Pos. |
|---|---|---|
| 28 | Backes, Jeff | CB |
| 31 | Ward, Marvin | CB |
| 67 | Cofield, Barry | LE |
| 94 | Castillo, Luis | LT |
| 3 | Durr, Pat | MLB |
| 41 | McGarigle, Tim | OLB |
| 51 | Pickens, John | OLB |
| 66 | Howard, Loren | RE |
| 97 | Clark, Colby | RT |
| 21 | Heinz, Bryan | SAF |
| 29 | Stuckey, Torri | SAF |

# | Player | Pos. |
|---|---|---|
| 4 | Cowans, Chuckie | CB |
| 18 | Leonhard, Jim | FS |
| 12 | Lewis, Alex | LB |
| 46 | Mack, Jeff | LB |
| 2 | Starks, Scott | LCB |
| 98 | Jones, Darius | LE |
| 77 | Hawthorne, Antt | LT |
| 21 | Rowan, Levonne | RCB |
| 92 | Welsh, Jonathan | RE |
| 74 | Jefferson, Jasn | RT |
| 7 | Aiello, Ryan | SS |
Player Participation

# | Player |
|---|---|
| 5 | Horn, Brandon |
| 6 | Dious, Cory |
| 7 | Bogenrief, Ray |
| 8 | Price, Dominiqu |
| 10 | Ferguson, Josep |
| 12 | Jenkins, Derell |
| 20 | Cole, Marquice |
| 23 | Adams, Jarvis |
| 26 | Jordan, Terrell |
| 34 | Ayeni, Louis |
| 38 | Roach, Nick |
| 39 | Lezi, Gilles |
| 42 | Eaton, Demetriu |
| 43 | Kadela, Adam |
| 44 | Cobb, Erryn |
| 45 | Jones, Braden |
| 46 | VanderHorst, Er |
| 47 | Jones, Taylor |
| 49 | Szymul, Doug |
| 53 | Schultz, Trevor |
| 56 | Keenan, Ryan |
| 61 | Lutzen, Greg |
| 82 | Herbert, Shaun |
| 88 | Batis, Eric |
| 92 | Thompson, David |
| 93 | Howells, Joel |
| 98 | Horton, Chris |
| 99 | Huffman, Brian |

# | Player |
|---|---|
| 1 | Brown, Byron |
| 8 | White, Brandon |
| 9 | Orr, Jonathan |
| 11 | Daniels, Owen |
| 14 | Sanders, Dontez |
| 22 | Rogers, Roderic |
| 24 | Watkins, LaMarr |
| 26 | Sylvain, Johnny |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 32 | Stanley, Booker |
| 34 | Timbers, Kareem |
| 36 | White, Johnny |
| 41 | Zalewski, Mark |
| 42 | Brooks, Robert |
| 43 | McCorison, Kyle |
| 44 | Ellestad, Patri |
| 47 | Goode, Elliot |
| 58 | Barrett, Kalvin |
| 81 | Mason, Ernest |
| 84 | Pociask, Jason |
| 86 | Katula, Matt |
| 87 | Charles, Darrin |
| 91 | Lewis, Traison |
| 97 | Cochart, Nick |







