Wisconsin vs Northwestern
10/8/2005
Ryan Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 27 | 14 | 51 | |
| 7 | 10 | 10 | 21 | 48 |
NU: PASS - Basanez, Brett (361); RUSH - Sutton, Tyrell (244); REC - Philmore, Mark (97)
WIS: PASS - (326); RUSH - (122); REC - (128)
Scoring Summary
- | - | - | - | - | NU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:47 | WIS - Orr, Jonathan 15 yd pass from Stocco, John (Mehlhaff, Taylo kick) 4 plays, 31 yards, TOP 1:23 | 0 | 7 | |
| 2nd | NU | 12:25 | NU - Basanez, Brett 4 yd run (Howells, Joel kick), 9 plays, 53 yards, TOP 2:51 | 7 | 7 | |
| 2nd | WIS | 06:36 | WIS - Stanley, Booker 5 yd run (Mehlhaff, Taylo kick), 12 plays, 71 yards, TOP 5:49 | 7 | 14 | |
| 2nd | WIS | 01:59 | WIS - Mehlhaff, Taylo 27 yd field goal 9 plays, 37 yards, TOP 2:42 | 7 | 17 | |
| 2nd | NU | 00:04 | NU - Howells, Joel 21 yd field goal 8 plays, 75 yards, TOP 1:55 | 10 | 17 | |
| 3rd | NU | 12:43 | NU - Philmore, Mark 4 yd pass from Basanez, Brett (Howells, Joel kickblocked) 7 plays, 80 yards, TOP 2:17 | 16 | 17 | |
| 3rd | NU | 05:52 | NU - Sutton, Tyrell 1 yd run (Howells, Joel kick), 12 plays, 73 yards, TOP 4:35 | 23 | 17 | |
| 3rd | WIS | 03:34 | WIS - Mehlhaff, Taylo 46 yd field goal 7 plays, 45 yards, TOP 2:18 | 23 | 20 | |
| 3rd | NU | 02:22 | NU - Thompson, Kim 52 yd pass from Basanez, Brett (Howells, Joel kick) 5 plays, 80 yards, TOP 1:12 | 30 | 20 | |
| 3rd | WIS | 01:15 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 5 plays, 72 yards, TOP 1:07 | 30 | 27 | |
| 3rd | NU | 00:47 | NU - Sutton, Tyrell 14 yd run (Howells, Joel kick), 2 plays, 14 yards, TOP 0:28 | 37 | 27 | |
| 4th | WIS | 14:13 | WIS - Orr, Jonathan 9 yd pass from Stocco, John (Mehlhaff, Taylo kick) 5 plays, 58 yards, TOP 1:34 | 37 | 34 | |
| 4th | NU | 09:44 | NU - Sutton, Tyrell 9 yd pass from Basanez, Brett (Howells, Joel kick) 10 plays, 85 yards, TOP 4:29 | 44 | 34 | |
| 4th | NU | 04:22 | NU - Sutton, Tyrell 62 yd run (Howells, Joel kick), 6 plays, 97 yards, TOP 3:06 | 51 | 34 | |
| 4th | WIS | 03:53 | WIS - Orr, Jonathan 13 yd pass from Stocco, John (Mehlhaff, Taylo kick) 3 plays, 66 yards, TOP 0:29 | 51 | 41 | |
| 4th | WIS | 02:48 | WIS - Orr, Jonathan 21 yd pass from Stocco, John (Mehlhaff, Taylo kick) 4 plays, 55 yards, TOP 0:43 | 51 | 48 | |
| 51 | 48 | |||||
Referee: Dan Capron
Line Judge: Paul Engelberts
Side Judge: John Roggeman
Umpire: Jim Krogstad
Back Judge: John Langan
Center Judge: Marc Grossman
Linesman: Jim Ryan
Field Judge: Norm Nelson





