Wisconsin vs Northwestern
10/4/1997
Ryan Field
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 6 | 8 | 11 | 0 | 25 | |
| 13 | 3 | 7 | 3 | 26 | 
NU: PASS - Tim Hughes (163); RUSH - Adrian Autry (103); REC - Brian Musso (76)
WI: PASS -  (271); RUSH -  (93); REC -  (158)
Scoring Summary
-  | -  | -  | -  | -  | NU  | WI  | 
|---|---|---|---|---|---|---|
| 1st | WI | 12:26 | WI - Ron Dayne 2 yd run (Matt Davenport kickblocked), 5 plays, 20 yards, TOP 2:26 | 0  | 6  | |
| 1st | NU | 07:59 | NU - Adrian Autry 1 yd run (Brian Gowins kickfailed), 9 plays, 80 yards, TOP 4:27 | 6  | 6  | |
| 1st | WI | 04:00 | WI - Tony Simmons 38 yd pass from Mike Samuel (Matt Davenport kick) 8 plays, 80 yards, TOP 3:59 | 6  | 13  | |
| 2nd | NU | 14:10 | NU - TM 11 yd safety | 8  | 13  | |
| 2nd | NU | 04:59 | NU - Joel Stuart 6 yd pass from Tim Hughes (Tim Hughes passfailed) 5 plays, 15 yards, TOP 2:54 | 14  | 13  | |
| 2nd | WI | 00:56 | WI - Matt Davenport 32 yd field goal 10 plays, 77 yards, TOP 4:03 | 14  | 16  | |
| 3rd | NU | 13:22 | NU - John Burden 0 yd fumble recovery (Brian Musso pass) | 22  | 16  | |
| 3rd | WI | 06:22 | WI - Ron Dayne 6 yd run (Matt Davenport kick), 1 plays, 6 yards, TOP 0:05 | 22  | 23  | |
| 3rd | NU | 00:14 | NU - Brian Gowins 48 yd field goal 10 plays, 49 yards, TOP 6:08 | 25  | 23  | |
| 4th | WI | 00:06 | WI - Matt Davenport 48 yd field goal 9 plays, 66 yards, TOP 1:10 | 25  | 26  | |
| 25 | 26 | |||||
Referee:  J. Kemerling
Line Judge:  Tom Hoffman
Side Judge:  Tom Clark
Umpire:  C. Paganelli
Back Judge:  S. Helverson
 Center Judge:  M. Grossman
Linesman:  Ed Peters
Field Judge:  Tom Bryan





