Northwestern vs Wisconsin
9/23/2000
Camp Randall
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 0 | 10 | 17 | 13 | 47 | |
| 9 | 7 | 7 | 11 | 10 | 44 |
NU: PASS - Kustok, Zak (278); RUSH - Anderson, Damie (174); REC - Johnson, Teddy (75)
WIS: PASS - (153); RUSH - (293); REC - (61)
Scoring Summary
- | - | - | - | - | NU | WIS |
|---|---|---|---|---|---|---|
| 1st | NU | 12:13 | NU - Kustok, Zak 28 yd run (Long, Tim kick), 2 plays, 33 yards, TOP 0:44 | 7 | 0 | |
| 1st | WIS | 08:11 | WIS - Pisetsky, Vital 31 yd field goal 10 plays, 57 yards, TOP 4:02 | 7 | 3 | |
| 1st | WIS | 04:39 | WIS - Bennett, Michae 16 yd run (Pisetsky, Vital kickblocked), 6 plays, 65 yards, TOP 2:00 | 7 | 9 | |
| 2nd | WIS | 01:36 | WIS - Retzlaff, Dague 14 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 11 plays, 62 yards, TOP 4:52 | 7 | 16 | |
| 3rd | NU | 13:35 | NU - Bentley, Kevin 50 yd fumble recovery (Long, Tim kick) | 14 | 16 | |
| 3rd | WIS | 08:46 | WIS - Evans, Lee 29 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 3 plays, 80 yards, TOP 0:55 | 14 | 23 | |
| 3rd | NU | 04:40 | NU - Long, Tim 22 yd field goal 12 plays, 71 yards, TOP 4:06 | 17 | 23 | |
| 4th | NU | 07:57 | NU - Anderson, Damie 69 yd run (Long, Tim kick), 2 plays, 74 yards, TOP 0:39 | 24 | 23 | |
| 4th | WIS | 06:05 | WIS - Bennett, Michae 55 yd run (Davis, Nick pass), 4 plays, 70 yards, TOP 1:52 | 24 | 31 | |
| 4th | NU | 03:55 | NU - Thompson, Derri 29 yd pass from Kustok, Zak (Long, Tim kick) 8 plays, 65 yards, TOP 2:10 | 31 | 31 | |
| 4th | WIS | 00:51 | WIS - Pisetsky, Vital 47 yd field goal 8 plays, 31 yards, TOP 3:04 | 31 | 34 | |
| 4th | NU | 00:00 | NU - Long, Tim 46 yd field goal 9 plays, 52 yards, TOP 0:51 | 34 | 34 | |
| 4th | NU | 15:00 | NU - Johnson, Teddy 15 yd pass from Kustok, Zak (Long, Tim kick) 3 plays, 25 yards, TOP 0:00 | 41 | 34 | |
| 4th | WIS | 15:00 | WIS - Davis, Nick 5 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 6 plays, 25 yards, TOP 0:00 | 41 | 41 | |
| 4th | WIS | 15:00 | WIS - Pisetsky, Vital 39 yd field goal 4 plays, 3 yards, TOP 0:00 | 41 | 44 | |
| 4th | NU | 15:00 | NU - Anderson, Damie 12 yd run (), 4 plays, 25 yards, TOP 0:00 | 47 | 44 | |
| 47 | 44 | |||||
Referee: LIPSKI
Line Judge: LIVAS
Side Judge: HASSEL
Umpire: HABERER
Back Judge: BUCHANAN
Center Judge: DEMPICH
Linesman: PETERS
Field Judge: ARMSTEAD





