Northwestern vs Wisconsin
10/7/2006
Camp Randall
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 9 | |
| 10 | 7 | 17 | 7 | 41 | 
NU: PASS - Brewer, Andrew (94); RUSH - Brewer, Andrew (80); REC - Thompson, Kim (29)
WIS: PASS -  (220); RUSH -  (249); REC -  (107)
Scoring Summary
-  | -  | -  | -  | -  | NU  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 13:54 | WIS - Hill, P.J. 60 yd run (Mehlhaff,Taylo kick), 2 plays, 61 yards, TOP 1:06 | 0  | 7  | |
| 1st | WIS | 07:51 | WIS - Mehlhaff,Taylo 40 yd field goal 9 plays, 41 yards, TOP 3:38 | 0  | 10  | |
| 1st | NU | 06:28 | NU - Brewer, Andrew 1 yd run (Howells, Joel kickblocked), 5 plays, 52 yards, TOP 1:10 | 6  | 10  | |
| 2nd | NU | 13:10 | NU - Howells, Joel 22 yd field goal 12 plays, 56 yards, TOP 4:47 | 9  | 10  | |
| 2nd | WIS | 06:55 | WIS - Swan,Luke 14 yd pass from Stocco,John (Mehlhaff,Taylo kick) 6 plays, 62 yards, TOP 3:13 | 9  | 17  | |
| 3rd | WIS | 07:23 | WIS - Mehlhaff,Taylo 42 yd field goal 10 plays, 55 yards, TOP 5:21 | 9  | 20  | |
| 3rd | WIS | 01:22 | WIS - Rowan,Dywon 4 yd run (Mehlhaff,Taylo kick), 10 plays, 73 yards, TOP 4:17 | 9  | 27  | |
| 3rd | WIS | 00:14 | WIS - Stellmacher,Jo 25 yd interception (Mehlhaff,Taylo kick) | 9  | 34  | |
| 4th | WIS | 00:54 | WIS - Smith,Lance 25 yd run (Mehlhaff,Taylo kick), 4 plays, 46 yards, TOP 2:48 | 9  | 41  | |
| 9 | 41 | |||||
Referee:  Bill LeMonnier
Line Judge:  Julius Livas
Side Judge:  Jon Lucivansky
Umpire:  Rick Nelson
Back Judge:  Jevin Schwarzel
 Center Judge:  Joe Dempich
Linesman:  Rick Kruger
Field Judge:  Gerald Hocker





