2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Connolly, Erin | 22 | 22 | 1855 | 9 | 0 | 18 | 36 | 0.250 | 18 | 0.500 | 1-0 | 3 | 1-1 |
| 27 | Allen, Brooke | 22 | 22 | 1173 | 6 | 2 | 14 | 33 | 0.182 | 19 | 0.576 | 2-0 | 2 | 0-0 |
| 33 | Boer, Adee | 20 | 17 | 1171 | 7 | 0 | 14 | 32 | 0.219 | 18 | 0.562 | 0-0 | 6 | 0-0 |
| 23 | Martinez, Ashley | 22 | 22 | 1875 | 2 | 3 | 7 | 44 | 0.045 | 16 | 0.364 | 1-0 | 0 | 1-2 |
| 12 | Ottey, Ella | 22 | 22 | 1874 | 0 | 7 | 7 | 21 | 0.000 | 9 | 0.429 | 0-0 | 0 | 0-0 |
| 21 | Gulbrandsen, Anya | 22 | 5 | 831 | 3 | 0 | 6 | 23 | 0.130 | 9 | 0.391 | 1-0 | 1 | 0-0 |
| 32 | Baumann, Hailey | 22 | 22 | 1947 | 1 | 3 | 5 | 22 | 0.045 | 4 | 0.182 | 1-0 | 1 | 0-0 |
| 22 | Baumann, Jenna | 22 | 17 | 1205 | 1 | 3 | 5 | 17 | 0.059 | 6 | 0.353 | 1-0 | 1 | 0-0 |
| 4 | Gordon, Taylor | 21 | 0 | 641 | 2 | 1 | 5 | 14 | 0.143 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 6 | Ishaug, Madison | 22 | 22 | 1885 | 1 | 3 | 5 | 20 | 0.050 | 6 | 0.300 | 1-0 | 0 | 0-0 |
| 11 | Gilmore, Kiara | 21 | 21 | 1801 | 0 | 4 | 4 | 6 | 0.000 | 4 | 0.667 | 2-1 | 0 | 0-0 |
| 8 | Cox, Delaney | 22 | 1 | 874 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Poor, Maddie | 16 | 5 | 440 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 1 | Stover, Drew | 22 | 22 | 1980 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Collin, Jadea | 22 | 22 | 1780 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 14 | Cornell, Megan | 5 | 0 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Khachab, Tuscany | 8 | 0 | 134 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 20 | Rolly, Calypso | 4 | 0 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Stanton, Abbey | 5 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 21739 | 33 | 29 | 95 | 287 | 0.115 | 120 | 0.418 | 17-1 | 14 | 2-3 |
| Opponents | Â | 22 | 386 | 21787 | 20 | 20 | 60 | 175 | 0.114 | 87 | 0.497 | 11-1 | 6 | 3-4 |



