Iowa vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|---|---|---|---|---|---|
| 03:37 | ![]() | Brooke Allen (3) | Assisted by: Maddie Ishaug | GOAL by WIS Allen, Brooke Assist by Ishaug, Maddie. | 0 | 1 |
| 49:47 | ![]() | Iba Oching (2) | Unassisted | GOAL by IOWA Oching, Iba. | 1 | 1 |
| 74:42 | ![]() | Erin Connolly (6) | Assisted by: Ella Ottey | GOAL by WIS Connolly, Erin Assist by Ottey, Ella. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


Wisconsin

Stover, Drew at goalie for Wisconsin

Mayrink, Fernanda at goalie for Iowa

Offside against Iowa.

Corner kick [03:04].

Shot by WIS Ishaug, Maddie, bottom center, saved by Mayrink, Fernanda.
0

03:37

1

Foul on Jones, Josie.

Corner kick [09:52].

Offside against Iowa.

Shot by WIS Boer, Adee.

Offside against Wisconsin.

Foul on Wildman, Elle.

Shot by IOWA Oching, Iba, top left, saved by Stover, Drew.






Offside against Wisconsin.


Foul on Baumann, Hailey.

Shot by IOWA Jones, Josie, top, saved by Stover, Drew.
45:00
End of PeriodIowa


Wisconsin

Start of 2nd period [45:00].

FOR IOWA: , #1 Mayrink, Fernanda, #5 Bush, Sofia, #6 Jones, Josie, #8 Loposer, Price, #9 Wildman, Elle, #12 Oching, Iba, #15 Schueller, Miah, #21 Tarasco, Liana, #28 Roling, Kenzie, #30 Greer, Millie, #34 Skiff, Abby.

FOR WIS: , #1 Stover, Drew, #2 Collin, Jadea, #6 Ishaug, Maddie, #11 Gilmore, Kiara, #12 Ottey, Ella, #8 Cox, Delaney, #23 Martinez, Ashley, #25 Connolly, Erin, #27 Allen, Brooke, #32 Baumann, Hailey, #21 Gulbrandsen, Anya.





Foul on Allen, Brooke.

Shot by WIS Martinez, Ashley, out top.
1

49:47

1

Shot by WIS Gulbrandsen, Anya, out left.

Foul on Wildman, Elle.

Foul on Loposer, Price.

Foul on Tarasco, Liana.

Offside against Wisconsin.

Corner kick [59:04].

Shot by IOWA Oching, Iba, top, saved by Stover, Drew.

Foul on Allen, Brooke.


Foul on Ottey, Ella.

Corner kick [68:36].

Shot by IOWA Skiff, Abby, out top.






Foul on Cox, Delaney.
1

74:42

2

Corner kick [75:00].


Offside against Wisconsin.



Offside against Iowa.

Foul on Wildman, Elle.

Offside against Iowa.



Foul on Gordon, Taylor.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mayrink, Fernanda | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Jones, Josie | MID | 1 | 1 | 0 | 0 | 85 |
| 8 | Loposer, Price | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Wildman, Elle | MID | 0 | 0 | 0 | 0 | 75 |
| 12 | Oching, Iba | DEF | 3 | 3 | 1 | 0 | 72 |
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Tarasco, Liana | 0 | 0 | 0 | 0 | 73 | |
| 28 | Roling, Kenzie | 0 | 0 | 0 | 0 | 85 | |
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Skiff, Abby | MID | 1 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 26 | |
| 20 | McGroarty, Kelli | 0 | 0 | 0 | 0 | 16 | |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mayrink, Fernanda | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Ishaug, Maddie | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | 0 | 0 | 0 | 0 | 90 | ||||||
| 12 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 22 | 0 | 0 | 0 | 0 | 33 | ||||||
| 23 | Martinez, Ashley | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | 1 | 1 | 1 | 0 | 52 | ||||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | Boer, Adee | 1 | 0 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 6 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |











