NIU vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | NIU | WIS |
|---|---|---|---|---|---|---|
| 09:51 | ![]() | Jenna Baumann (1) | Assisted by: Ashley Martinez | GOAL by WIS Baumann, Jenna Assist by Martinez, Ashley. | 0 | 1 |
| 12:27 | ![]() | Brooke Allen (2) | Assisted by: Hailey Baumann | GOAL by WIS Allen, Brooke Assist by Baumann, Hailey. | 0 | 2 |
| 38:48 | ![]() | Anya Gulbrandsen (3) | Assisted by: Maddie Poor | GOAL by WIS Gulbrandsen, Anya Assist by Poor, Maddie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 11 | 3 | 14 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 1 | 8 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 0 | 8 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NIU


Wisconsin

Stover, Drew at goalie for Wisconsin

Stineman, Amy at goalie for NIU

Corner kick [00:32].

Offside against Wisconsin.

Shot by WIS Boer, Adee, out right.

Corner kick [04:53].

Shot by WIS Ottey, Ella, top, saved by Stineman, Amy.

Corner kick [05:50].

Shot by WIS Martinez, Ashley, out right.

Offside against Wisconsin.

Shot by WIS Baumann, Jenna, out top left.
0

09:51

1

Offside against Wisconsin.
0

12:27

2

Corner kick [15:07].

Shot by WIS Baumann, Hailey, out top.

Corner kick [17:24].

Corner kick [18:09].

Offside against Wisconsin.

Foul on Mrugala, Lauren.



Shot by WIS Ishaug, Maddie, out top.

Shot by WIS Gilmore, Kiara, bottom right, saved by Stineman, Amy.

Offside against Wisconsin.

Shot by NIU McLaughlin, Kelsi, out top right.

Offside against Wisconsin.




Corner kick [31:18].



Shot by WIS Ishaug, Maddie, bottom right, saved by Stineman, Amy.

Offside against Wisconsin.



0

38:48

3




Foul on Saddler, Jordyn.
45:00
End of Period
NIU


Wisconsin

Start of 2nd period [45:00].

FOR NIU: , #1 Pearson, Lauren, #2 Newcombe, Mya, #4 McLaughlin, Kelsi, #7 Robertson, Aubrey, #12 Stephenson, Alyssa, #13 McLauchlan, Zoe, #16 Saddler, Jordyn, #17 White, Sophia, #18 King, Tyra, #20 Hill, Julianna, #21 Mrugala, Lauren.

FOR WIS: , #1 Stover, Drew, #2 Collin, Jadea, #10 Poor, Maddie, #11 Gilmore, Kiara, #12 Ottey, Ella, #22 Baumann, Jenna, #23 Martinez, Ashley, #25 Connolly, Erin, #27 Allen, Brooke, #32 Baumann, Hailey, #33 Boer, Adee.















Corner kick [48:30].

Foul on Baumann, Jenna.

Foul on Boer, Adee.

Shot by NIU McLaughlin, Kelsi, out top.

Corner kick [54:48].

Corner kick [56:42].

Shot by WIS Baumann, Hailey, out top.

Foul on Connolly, Erin.

Shot by WIS Ottey, Ella, bottom center, saved by Pearson, Lauren.

Shot by NIU McLauchlan, Zoe.

Foul on Boer, Adee.





Foul on Gulbrandsen, Anya.


Foul on Gulbrandsen, Anya.

Corner kick [65:41].




Foul on Gordon, Taylor.

Foul on Stanton, Abbey.

Offside against NIU.

Offside against Wisconsin.



Foul on McLaughlin, Kelsi.




Foul on McLaughlin, Kelsi.






Foul on Struble, Isabel.

Foul on Bilombo-Bemba, Laurina.

Corner kick [81:58].

Corner kick [82:28].




Foul on Bennett, Katie.

Shot by NIU Kadiri, Jordin, bottom center, saved by Stover, Drew.

Foul on Saddler, Jordyn.

Shot by WIS Khachab, Tuscany, out top.

Foul on Struble, Isabel.

Foul on Harsley, Mckayla.

Shot by NIU Bilombo-Bemba, Laurina, left woodwork.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stineman, Amy | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Newcombe, Mya | FWD | 0 | 0 | 0 | 0 | 66 |
| 4 | McLaughlin, Kelsi | FWD | 2 | 0 | 0 | 0 | 66 |
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 80 |
| 12 | Stephenson, Alyssa | FWD | 0 | 0 | 0 | 0 | 72 |
| 13 | McLauchlan, Zoe | MID | 1 | 0 | 0 | 0 | 56 |
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 80 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | King, Tyra | FWD | 0 | 0 | 0 | 0 | 72 |
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 14 |
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 10 |
| 15 | Wainscott, Elle | DEF | 0 | 0 | 0 | 0 | 10 |
| 22 | Kadiri, Jordin | DEF | 1 | 1 | 0 | 0 | 18 |
| 24 | Struble, Isabel | MID | 0 | 0 | 0 | 0 | 34 |
| 29 | Bilombo-bemba, Laurina | FWD | 1 | 0 | 0 | 0 | 18 |
| 32 | Roy, Sarah | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stineman, Amy | 45 | 3 | 3 |
| 1 | Pearson, Lauren | 45 | 0 | 1 |
Totals | Â | Â | 3 | 4 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 6 | Ishaug, Maddie | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 11 | 1 | 1 | 0 | 0 | 80 | ||||||
| 12 | DEF | 2 | 2 | 0 | 0 | 71 | |||||
| 22 | 2 | 1 | 1 | 0 | 65 | ||||||
| 23 | Martinez, Ashley | 1 | 0 | 0 | 1 | 64 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | 1 | 1 | 1 | 0 | 45 | ||||||
| 32 | DEF | 2 | 0 | 0 | 1 | 85 | |||||
| 33 | Boer, Adee | 1 | 0 | 0 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 10 | MID | 0 | 0 | 0 | 1 | 57 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | 0 | 0 | 0 | 0 | 37 | ||||||
| 20 | 0 | 0 | 0 | 0 | 20 | ||||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 50 | |||||
| 26 | 1 | 0 | 0 | 0 | 13 | ||||||
Totals | Â | Â | 14 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |











