Purdue vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 06:50 | ![]() | Irene Campo (3) | Assisted by: Lauren Adam | GOAL by PUR Campo, Irene Assist by Adam, Lauren. | 1 | 0 |
| 77:24 | ![]() | Cherry Yu (1) | Assisted by: Allyssa Turner | GOAL by PUR Yu, Cherry Assist by Turner, Allyssa. | 2 | 0 |
| 80:20 | ![]() | Erin Connolly (3) | Assisted by: Ella Ottey | GOAL by WIS Connolly, Erin Assist by Ottey, Ella. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 11 | 9 | 20 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 8 | 14 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:14 | #13 Bianca Hanisch |
Purdue


Wisconsin

Stover, Drew at goalie for Wisconsin

Edwards, Emily at goalie for Purdue

Corner kick [02:04].

Shot by WIS Baumann, Hailey, top woodwork.

Foul on Bane, Lillian
0

03:18

0

Shot by PUR Santa Cruz, Megan.

Foul on Singarella, Chiara.
1

06:50

0

Shot by WIS Ottey, Ella, out top.

Foul on Santa Cruz, Megan.

Shot by WIS Allen, Brooke, top left, saved by Edwards, Emily.

Shot by PUR Campo, Irene, out top.

Shot by WIS Connolly, Erin, top woodwork.

Shot by WIS Connolly, Erin, bottom left, saved by Edwards, Emily.

Corner kick [17:52].

Corner kick [18:29].

Shot by WIS Ottey, Ella.

Foul on Singarella, Chiara.

Shot by WIS Baumann, Hailey, out top.

Shot by PUR Santa Cruz, Megan, bottom left, saved by Stover, Drew.

Foul on Ottey, Ella.



Corner kick [28:51].

Shot by WIS Gordon, Taylor, bottom left, saved by Edwards, Emily.


Offside against Purdue.

Corner kick [35:34].



Shot by WIS Connolly, Erin.

Corner kick [41:18].

Shot by WIS Gordon, Taylor, out right.
45:00
End of PeriodPurdue


Wisconsin

Start of 2nd period [45:00].

FOR PUR: , #26 Edwards, Emily, #4 Cuneio, Zoe, #6 Chauvet, Margaux, #8 Santa Cruz, Megan, #10 Singarella, Chiara, #13 Hanisch, Bianca, #14 Campo, Irene, #16 Deppe, Emilia, #18 Thoreson, Angelina, #21 Bane, Lillian, #23 Adam, Lauren.

FOR WIS: , #1 Stover, Drew, #2 Collin, Jadea, #6 Ishaug, Maddie, #11 Gilmore, Kiara, #12 Ottey, Ella, #22 Baumann, Jenna, #23 Martinez, Ashley, #25 Connolly, Erin, #27 Allen, Brooke, #32 Baumann, Hailey, #33 Boer, Adee.






Shot by PUR Santa Cruz, Megan.

Corner kick [48:35].

Foul on Campo, Irene.

Foul on Collin, Jadea.

Yellow card on PUR Hanisch, Bianca.

Foul on Singarella, Chiara.


Shot by PUR Campo, Irene, out left.


Corner kick [58:08].

Shot by WIS Baumann, Hailey, out left.


Shot by WIS Martinez, Ashley, top right, saved by Edwards, Emily.

Shot by WIS Baumann, Hailey, out top.



Corner kick [68:36].

Corner kick [69:27].


Corner kick [70:58].

Corner kick [71:29].

Corner kick [72:03].


Shot by WIS Connolly, Erin, bottom center, saved by Edwards, Emily.

Shot by WIS Ottey, Ella, bottom left, saved by Edwards, Emily.
2

77:24

0


Shot by WIS Connolly, Erin, out top.
2

80:20

1



Foul on Allen, Brooke.

Corner kick [83:07].

Shot by WIS Baumann, Hailey, out left.

Shot by WIS Gilmore, Kiara, bottom center, saved by Edwards, Emily.
90:00
End of Period
Purdue

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Edwards, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Cuneio, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Chauvet, Margaux | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Santa Cruz, Megan | MID | 3 | 1 | 0 | 0 | 57 |
| 10 | Singarella, Chiara | FWD | 0 | 0 | 0 | 0 | 69 |
| 13 | Hanisch, Bianca | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Campo, Irene | MID | 3 | 1 | 1 | 0 | 67 |
| 16 | Deppe, Emilia | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Thoreson, Angelina | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | Bane, Lillian | 0 | 0 | 0 | 0 | 90 | |
| 23 | Adam, Lauren | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Chong, Katrina | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Yu, Cherry | FWD | 1 | 1 | 1 | 0 | 21 |
| 31 | Turner, Allyssa | DEF | 0 | 0 | 0 | 1 | 25 |
Totals | Â | Â | 7 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Edwards, Emily | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Ishaug, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | 1 | 1 | 0 | 0 | 90 | ||||||
| 12 | DEF | 3 | 1 | 0 | 1 | 90 | |||||
| 22 | 0 | 0 | 0 | 0 | 70 | ||||||
| 23 | Martinez, Ashley | 2 | 1 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 6 | 3 | 1 | 0 | 90 | ||||
| 27 | 1 | 1 | 0 | 0 | 57 | ||||||
| 32 | DEF | 5 | 0 | 0 | 0 | 90 | |||||
| 33 | Boer, Adee | 0 | 0 | 0 | 0 | 37 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 2 | 1 | 0 | 0 | 31 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 20 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 1 | |
Totals | Â | Â | 2 | 1 |











