Women's Hockey History vs Minnesota State University, Mankato from December 3, 1999 - October 26, 2025
Wins
111
Losses
3
Ties
3
Home Record
60-2-1
Away Record
50-1-2
Conference Record
42-1-1
Streak
W22
First Matchup
W 3-2
12/3/1999
Last 10 Matchups
10-0
10/12/2023 - 10/26/2025
Largest Margin of Victory
W 9-0
10/13/2023
Smallest Margin of Victory
W 2-1
12/6/2024
Total Goals
535
Average Goals
5
History from December 3, 1999 - October 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 26 | 2025-26 | Home Madison, WI | W8-0 | |
| Saturday, October 25 | 2025-26 | Home Madison, WI | W4-0 | |
| Sunday, January 12 | 2024-25 | Home Madison, WI | W3-1 | |
| Saturday, January 11 | 2024-25 | Home Madison, WI | W6-2 | |
| Saturday, December 7 | 2024-25 | Away Mankato, MN | W5-0 | |
| Friday, December 6 | 2024-25 | Away Mankato, MN | W2-1 | |
| Saturday, January 20 | 2023-24 | Away Mankato, MN | W7-2 | |
| Friday, January 19 | 2023-24 | Away Mankato, MN | W3-2 | |
| Friday, October 13 | 2023-24 | Home Madison, WI | W9-0 | |
| Thursday, October 12 | 2023-24 | Home Madison, WI | W6-0 | |
| Saturday, February 25 | 2022-23 | Home Madison, WI | W4-1 | |
| Friday, February 24 | 2022-23 | Home Madison, WI | W3-0 | |
| Sunday, January 22 | 2022-23 | Home Madison, WI | W6-0 | |
| Saturday, January 21 | 2022-23 | Home Madison, WI | W2-1 | |
| Saturday, December 10 | 2022-23 | Away Mankato, MN | W5-1 | |
| Friday, December 9 | 2022-23 | Away Mankato, MN | W5-2 | |
| Saturday, February 12 | 2021-22 | Home Madison, WI | W7-2 | |
| Friday, February 11 | 2021-22 | Home Madison, WI | W5-2 | |
| Saturday, October 30 | 2021-22 | Away Mankato, MN | W6-2 | |
| Friday, October 29 | 2021-22 | Away Mankato, MN | W2-1 | |
| Sunday, January 3 | 2020-21 | Away Mankato, MN | W1-0 | |
| Saturday, January 2 | 2020-21 | Away Mankato, MN | W3-2 | |
| Saturday, February 8 | 2019-20 | Away Mankato, MN | L1-3 | |
| Friday, February 7 | 2019-20 | Away Mankato, MN | W5-1 | |
| Sunday, November 17 | 2019-20 | Home Madison, WI | W6-1 | |
| Saturday, November 16 | 2019-20 | Home Madison, WI | W3-2 | |
| Sunday, February 10 | 2018-19 | Home Madison, WI | W4-1 | |
| Saturday, February 9 | 2018-19 | Home Madison, WI | W7-2 | |
| Saturday, November 3 | 2018-19 | Away Mankato, Minn. | W2-0 | |
| Friday, November 2 | 2018-19 | Away Mankato, Minn. | W2-1 | |
| Sunday, January 14 | 2017-18 | Home Madison, Wis. | W4-0 | |
| Saturday, January 13 | 2017-18 | Home Madison, Wis. | W6-0 | |
| Saturday, October 14 | 2017-18 | Away Mankato, Minn. | W3-1 | |
| Friday, October 13 | 2017-18 | Away Mankato, Minn. | W3-2 | |
| Saturday, February 25 | 2016-17 | Home Madison, Wis. | W6-0 | |
| Friday, February 24 | 2016-17 | Home Madison, Wis. | W7-0 | |
| Saturday, January 28 | 2016-17 | Home Madison, Wis. | W6-1 | |
| Friday, January 27 | 2016-17 | Home Madison, Wis. | W5-0 | |
| Saturday, October 29 | 2016-17 | Away Mankato, Minn. | W3-1 | |
| Friday, October 28 | 2016-17 | Away Mankato, Minn. | W3-0 | |
| Saturday, February 27 | 2015-16 | Home LaBahn Arena | W6-0 | |
| Friday, February 26 | 2015-16 | Home LaBahn Arena | W4-0 | |
| Sunday, February 14 | 2015-16 | Home LaBahn Arena | W8-1 | |
| Saturday, February 13 | 2015-16 | Home LaBahn Arena | W4-0 | |
| Saturday, October 31 | 2015-16 | Away Mankato, Minnesota | W7-0 | |
| Friday, October 30 | 2015-16 | Away Mankato, Minnesota | W6-0 | |
| Saturday, January 31 | 2014-15 | Away Mankato, Minn. | W5-1 | |
| Friday, January 30 | 2014-15 | Away Mankato, Minn. | W3-0 | |
| Friday, November 14 | 2014-15 | Home LaBahn Arena | W8-0 | |
| Thursday, November 13 | 2014-15 | Home LaBahn Arena | W8-2 | |
| Sunday, March 2 | 2013-14 | Home LaBahn Arena | W2-0 | |
| Saturday, March 1 | 2013-14 | Home LaBahn Arena | L0-3 | |
| Friday, February 28 | 2013-14 | Home LaBahn Arena | W4-0 | |
| Saturday, February 22 | 2013-14 | Away Mankato, Minn. | W3-1 | |
| Friday, February 21 | 2013-14 | Away Mankato, Minn. | W5-1 | |
| Saturday, October 5 | 2013-14 | Home LaBahn Arena | W5-1 | |
| Friday, October 4 | 2013-14 | Home LaBahn Arena | W3-0 | |
| Saturday, November 3 | 2012-13 | Home LaBahn Arena | W5-0 | |
| Friday, November 2 | 2012-13 | Home LaBahn Arena | W2-0 | |
| Saturday, September 29 | 2012-13 | Away Mankato, Minn. | W3-2 | |
| Friday, September 28 | 2012-13 | Away Mankato, Minn. | OT T2-2 | |
| Saturday, February 25 | 2011-12 | Home Verona, Wis. (Eagles Nest) | W4-0 | |
| Friday, February 24 | 2011-12 | Home Verona, Wis. (Eagles Nest) | W7-0 | |
| Sunday, February 5 | 2011-12 | Home Kohl Center | W6-0 | |
| Friday, February 3 | 2011-12 | Home Kohl Center | W5-2 | |
| Saturday, December 3 | 2011-12 | Away Mankato, Minn. | W5-1 | |
| Friday, December 2 | 2011-12 | Away Mankato, Minn. | W4-0 | |
| Saturday, February 19 | 2010-11 | Away Mankato, Minn. | W9-1 | |
| Friday, February 18 | 2010-11 | Away Mankato, Minn. | W4-0 | |
| Saturday, October 30 | 2010-11 | Home Kohl Center | W6-1 | |
| Friday, October 29 | 2010-11 | Home Kohl Center | W3-2 | |
| Sunday, February 14 | 2009-10 | Home Madison, Wis. (Kohl Center) | W6-0 | |
| Friday, February 12 | 2009-10 | Home Madison, Wis. (Kohl Center) | L3-5 | |
| Saturday, December 12 | 2009-10 | Away Mankato, Minn. | W6-2 | |
| Friday, December 11 | 2009-10 | Away Mankato, Minn. | W3-0 | |
| Saturday, February 14 | 2008-09 | Away Mankato, Minn. | UW wins shootout 2-1 T3-3 | Box Score |
| Friday, February 13 | 2008-09 | Away Mankato, Minn. | W8-1 | Box Score |
| Sunday, November 30 | 2008-09 | Home Kohl Center | W7-2 | Box Score |
| Friday, November 28 | 2008-09 | Home Kohl Center | W8-0 | Box Score |
| Saturday, March 1 | 2007-08 | Home Madison, Wis. | W5-0 | Box Score |
| Friday, February 29 | 2007-08 | Home Madison, Wis. | W4-2 | Box Score |
| Saturday, January 5 | 2007-08 | Away Mankato, MN | W3-1 | |
| Friday, January 4 | 2007-08 | Away Mankato, MN | W4-1 | |
| Saturday, October 27 | 2007-08 | Home Madison, Wis. | W4-2 | Box Score |
| Friday, October 26 | 2007-08 | Home Madison, Wis. | W4-2 | Box Score |
| Saturday, January 27 | 2006-07 | Home Madison, Wis. | W8-0 | Box Score |
| Friday, January 26 | 2006-07 | Home Madison, Wis. | W5-0 | Box Score |
| Saturday, November 4 | 2006-07 | Away Mankato, Minn. | W6-1 | |
| Friday, November 3 | 2006-07 | Away Mankato, Minn. | W3-1 | |
| Saturday, February 18 | 2005-06 | Home Madison, Wis. | W5-0 | Box Score |
| Friday, February 17 | 2005-06 | Home Madison, Wis. | W3-2 | Box Score |
| Wednesday, November 9 | 2005-06 | Neutral Winona, Minn. | W7-1 | Box Score |
| Friday, October 21 | 2005-06 | Away Mankato, MN | W4-1 | Box Score |
| Sunday, February 6 | 2004-05 | Home Madison, Wis. | W7-2 | Box Score |
| Saturday, February 5 | 2004-05 | Home Madison, Wis. | W3-0 | Box Score |
| Saturday, December 11 | 2004-05 | Away Mankato, MN | W4-1 | Box Score |
| Friday, December 10 | 2004-05 | Away Mankato, MN | W4-0 | Box Score |
| Sunday, February 8 | 2003-04 | Home Madison, Wis. | W4-1 | Box Score |
| Saturday, February 7 | 2003-04 | Home Madison, Wis. | W3-0 | Box Score |
| Saturday, November 15 | 2003-04 | Away Mankato, MN | W4-3 | |
| Friday, November 14 | 2003-04 | Away Mankato, MN | W3-0 | |
| Saturday, February 1 | 2002-03 | Away Mankato, Minn. | W3-1 | Box Score |
| Friday, January 31 | 2002-03 | Away Mankato, Minn. | W6-1 | Box Score |
| Sunday, December 1 | 2002-03 | Home Madison, Wis. | W4-0 | Box Score |
| Saturday, November 30 | 2002-03 | Home Madison, Wis. | OT T3-3 | Box Score |
| Saturday, January 19 | 2001-02 | Away Mankato, Minn. | W3-0 | Box Score |
| Friday, January 18 | 2001-02 | Away Mankato, Minn. | W4-0 | Box Score |
| Saturday, November 10 | 2001-02 | Home Middleton, Wis. | W3-0 | Box Score |
| Friday, November 9 | 2001-02 | Home Middleton, Wis. | W4-1 | Box Score |
| Saturday, February 17 | 2000-01 | Away Mankato, Minn. | W5-0 | Box Score |
| Friday, February 16 | 2000-01 | Away Mankato, Minn. | W5-1 | Box Score |
| Sunday, December 3 | 2000-01 | Home Madison, Wis. | W7-0 | Box Score |
| Saturday, December 2 | 2000-01 | Home Madison, Wis. | W3-1 | Box Score |
| Saturday, February 12 | 1999-00 | Away Mankato, Minn. | W6-1 | Box Score |
| Friday, February 11 | 1999-00 | Away Mankato, Minn. | W6-2 | Box Score |
| Saturday, December 4 | 1999-00 | Away Mankato, Minn. | W5-2 | Box Score |
| Friday, December 3 | 1999-00 | Away Mankato, Minn. | W3-2 | Box Score |
Win
Loss
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









