Minnesota State vs Wisconsin
10/26/2007
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 4 | 
MSU: Lindsay Macy (1); Nina Tikkinen (1); WIS: Jinelle Zaugg (1); Jasmine Giles (1); Alycia Matthews (1); Hilary Knight (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:13 | -- | Lindsay Macy | Amanda Stohr | 1 | 0 | |
| 1st | 00:35 | -- | Jinelle Zaugg | Hilary Knight; Alycia Matthews | 1 | 1 | |
| 1st | 04:44 | Power Play | Jasmine Giles | Alycia Matthews; Kyla Sanders | 1 | 2 | |
| 2nd | 00:18 | Power Play | Nina Tikkinen | Holly Snyder; Jodi Helminen | 2 | 2 | |
| 2nd | 12:19 | -- | Alycia Matthews | Meghan Duggan; Erika Lawler | 2 | 3 | |
| 3rd | 13:42 | -- | Hilary Knight | Mallory Deluce; Jinelle Zaugg | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 00:41 | 00:57 | 00:16 | 0 | 0 | -- | 
| 1 | 07:30 | 09:30 | 02:00 | 3 | 0 | -- | 
| 1 | 14:02 | 14:19 | 00:17 | 0 | 0 | -- | 
| 1 | 18:19 | 00:18 | 01:59 | 2 | 0 | PPG | 
| 2 | 00:18 | 01:24 | 01:06 | 0 | 0 | -- | 
| 2 | 06:14 | 08:14 | 02:00 | 0 | 0 | -- | 
| 2 | 18:30 | 00:30 | 02:00 | 1 | 0 | -- | 
| 3 | 11:20 | 13:20 | 02:00 | 0 | 0 | -- | 
| 3 | 14:37 | 16:37 | 02:00 | 2 | 0 | -- | 
| Â | 13:38 | 8 | 0 | 1/9 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:41 | 02:57 | 00:16 | 0 | 0 | -- | 
| 1 | 04:27 | 04:44 | 00:17 | 1 | 0 | PPG | 
| 1 | 16:02 | 16:19 | 00:17 | 0 | 0 | -- | 
| 2 | 02:28 | 04:28 | 02:00 | 2 | 0 | -- | 
| 3 | 01:17 | 03:17 | 02:00 | 1 | 0 | -- | 
| 3 | 08:57 | 10:57 | 02:00 | 3 | 0 | -- | 
| Â | 06:50 | 7 | 0 | 1/6 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Alycia Matthews | 02:00 | CHECKING | MINOR | 00:41 | PP | |
| 1st | Jodi Helminen | 02:00 | CHECKING | MINOR | 00:57 | PP | |
| 1st | Kristina Bunker | 02:00 | HIGH STICKING | MINOR | 04:27 | PP | |
| 1st | Emily Morris | 02:00 | HOOKING | MINOR | 07:30 | PP | |
| 1st | Malee Windmeier | 02:00 | HOLDING | MINOR | 14:02 | PP | |
| 1st | Kala Buganski | 02:00 | CHECKING FROM BEHIND | MINOR | 14:19 | PP | |
| 1st | Emily Morris | 02:00 | HOLDING | MINOR | 18:19 | PP | |
| 1st | Malee Windmeier | 02:00 | HOLDING THE STICK | MINOR | 19:24 | PP | |
| 2nd | Andreanne Thibault | 02:00 | CHECKING | MINOR | 02:28 | PP | |
| 2nd | Alycia Matthews | 02:00 | INTERFERENCE | MINOR | 06:14 | PP | |
| 2nd | Alycia Matthews | 02:00 | TRIPPING | MINOR | 18:30 | PP | |
| 3rd | Lisa Edman | 02:00 | CROSS-CHECKING | MINOR | 01:17 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 08:57 | PP | |
| 3rd | Emily Morris | 02:00 | TRIPPING | MINOR | 11:20 | PP | |
| 3rd | Meghan Duggan | 02:00 | INTERFERENCE | MINOR | 14:37 | PP | 







