Wisconsin vs Minnesota State
2/13/2009
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 2 | 8 | |
| 0 | 1 | 0 | 1 |
WIS: Deluce, Mallory (2); Ammerman,Brooke (2); Nash, Kelly (1); Duggan, Meghan (1); Giles, Jasmine (1); Knight, Hilary (1); MSU: Jackie Otto (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:41 | Power Play | Nash, Kelly | Ammerman,Brooke; Windmeier, Malee | 1 | 0 | |
| 1st | 10:20 | -- | Duggan, Meghan | - | 2 | 0 | |
| 2nd | 02:11 | -- | Jackie Otto | Ashley Young | 2 | 1 | |
| 2nd | 07:30 | Power Play | Deluce, Mallory | Ammerman,Brooke | 3 | 1 | |
| 2nd | 08:50 | Short Handed | Giles, Jasmine | - | 4 | 1 | |
| 2nd | 11:04 | -- | Ammerman,Brooke | Jakiel, Olivia; Lawler, Erika | 5 | 1 | |
| 2nd | 14:13 | Power Play | Knight, Hilary | Duggan, Meghan; Keseley, Angie | 6 | 1 | |
| 3rd | 02:15 | Power Play | Ammerman,Brooke | Giles, Jasmine; Keseley, Angie | 7 | 1 | |
| 3rd | 12:55 | Short Handed | Deluce, Mallory | Jakiel, Olivia | 8 | 1 | |
| 8 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:16 | 04:41 | 00:25 | 1 | 0 | PPG |
| 2 | 05:39 | 07:30 | 01:51 | 3 | 0 | PPG |
| 2 | 12:19 | 14:19 | 02:00 | 3 | 0 | PPG |
| 2 | 14:19 | 15:31 | 01:12 | 1 | 0 | -- |
| 3 | 00:47 | 02:15 | 01:28 | 3 | 1 | PPG |
| 3 | 07:10 | 09:10 | 02:00 | 1 | 2 | -- |
| 08:56 | 12 | 3 | 4/6 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 1 | 17:44 | 19:44 | 02:00 | 1 | 0 | -- |
| 2 | 08:13 | 10:13 | 02:00 | 1 | 2 | -- |
| 3 | 12:02 | 12:02 | 00:00 | 0 | 0 | -- |
| 3 | 12:02 | 14:02 | 02:00 | 0 | 1 | -- |
| 3 | 15:17 | 16:34 | 01:17 | 0 | 0 | -- |
| 3 | 16:34 | 18:34 | 02:00 | 2 | 0 | -- |
| 11:17 | 5 | 3 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Christina Lee | 02:00 | HOOKING | MINOR | 04:16 | PP | |
| 1st | Deluce, Mallory | 02:00 | HOOKING | MINOR | 10:55 | PP | |
| 1st | Hagen, Kayla | 02:00 | HOOKING | MINOR | 17:44 | PP | |
| 2nd | Ida Clark | 02:00 | CHECKING | MINOR | 05:39 | PP | |
| 2nd | Dronen, Anne | 02:00 | CHECKING | MINOR | 08:13 | PP | |
| 2nd | Kathleen Rosso | 02:00 | TRIPPING | MINOR | 12:19 | PP | |
| 2nd | Holly Snyder | 02:00 | CHECKING | MINOR | 13:31 | PP | |
| 3rd | Kathleen Rosso | 02:00 | HOOKING | MINOR | 00:47 | PP | |
| 3rd | Emilia Andersson | 02:00 | TRIPPING | MINOR | 07:10 | PP | |
| 3rd | Sanders, Kyla | 02:00 | HOOKING | MINOR | 12:02 | PP | |
| 3rd | Dronen, Anne | 02:00 | TRIPPING | MINOR | 15:17 | PP | |
| 3rd | Matthews, Alycia | 02:00 | TRIPPING | MINOR | 16:34 | PP | |
| 3rd | Kranz, Emily | 02:00 | CROSS-CHECKING | MINOR | 19:18 | PP |







