Women's Hockey History vs Bemidji State University from November 13, 1999 - September 27, 2025
Wins
100
Losses
7
Ties
5
Home Record
50-4-2
Away Record
45-3-3
Conference Record
40-2-2
Streak
W21
First Matchup
W 7-4
11/13/1999
Last 10 Matchups
10-0
2/9/2024 - 9/27/2025
Largest Margin of Victory
W 13-1
12/2/2022
Smallest Margin of Victory
W 2-1
2/25/2022
Total Goals
518
Average Goals
5
History from November 13, 1999 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025-26 | Away Bemidji, MN | W5-0 | |
| Friday, September 26 | 2025-26 | Away Bemidji, MN | W9-2 | |
| Saturday, March 1 | 2024-25 | Home Madison, WI | W11-0 | |
| Friday, February 28 | 2024-25 | Home Madison, WI | W3-0 | |
| Saturday, February 22 | 2024-25 | Away Bemidji, MN | W6-1 | |
| Friday, February 21 | 2024-25 | Away Bemidji, MN | W6-1 | |
| Friday, October 25 | 2024-25 | Home Madison, WI | W6-0 | |
| Thursday, October 24 | 2024-25 | Home Madison, WI | W4-0 | |
| Saturday, February 10 | 2023-24 | Away Bemidji, MN | W7-0 | |
| Friday, February 9 | 2023-24 | Away Bemidji, MN | W10-0 | |
| Saturday, October 21 | 2023-24 | Home Madison, WI | W8-1 | |
| Friday, October 20 | 2023-24 | Home Madison, WI | W4-0 | |
| Saturday, December 3 | 2022-23 | Away Bemidji, MN | W4-1 | |
| Friday, December 2 | 2022-23 | Away Bemidji, MN | W13-1 | |
| Friday, October 21 | 2022-23 | Home Madison, WI | W7-1 | |
| Thursday, October 20 | 2022-23 | Home Madison, WI | W8-0 | |
| Saturday, February 26 | 2021-22 | Home Madison, WI | W5-0 | |
| Friday, February 25 | 2021-22 | Home Madison, WI | W2-1 | |
| Saturday, December 11 | 2021-22 | Away Bemidji, MN | W5-2 | |
| Friday, December 10 | 2021-22 | Away Bemidji, MN | W5-1 | |
| Sunday, November 7 | 2021-22 | Home Madison, WI | W8-1 | |
| Saturday, November 6 | 2021-22 | Home Madison, WI | UW wins shootout 1-0 OT T0-0 | |
| Saturday, February 13 | 2020-21 | Home Madison, WI | W7-0 | |
| Friday, February 12 | 2020-21 | Home Madison, WI | W4-0 | |
| Saturday, January 11 | 2019-20 | Away Bemidji, MN | L2-3 | |
| Friday, January 10 | 2019-20 | Away Bemidji, MN | W3-2 | |
| Sunday, October 27 | 2019-20 | Home Madison, WI | W4-1 | |
| Saturday, October 26 | 2019-20 | Home Madison, WI | W4-1 | |
| Saturday, February 2 | 2018-19 | Away Bemidji, Minn. | W4-0 | |
| Friday, February 1 | 2018-19 | Away Bemidji, Minn. | L1-2 | |
| Saturday, November 17 | 2018-19 | Home Madison, WI | W3-0 | |
| Friday, November 16 | 2018-19 | Home Madison, WI | W5-0 | |
| Saturday, March 3 | 2017-18 | Neutral Minneapolis | W4-1 | |
| Saturday, January 20 | 2017-18 | Away Bemidji, MInn. | UW wins shootout 2-1 T3-3 | |
| Friday, January 19 | 2017-18 | Away Bemidji, Minn. | OT W4-3 | |
| Saturday, October 21 | 2017-18 | Home Madison, Wis. | W5-1 | |
| Friday, October 20 | 2017-18 | Home Madison, Wis. | W5-1 | |
| Saturday, February 4 | 2016-17 | Away Bemidji, Minn. | W4-2 | |
| Friday, February 3 | 2016-17 | Away Bemidji, Minn. | W6-1 | |
| Sunday, November 6 | 2016-17 | Home Madison, Wis. | W6-0 | |
| Saturday, November 5 | 2016-17 | Home Madison, Wis. | W5-0 | |
| Saturday, January 16 | 2015-16 | Away Bemidji, Minnesota | W7-1 | |
| Friday, January 15 | 2015-16 | Away Bemidji, Minnesota | W1-0 | |
| Saturday, October 24 | 2015-16 | Home LaBahn Arena | W4-0 | |
| Friday, October 23 | 2015-16 | Home LaBahn Arena | W3-0 | |
| Sunday, March 8 | 2014-15 | Neutral Grand Forks, N.D. | W4-0 | |
| Saturday, January 17 | 2014-15 | Home LaBahn Arena | W2-1 | |
| Friday, January 16 | 2014-15 | Home LaBahn Arena | L1-2 | |
| Saturday, October 25 | 2014-15 | Away Bemidji, Minn. | W4-3 | |
| Friday, October 24 | 2014-15 | Away Bemidji, Minn. | W2-1 | |
| Saturday, January 18 | 2013-14 | Away Bemidji, Minn. | W3-1 | |
| Friday, January 17 | 2013-14 | Away Bemidji, Minn. | W6-0 | |
| Sunday, December 8 | 2013-14 | Home LaBahn Arena | W5-0 | |
| Friday, December 6 | 2013-14 | Home LaBahn Arena | W7-2 | |
| Saturday, February 23 | 2012-13 | Away Bemidji, Minn. | W3-1 | |
| Friday, February 22 | 2012-13 | Away Bemidji, Minn. | W2-0 | |
| Sunday, October 21 | 2012-13 | Home LaBahn Arena | OT T3-3 | |
| Friday, October 19 | 2012-13 | Home LaBahn Arena | L0-1 | |
| Saturday, January 28 | 2011-12 | Home Kohl Center | W1-0 | |
| Friday, January 27 | 2011-12 | Home Kohl Center | OT W3-2 | |
| Saturday, December 10 | 2011-12 | Away Bemidji, Minn. | W6-1 | |
| Friday, December 9 | 2011-12 | Away Bemidji, Minn. | W3-1 | |
| Saturday, February 5 | 2010-11 | Away Bemidji, Minn. | OT W3-2 | |
| Friday, February 4 | 2010-11 | Away Bemidji, Minn. | W7-1 | |
| Sunday, October 10 | 2010-11 | Home Kohl Center | W2-0 | |
| Friday, October 8 | 2010-11 | Home Kohl Center | W7-1 | |
| Sunday, February 7 | 2009-10 | Home Madison, Wis. (Kohl Center) | L0-2 | |
| Saturday, February 6 | 2009-10 | Home Madison, Wis. (Camp Randall) | W6-1 | |
| Sunday, October 11 | 2009-10 | Away Bemidji, Minn. | W3-1 | |
| Saturday, October 10 | 2009-10 | Away Corelaine, Minn. | L0-1 | |
| Saturday, February 21 | 2008-09 | Home Kohl Center | W5-2 | Box Score |
| Friday, February 20 | 2008-09 | Home Kohl Center | W3-0 | Box Score |
| Saturday, October 18 | 2008-09 | Neutral Everleth, Minn. | W9-0 | Box Score |
| Friday, October 17 | 2008-09 | Away Bemidji, Minn. | W4-0 | Box Score |
| Saturday, February 16 | 2007-08 | Home Madison, Wis. | W3-0 | Box Score |
| Friday, February 15 | 2007-08 | Home Madison, Wis. | W4-0 | Box Score |
| Saturday, November 24 | 2007-08 | Away Bemidji, MN | T0-0 | |
| Friday, November 23 | 2007-08 | Away Bemidji, MN | W7-0 | |
| Saturday, February 17 | 2006-07 | Home Verona, Wis. | W6-0 | Box Score |
| Friday, February 16 | 2006-07 | Home Madison, Wis. | W2-0 | Box Score |
| Sunday, November 19 | 2006-07 | Away Bemidji, Minn. | W4-2 | |
| Saturday, November 18 | 2006-07 | Away Bemidji, Minn. | W6-2 | |
| Sunday, January 29 | 2005-06 | Home Madison, Wis. | W3-1 | Box Score |
| Saturday, January 28 | 2005-06 | Home Madison, Wis. | W4-2 | Box Score |
| Sunday, December 4 | 2005-06 | Away Bemidji, MN | W4-1 | Box Score |
| Saturday, December 3 | 2005-06 | Away Bemidji, MN | W10-3 | Box Score |
| Saturday, February 19 | 2004-05 | Away Bemidji, MN | W1-0 | Box Score |
| Friday, February 18 | 2004-05 | Away Bemidji, MN | W7-0 | Box Score |
| Sunday, October 17 | 2004-05 | Home Madison, Wis. | W4-0 | Box Score |
| Saturday, October 16 | 2004-05 | Home Madison, Wis. | W8-2 | Box Score |
| Sunday, March 7 | 2003-04 | Home Madison, Wis. | W2-1 | Box Score |
| Saturday, March 6 | 2003-04 | Home Madison, Wis. | W6-0 | Box Score |
| Saturday, November 8 | 2003-04 | Away Bemidji, MN | W2-0 | |
| Friday, November 7 | 2003-04 | Away Bemidji, MN | W4-1 | |
| Sunday, February 9 | 2002-03 | Home Madison, Wis. | W5-1 | Box Score |
| Saturday, February 8 | 2002-03 | Home Madison, Wis. | W5-3 | Box Score |
| Saturday, December 7 | 2002-03 | Away Bemidji, Minn. | W4-0 | Box Score |
| Friday, December 6 | 2002-03 | Away Bemidji, Minn. | OT T2-2 | Box Score |
| Saturday, March 2 | 2001-02 | Away Bemidji, Minn. | W4-1 | Box Score |
| Friday, March 1 | 2001-02 | Away Bemidji, Minn. | W6-2 | Box Score |
| Sunday, December 9 | 2001-02 | Home Eau Claire, Wis. | L1-5 | Box Score |
| Saturday, December 8 | 2001-02 | Home Eau Claire, Wis. | W3-1 | Box Score |
| Thursday, March 8 | 2000-01 | Neutral Rochester, Minn. | W5-2 | Box Score |
| Saturday, March 3 | 2000-01 | Home Middleton, Wis. | W7-1 | Box Score |
| Friday, March 2 | 2000-01 | Home Middleton, Wis. | W4-2 | Box Score |
| Saturday, November 18 | 2000-01 | Away Bemidji, Minn. | W14-4 | Box Score |
| Friday, November 17 | 2000-01 | Away Bemidji, Minn. | W8-0 | Box Score |
| Thursday, March 2 | 1999-00 | Neutral Bloomington, Minn. | W9-2 | Box Score |
| Saturday, January 29 | 1999-00 | Away Bemidji, Minn. | W6-2 | Box Score |
| Friday, January 28 | 1999-00 | Away Bemidji, Minn. | W4-2 | Box Score |
| Sunday, November 14 | 1999-00 | Home Eau Claire, Wis. | W3-1 | Box Score |
| Saturday, November 13 | 1999-00 | Home Eau Claire, Wis. | W7-4 | Box Score |
Win
Loss
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









