Bemidji State vs Wisconsin
2/17/2007
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 6 | 
BSU: WIS: Keseley,Angie (2); Lawler,Erika (1); Giles, Jasmine (1); Zaugg,Jinelle (1); Mikkelson,Meaghan (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | -- | Lawler,Erika | Mikkelson,Meaghan; Giles, Jasmine | 0 | 1 | |
| 1st | 03:20 | Power Play | Giles, Jasmine | Mikkelson,Meaghan; Slusar,Bobbi-Jo | 0 | 2 | |
| 2nd | 02:33 | -- | Keseley,Angie | Giles, Jasmine | 0 | 3 | |
| 2nd | 02:46 | -- | Zaugg,Jinelle | Hanson,Tia; Bauer,Sara | 0 | 4 | |
| 2nd | 05:52 | Power Play | Mikkelson,Meaghan | Monteleone,Phoebe; Bauer,Sara | 0 | 5 | |
| 3rd | 17:49 | Power Play | Keseley,Angie | Monteleone,Phoebe; Lawler,Erika | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:21 | 16:21 | 02:00 | 3 | 0 | -- | 
| 1 | 16:21 | 18:08 | 01:47 | 0 | 1 | -- | 
| 2 | 07:15 | 09:15 | 02:00 | 3 | 0 | -- | 
| 2 | 09:15 | 10:55 | 01:40 | 0 | 0 | -- | 
| Â | 07:27 | 6 | 1 | 0/4 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:54 | 03:20 | 00:26 | 2 | 0 | PPG | 
| 1 | 18:24 | 00:24 | 02:00 | 5 | 0 | -- | 
| 2 | 03:27 | 05:27 | 02:00 | 4 | 0 | -- | 
| 2 | 05:27 | 05:52 | 00:25 | 3 | 0 | PPG | 
| 2 | 17:24 | 19:24 | 02:00 | 1 | 0 | -- | 
| 3 | 05:43 | 07:43 | 02:00 | 1 | 0 | -- | 
| 3 | 10:22 | 12:22 | 02:00 | 1 | 0 | -- | 
| 3 | 17:28 | 17:49 | 00:21 | 1 | 0 | PPG | 
| Â | 11:12 | 18 | 0 | 3/8 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Eckebrecht, Nikki | 02:00 | HOLDING | MINOR | 02:54 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:21 | PP | |
| 1st | Lawler,Erika | 02:00 | TRIPPING | MINOR | 16:08 | PP | |
| 1st | Tyra, Jessica | 02:00 | HOOKING | MINOR | 18:24 | PP | |
| 2nd | Leopold, Ashley | 02:00 | CHECKING | MINOR | 03:27 | PP | |
| 2nd | Hart, Kelly | 02:00 | HOOKING | MINOR | 05:22 | PP | |
| 2nd | Kranz, Emily | 02:00 | HIGH-STICKING | MINOR | 07:15 | PP | |
| 2nd | Morris,Emily | 02:00 | CHECKING | MINOR | 08:55 | PP | |
| 2nd | Eckebrecht, Nikki | 02:00 | CHECKING | MINOR | 17:24 | PP | |
| 3rd | Bambrough, Mandy | 02:00 | TRIPPING | MINOR | 05:43 | PP | |
| 3rd | Leopold, Ashley | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 3rd | Collins, Brooke | 02:00 | SLASHING THE GOALIE | MINOR | 17:28 | PP | |
| 3rd | Mikkelson,Meaghan | 02:00 | CROSS-CHECKING | MINOR | 19:18 | PP | 







