Wisconsin vs Bemidji State
1/29/2000
7:05 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 0 | 1 | 1 | 2 | 
UW: Kelly Kegley (3); Natascha Sherman (1); Kendra Antony (1); Michelle Sikich (1); BSU: Amy Shepler (1); Lill Raynard (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | BSU  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:56 | -- | Kelly Kegley | Melanie Schmitt; Kerry Weiland | 1  | 0  | |
| 1st | 13:57 | -- | Kelly Kegley | - | 2  | 0  | |
| 1st | 17:34 | -- | Natascha Sherman | Liz Jankowski; Gretchen Anderson | 3  | 0  | |
| 2nd | 15:12 | -- | Kendra Antony | - | 4  | 0  | |
| 2nd | 19:55 | Power Play | Amy Shepler | Ashley Salberg; Lisa Peters | 4  | 1  | |
| 3rd | 03:50 | Power Play | Michelle Sikich | Kerry Weiland | 5  | 1  | |
| 3rd | 04:07 | -- | Kelly Kegley | - | 6  | 1  | |
| 3rd | 17:40 | -- | Lill Raynard | Alicia Kinsman | 6  | 2  | |
| Â | Â | Â | Â | Â | Â | 6 | 2 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 14:07 | 16:07 | 02:00 | 1 | 0 | -- | 
| 1 | 18:43 | 00:43 | 02:00 | 0 | 0 | -- | 
| 2 | 08:22 | 08:43 | 00:21 | 0 | 1 | -- | 
| 2 | 15:22 | 16:36 | 01:14 | 1 | 0 | -- | 
| 3 | 03:04 | 03:50 | 00:46 | 1 | 0 | PPG | 
| 3 | 05:44 | 07:44 | 02:00 | 1 | 1 | -- | 
| 3 | 07:44 | 09:40 | 01:56 | 0 | 1 | -- | 
| Â | 10:17 | 4 | 3 | 1/7 | ||
 BSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 10:22 | 10:43 | 00:21 | 0 | 0 | -- | 
| 2 | 17:22 | 18:36 | 01:14 | 0 | 0 | -- | 
| 2 | 19:43 | 19:55 | 00:12 | 1 | 0 | PPG | 
| 3 | 09:48 | 11:40 | 01:52 | 2 | 1 | -- | 
| Â | 03:39 | 3 | 1 | 1/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Kerri McEwen | 02:00 | CROSS-CHECKING | MINOR | 14:07 | PP | |
| 1st | Lisa Peters | 02:00 | CROSS-CHECKING | MINOR | 18:43 | PP | |
| 2nd | Mary Short | 02:00 | CROSS-CHECKING | MINOR | 08:22 | PP | |
| 2nd | Kerry Weiland | 02:00 | TRIPPING | MINOR | 08:43 | PP | |
| 2nd | Lisa Peters | 02:00 | CROSS-CHECKING | MINOR | 15:22 | PP | |
| 2nd | Melanie Schmitt | 02:00 | HOLDING | MINOR | 16:36 | PP | |
| 2nd | Jackie MacMillan | 02:00 | CROSS-CHECKING | MINOR | 19:43 | PP | |
| 3rd | Alicia Kinsman | 02:00 | CROSS-CHECKING | MINOR | 03:04 | PP | |
| 3rd | Kristie Hofer | 02:00 | HOOKING | MINOR | 05:44 | PP | |
| 3rd | Lill Raynard | 02:00 | TRIPPING | MINOR | 07:44 | PP | |
| 3rd | Kelly Kegley | 02:00 | INTERFERENCE | MINOR | 09:40 | PP | 







