Alexia Siehl finishes 10th at Therese Hession Buckeye Invitational
April 13, 2025 | Women's Golf
As a team, Badgers claim in eighth-place finish
COLUMBUS, Ohio — Junior Alexia Siehl posted her first collegiate top-10 finish, leading the Badgers to eighth place at the Therese Hession Buckeye Invitational.
  Â
Â
As a team, the Badgers are 45-over par carding 311-310=621 in the first two rounds of play. They are currently tied in sixth place along with Ball State. In first place after Day 1, is No. 17 Ohio State, followed by Kent State in second, and No. 25 Michigan State in third.
Alexia Siehl leads the group tied in seventh place, after the first two rounds. Siehl is 4-over par, carding 74-74=148.
Chloe Chan is sitting tied in 25th place with a 12-over par 36 holes, carding 76-80=156.
  Â
Â
Final:Â
In their last tournament of the regular season, the Badgers finished 64-over par, carding a 311-310-307=928 team score.Â
Siehl led the Badgers throughout all three rounds, finishing 8-over par with a 54-hole score of 224 (74+74+76).
Chloe Chan tied for 30th place at 16-over par, carding a 76-80-76=232.
No. 17 Ohio State took first place on its home course with a score of 2-over par, followed by No. 25 Michigan State at 13-over par, and Kent State in third place with a score of 16-over par.
UP NEXT:
This concludes the 2024-2025 regular season for the Badgers.Up next, Wisconsin will head to the Big Ten Women's Golf Championship at Havre De Grace, Maryland, from Friday, April 18 through Sunday, April 20.2025 Therese Hession Buckeye Invitational
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 10 | Alexia Siehl | Â +8 | Â 74 | Â 74 | Â 76 | 224 |
| T30 | Chloe Chan | Â +16 | Â 76 | Â 80 | Â 76 | 232 |
| T45 | Carly Carter | Â +22 | Â 79 | Â 80 | Â 79 | 238 |
| 48 | Vanessa Ho | Â +24 | Â 83 | Â 76 | Â 81 | 240 |
| T53 | Kate Brody | Â +26 | Â 82 | Â 84 | Â 76 | 242 |
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ohio State (#17) | Â +2 | 294 | 291 | 281 | 866 |
| 2 | Michigan State (#25) | Â +13 | 295 | 297 | 285 | 877 |
| 3 | Kent State | Â +16 | 301 | 290 | 289 | 880 |
| 4 | Rutgers | Â +41 | 308 | 302 | 295 | 905 |
| 5 | Indiana | Â +44 | 309 | 302 | 297 | 908 |
| T6 | Ball State | Â +62 | 315 | 306 | 305 | 926 |
| T6 | Findlay | Â +62 | 319 | 306 | 301 | 926 |
| 8 | Wisconsin | Â +64 | 311 | 310 | 307 | 928 |
| 9 | Youngstown State | Â +84 | 314 | 321 | 313 | 948 |
| 10 | Northern Illinois | Â +86 | 326 | 316 | 308 | 950 |
| 11 | Grand Valley State | Â +88 | 309 | 317 | 326 | 952 |
| 12 | Ohio  |  +90 | 327 | 321 | 306 | 954 |
| 13 | Western Michigan | Â +102 | 324 | 321 | 321 | 966 |
Round 2:Â
The Badgers sit tied in sixth place, ahead of two top-10 teams, after the first two rounds of play at the Therese Hession Buckeye Invitational.ÂAs a team, the Badgers are 45-over par carding 311-310=621 in the first two rounds of play. They are currently tied in sixth place along with Ball State. In first place after Day 1, is No. 17 Ohio State, followed by Kent State in second, and No. 25 Michigan State in third.
Alexia Siehl leads the group tied in seventh place, after the first two rounds. Siehl is 4-over par, carding 74-74=148.
Chloe Chan is sitting tied in 25th place with a 12-over par 36 holes, carding 76-80=156.
2025 Therese Hession Buckeye Invitational
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| T7 | Alexia Siehl | Â +4 | Â 74 | Â 74 | 148 | |
| T25 | Chloe Chan | Â +12 | Â 76 | Â 80 | 156 | |
| T39 | Carly Carter | Â +15 | Â 79 | Â 80 | 159 | |
| T39 | Vanessa Ho | Â +15 | Â 83 | Â 76 | 159 | |
| T61 | Kate Brody | Â +22 | Â 82 | Â 84 | 166 |
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ohio State (#17) | Â +9 | 294 | 291 | 585 | |
| 2 | Kent State | Â +15 | 301 | 290 | 591 | |
| 3 | Michigan State (#25) | Â +16 | 295 | 297 | 592 | |
| 4 | Rutgers | Â +34 | 308 | 302 | 610 | |
| 5 | Indiana | Â +35 | 309 | 302 | 611 | |
| T6 | Wisconsin | Â +45 | 311 | 310 | 621 | |
| T6 | Ball State | Â +45 | 315 | 306 | 621 | |
| 8 | Findlay | Â +49 | 319 | 306 | 625 | |
| 9 | Grand Valley State | Â +50 | 309 | 317 | 626 | |
| 10 | Youngtown State | Â +59 | 314 | 321 | 635 | |
| 11 | Northern Illinois | Â +66 | 326 | 316 | 642 | |
| 12 | Western Michigan | Â +69 | 324 | 321 | 645 | |
| 13 | Ohio | Â +72 | 327 | 321 | 648 |
Players Mentioned
Todd Oehrlein Media Conference || Wisconsin Women's Golf || April 8, 2024
Monday, April 08
Todd Oehrlein Media Conference || Wisconsin Women's Golf || Aug. 28, 2023
Monday, August 28
2022 Badger Invitational
Thursday, September 22
On the Course with Todd Oehrlein
Monday, October 21












