Minnesota (56, 15-11,5-10 Big Ten) vs Wisconsin (67, 13-12,6-9 Big Ten)

Box Score

Wisconsin logo
67
vs
56
Minnesota logo
13-12,6-9 Big Ten
15-11,5-10 Big Ten
Team Score By Half
Team 1 2 3 4 Total F Records
Winner Wisc Wisconsin 15 24 13 15 67 13-12,6-9 Big Ten
MINN Minnesota 12 12 19 13 56 15-11,5-10 Big Ten

Wisconsin 67

Wisconsin 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Serah * 34 11-14 1-1 7-10 8-7 15 3 1 2 2 1 30
15 15 Copeland, Sania * 30 4-7 3-6 1-2 0-3 3 3 1 2 0 2 12
24 24 Leuzinger, Natalie * 35 1-6 1-5 5-6 2-1 3 1 2 0 0 0 8
13 13 Porter, Ronnie * 28 2-9 0-1 1-4 2-2 4 3 5 2 0 3 5
03 03 Schramek, Brooke * 35 1-5 0-3 0-0 1-3 4 4 3 4 0 1 2
23 23 Jimenez, D'Yanis 20 3-10 0-2 4-4 0-4 4 0 0 0 1 2 10
10 10 Douglass, Halle 15 0-2 0-1 0-0 0-0 0 2 0 1 1 0 0
04 04 Krahn, Lily 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 3 0 0 0
Totals - 200 22-53 5-19 18-26 16-23 39 16 12 14 4 9 67
Team Summary FG 3PT FT
1st Quarter 6-11 2-6 1-2
54.55 % 33.33 % 50.00 %
2nd Quarter 6-11 2-2 10-12
54.55 % 100.00 % 83.33 %
3rd Quarter 6-16 0-4 1-2
37.50 % 0.00 % 50.00 %
4th Quarter 4-15 1-7 6-10
26.67 % 14.29 % 60.00 %
Total 22-53 5-19 18-26
41.5 % 26.3 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 5 time(s)
Points in the Paint: 32 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 10

Minnesota 56

Minnesota 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Battle,Amaya * 40 7-17 0-0 2-3 1-2 3 4 5 4 1 0 16
30 30 Sanders,Janay * 31 3-4 0-0 5-6 0-1 1 4 2 1 0 1 11
01 01 Johnson,Ayianna * 28 4-11 0-1 3-4 5-2 7 2 0 4 1 0 11
24 24 Heyer,Mallory * 39 2-9 2-8 2-4 0-7 7 1 2 2 0 0 8
25 25 Grocholski,Grace * 28 3-4 2-3 0-0 1-2 3 5 1 2 0 0 8
41 41 Holloway,Niamya 13 1-3 0-1 0-2 1-2 3 5 0 3 0 1 2
05 05 Czinano,Maggie 20 0-1 0-0 0-0 0-2 2 3 0 0 2 1 0
15 15 Senden,Brynn 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 20-49 4-13 12-19 12-20 32 25 10 17 4 3 56
Team Summary FG 3PT FT
1st Quarter 4-12 1-3 3-4
33.33 % 33.33 % 75.00 %
2nd Quarter 4-11 1-3 3-4
36.36 % 33.33 % 75.00 %
3rd Quarter 7-13 1-3 4-6
53.85 % 33.33 % 66.67 %
4th Quarter 5-13 1-4 2-5
38.46 % 25.00 % 40.00 %
Total 20-49 4-13 12-19
40.8 % 30.8 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 5 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 2

Play By Play

Play By Play - 1st
Time Remaining Wisc Away Team Score Play Team Indicator Home Team Score MINN
Play By Play - 2nd
Time Remaining Wisc Away Team Score Play Team Indicator Home Team Score MINN
Play By Play - 3rd
Time Remaining Wisc Away Team Score Play Team Indicator Home Team Score MINN
Play By Play - 4th
Time Remaining Wisc Away Team Score Play Team Indicator Home Team Score MINN

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Wisconsin 6 5 2 5 18
Minnesota 3 6 5 4 18
18
18
2nd Chance Points
Team 1 2 3 4 Total
Wisconsin 3 4 5 3 15
Minnesota 4 2 7 2 15
15
15
Bench Points
Team 1 2 3 4 Total
Wisconsin 4 4 2 0 10
Minnesota 0 0 2 0 2
10
2
Lead Gained By
Team 1 2 3 4 Total
Wisconsin 0 0 0 0 0
Minnesota 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Wisconsin 8 6 12 6 32
Minnesota 6 4 10 6 26
32
26
Fast Break Points
Team 1 2 3 4 Total
Wisconsin 2 1 2 2 7
Minnesota 0 0 0 0 0
7
0
Score Tied By
Team 1 2 3 4 Total
Wisconsin 5 0 0 0 5
Minnesota 5 0 0 0 5
5
5