2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-17, 4-14)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 1965 2150
Points Per Game 65.5 71.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 731-1704 821-1820
FG: Percentage .429 .451
FG: Per Game 24.4 27.4
3PT: Made-Attempted 180-533 203-579
3PT: Percentage .338 .351
3PT: Per Game 6.0 6.8
FT: Made-Attempted 323-458 305-421
FT: Percentage .705 .724
FT: Per Game 10.8 10.2
Rebounding
Total 1020 1020
Per Game 34.0 34.0
Margin 0.0 --
Assists
Total 466 463
Per Game 15.5 15.4
Turnovers
Total 455 364
Per Game 15.2 12.1
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.1 15.3
Steals
Total 188 255
Per Game 6.3 8.5
Blocks
Total 94 84
Per Game 3.1 2.8
Attendance
Total 59097 62554
Per Game 15-3,940 11-5,687

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Serah 30 30 961 32.0 224 454 .493 1 12 .083 128 164 .780 577 19.2 76 219 295 9.8 74 73 99 33 69
01 McCray, Carter 30 29 762 25.4 131 231 .567 0 0 .000 55 88 .625 317 10.6 94 120 214 7.1 67 25 58 23 12
13 Porter, Ronnie 29 29 946 32.6 97 258 .376 18 78 .231 38 56 .679 250 8.6 15 93 108 3.7 58 149 60 47 2
03 Myers, Tess 30 30 822 27.4 73 213 .343 66 175 .377 4 6 .667 216 7.2 4 47 51 1.7 30 34 28 13 1
24 Leuzinger, Natalie 30 29 865 28.8 64 158 .405 35 83 .422 44 55 .800 207 6.9 15 52 67 2.2 66 48 46 17 0
10 Douglass, Halle 29 1 636 21.9 48 116 .414 15 52 .288 23 34 .676 134 4.6 30 66 96 3.3 44 71 40 25 3
04 Krahn, Lily 29 0 401 13.8 45 112 .402 36 97 .371 7 10 .700 133 4.6 1 15 16 0.6 14 23 25 8 2
23 Jimenez, D'Yanis 26 1 255 9.8 17 70 .243 3 13 .231 9 21 .429 46 1.8 4 30 34 1.3 29 27 50 11 3
12 Grady, Tessa 5 0 12 2.4 3 5 .600 3 5 .600 0 0 .000 9 1.8 0 2 2 0.4 2 0 1 0 1
11 Spasovski, Jovana 23 1 201 8.7 16 38 .421 1 2 .500 6 12 .500 39 1.7 11 12 23 1.0 20 7 10 6 0
02 Bisballe, Alie 18 0 72 4.0 10 24 .417 2 5 .400 5 6 .833 27 1.5 1 6 7 0.4 7 1 5 2 1
22 Grzesk, Gracie 16 0 71 4.4 3 14 .214 0 7 .000 4 6 .667 10 0.6 3 6 9 0.6 3 5 4 1 0
14 Jaramillo, Reese 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
09 Martín Mesa, Alba 6 0 16 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 3 0 0
05 Patibandla, Leena 10 0 25 2.5 0 10 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.3 2 2 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.1 0 0 24 0 0  
Total 30 6050 201.7 731 1704 .429 180 533 .338 323 458 .705 1965 65.50 302 718 1020 34.0 417 466 455 188 94
Opponents 30 6050 201.7 821 1820 .451 203 579 .351 305 421 .724 2150 71.67 317 703 1020 34.0 467 463 364 255 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Serah 18 18 582 32.3 123 265 .464 0 3 .000 89 110 .809 335 18.6 36 120 156 8.7 47 44 2.4 65 19 30
01 McCray, Carter 18 17 453 25.2 79 152 .520 0 0 .000 30 47 .638 188 10.4 60 68 128 7.1 47 18 1.0 40 9 7
03 Myers, Tess 18 18 480 26.7 46 126 .365 43 109 .394 0 0 .000 135 7.5 3 25 28 1.6 18 21 1.2 16 8 1
13 Porter, Ronnie 18 18 573 31.8 49 146 .336 5 39 .128 26 36 .722 129 7.2 10 57 67 3.7 40 96 5.3 43 25 0
24 Leuzinger, Natalie 18 18 509 28.3 33 89 .371 21 49 .429 17 23 .739 104 5.8 7 32 39 2.2 35 24 1.3 26 7 0
10 Douglass, Halle 17 1 386 22.7 30 67 .448 11 33 .333 15 24 .625 86 5.1 17 41 58 3.4 21 40 2.4 28 19 0
04 Krahn, Lily 17 0 287 16.9 32 79 .405 26 70 .371 5 6 .833 95 5.6 0 10 10 0.6 8 19 1.1 19 7 1
02 Bisballe, Alie 10 0 48 4.8 7 15 .467 1 4 .250 3 4 .750 18 1.8 1 4 5 0.5 5 1 0.1 4 2 1
12 Grady, Tessa 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 1 0 1
23 Jimenez, D'Yanis 14 0 102 7.3 7 31 .226 2 9 .222 5 9 .556 21 1.5 0 15 15 1.1 11 12 0.9 20 5 2
11 Spasovski, Jovana 12 0 99 8.3 7 19 .368 1 2 .500 5 10 .500 20 1.7 6 7 13 1.1 10 4 0.3 5 2 0
22 Grzesk, Gracie 11 0 50 4.5 1 7 .143 0 4 .000 3 4 .750 5 0.5 2 2 4 0.4 0 4 0.4 4 1 0
14 Jaramillo, Reese 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
09 Martín Mesa, Alba 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
05 Patibandla, Leena 6 0 16 2.7 0 8 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 2 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 15 47 2.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 415 1005 .413 111 324 .343 198 273 .725 1139 63.28 175 399 574 31.9 245 286 15.9 292 105 43
Opponents 18 3600 200.0 533 1108 .481 127 343 .370 203 264 .769 1396 77.56 194 436 630 35.0 274 317 17.6 209 163 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Williams, Serah 30 30 961 224 454 .493 1 12 .083 128 164 .780 577 19.2
01 McCray, Carter 30 29 762 131 231 .567 0 0 .000 55 88 .625 317 10.6
13 Porter, Ronnie 29 29 946 97 258 .376 18 78 .231 38 56 .679 250 8.6
03 Myers, Tess 30 30 822 73 213 .343 66 175 .377 4 6 .667 216 7.2
24 Leuzinger, Natalie 30 29 865 64 158 .405 35 83 .422 44 55 .800 207 6.9
10 Douglass, Halle 29 1 636 48 116 .414 15 52 .288 23 34 .676 134 4.6
04 Krahn, Lily 29 0 401 45 112 .402 36 97 .371 7 10 .700 133 4.6
23 Jimenez, D'Yanis 26 1 255 17 70 .243 3 13 .231 9 21 .429 46 1.8
11 Spasovski, Jovana 23 1 201 16 38 .421 1 2 .500 6 12 .500 39 1.7
02 Bisballe, Alie 18 0 72 10 24 .417 2 5 .400 5 6 .833 27 1.5
12 Grady, Tessa 5 0 12 3 5 .600 3 5 .600 0 0 .000 9 1.8
22 Grzesk, Gracie 16 0 71 3 14 .214 0 7 .000 4 6 .667 10 0.6
14 Jaramillo, Reese 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Martín Mesa, Alba 6 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Patibandla, Leena 10 0 25 0 10 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6050 731 1704 .429 180 533 .338 323 458 .705 1965 65.50
Opponents 30 6050 821 1820 .451 203 579 .351 305 421 .724 2150 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Williams, Serah 30 32.0 .493 .083 .780 2.5 7.3 9.8 2.4 1.1 2.3 19.2
01 McCray, Carter 30 25.4 .567 .000 .625 3.1 4.0 7.1 0.8 0.8 0.4 10.6
13 Porter, Ronnie 29 32.6 .376 .231 .679 0.5 3.2 3.7 5.1 1.6 0.1 8.6
03 Myers, Tess 30 27.4 .343 .377 .667 0.1 1.6 1.7 1.1 0.4 0.0 7.2
24 Leuzinger, Natalie 30 28.8 .405 .422 .800 0.5 1.7 2.2 1.6 0.6 0.0 6.9
10 Douglass, Halle 29 21.9 .414 .288 .676 1.0 2.3 3.3 2.4 0.9 0.1 4.6
04 Krahn, Lily 29 13.8 .402 .371 .700 0.0 0.5 0.6 0.8 0.3 0.1 4.6
23 Jimenez, D'Yanis 26 9.8 .243 .231 .429 0.2 1.2 1.3 1.0 0.4 0.1 1.8
11 Spasovski, Jovana 23 8.7 .421 .500 .500 0.5 0.5 1.0 0.3 0.3 0.0 1.7
02 Bisballe, Alie 18 4.0 .417 .400 .833 0.1 0.3 0.4 0.1 0.1 0.1 1.5
12 Grady, Tessa 5 2.4 .600 .600 .000 0.0 0.4 0.4 0.0 0.0 0.2 1.8
22 Grzesk, Gracie 16 4.4 .214 .000 .667 0.2 0.4 0.6 0.3 0.1 0.0 0.6
14 Jaramillo, Reese 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
09 Martín Mesa, Alba 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
05 Patibandla, Leena 10 2.5 .000 .000 .000 0.1 0.2 0.3 0.2 0.2 0.0 0.0
Total 30 201.7 .429 .338 .705 10.1 23.9 34.0 15.5 6.3 3.1 65.50
Opponents 30 201.7 .451 .351 .724 10.6 23.4 34.0 15.4 8.5 2.8 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright St. 11/05/24 95-68 W 36-79 .456 10-27 .370 13-21 .619 16 36 52 52.0 21 14 7 4 11 95 95.0
vs Georgetown 11/10/24 79-61 W 32-64 .500 8-19 .421 7-13 .538 14 26 40 46.0 12 14 11 4 6 79 87.0
at South Dakota St. 11/13/24 57-79 L 23-56 .411 4-15 .267 7-12 .583 3 19 22 38.0 15 12 11 2 8 57 77.0
vs Milwaukee 11/17/24 82-45 W 33-69 .478 9-22 .409 7-9 .778 15 37 52 41.5 11 23 11 3 6 82 78.3
vs UIC 11/21/24 61-57 W 25-53 .472 1-7 .143 10-12 .833 5 30 35 40.2 21 13 18 3 5 61 74.8
vs Omaha 11/23/24 67-65 W 25-54 .463 7-18 .389 10-16 .625 14 24 38 39.8 12 13 19 4 7 67 73.5
at San Diego St. 11/28/24 67-73 L 24-54 .444 6-21 .286 13-19 .684 10 27 37 39.4 16 14 16 6 4 67 72.6
at Providence 11/29/24 66-57 W 23-54 .426 9-20 .450 11-13 .846 11 25 36 39.0 11 17 12 3 3 66 71.8
at VCU 11/30/24 58-45 W 23-51 .451 4-22 .182 8-9 .889 8 26 34 38.4 8 17 15 8 8 58 70.2
vs Rutgers 12/08/24 66-64 W 24-57 .421 6-23 .261 12-17 .706 13 28 41 38.7 12 19 13 1 4 66 69.8
at Butler 12/11/24 71-64 W 26-60 .433 2-11 .182 17-28 .607 14 25 39 38.7 21 14 13 4 10 71 69.9
vs UAlbany 12/20/24 69-59 W 25-50 .500 3-14 .214 16-24 .667 12 30 42 39.0 14 11 17 4 6 69 69.8
at Indiana 12/28/24 52-83 L 18-52 .346 5-12 .417 11-16 .688 9 24 33 38.5 14 12 18 4 2 52 68.5
vs Minnesota 12/31/24 50-59 L 19-53 .358 4-17 .235 8-10 .800 4 28 32 38.1 12 9 14 3 4 50 67.1
at Oregon 01/04/25 52-68 L 19-47 .404 8-20 .400 6-8 .750 10 21 31 37.6 13 16 22 2 5 52 66.1
at Washington 01/07/25 58-79 L 21-58 .362 5-18 .278 11-11 1.000 11 21 32 37.3 9 11 16 5 7 58 65.6
vs Maryland 01/11/25 68-83 L 22-53 .415 9-24 .375 15-21 .714 7 14 21 36.3 20 19 16 3 6 68 65.8
vs Ohio St. 01/16/25 69-80 L 26-58 .448 12-29 .414 5-6 .833 7 30 37 36.3 10 15 19 3 6 69 65.9
at Nebraska 01/20/25 60-91 L 25-66 .379 3-17 .176 7-11 .636 16 17 33 36.2 11 16 15 0 4 60 65.6
at Minnesota 01/26/25 50-71 L 21-50 .420 5-15 .333 3-6 .500 9 20 29 35.8 17 16 23 3 11 50 64.9
vs Michigan 01/29/25 82-75 W 26-49 .531 12-25 .480 18-21 .857 9 20 29 35.5 14 22 20 2 10 82 65.7
at Purdue 02/02/25 71-84 L 24-61 .393 6-24 .250 17-25 .680 14 20 34 35.4 17 17 11 4 5 71 65.9
vs Southern California 02/05/25 64-86 L 22-54 .407 6-8 .750 14-20 .700 11 29 40 35.6 18 14 24 5 3 64 65.8
vs Illinois 02/09/25 51-74 L 17-48 .354 4-10 .400 13-19 .684 6 21 27 35.3 13 7 15 0 4 51 65.2
at Michigan St. 02/12/25 71-91 L 28-57 .491 5-19 .263 10-15 .667 11 21 32 35.1 8 25 19 2 10 71 65.4
at Penn St. 02/16/25 75-68 W 28-62 .452 5-19 .263 14-19 .737 10 20 30 34.9 13 22 10 2 11 75 65.8
vs Northwestern 02/23/25 73-68 W 28-65 .431 7-13 .538 10-16 .625 9 28 37 35.0 20 22 13 3 3 73 66.1
vs UCLA 02/26/25 61-91 L 23-60 .383 4-16 .250 11-17 .647 11 20 31 34.9 8 10 11 0 5 61 65.9
at Iowa 03/02/25 66-81 L 24-55 .436 5-15 .333 13-15 .867 8 17 25 34.5 16 14 13 1 5 66 65.9
at Iowa 03/05/25 54-81 L 21-55 .382 6-13 .462 6-9 .667 5 14 19 34.0 10 18 13 6 9 54 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright St. 11/05/24 68-95 L 22-59 .373 6-24 .250 18-29 .621 7 31 38 38.0 17 9 13 2 2 68 68.0
Georgetown 11/10/24 61-79 L 22-56 .393 7-20 .350 10-16 .625 12 21 33 35.5 18 6 16 2 7 61 64.5
South Dakota St. 11/13/24 79-57 W 30-58 .517 6-14 .429 13-17 .765 11 31 42 37.7 13 12 15 2 5 79 69.3
Milwaukee 11/17/24 45-82 L 18-59 .305 3-23 .130 6-8 .750 6 21 27 35.0 10 5 11 5 5 45 63.3
UIC 11/21/24 57-61 L 22-59 .373 3-10 .300 10-18 .556 9 23 32 34.4 15 10 14 1 11 57 62.0
Omaha 11/23/24 65-67 L 25-58 .431 8-18 .444 7-8 .875 8 18 26 33.0 16 15 13 0 11 65 62.5
San Diego St. 11/28/24 73-67 W 25-59 .424 9-19 .474 14-18 .778 7 18 25 31.9 19 13 7 2 10 73 64.0
Providence 11/29/24 57-66 L 26-56 .464 2-13 .154 3-8 .375 8 18 26 31.1 16 8 9 6 5 57 63.1
VCU 11/30/24 45-58 L 18-62 .290 6-23 .261 3-5 .600 17 19 36 31.7 14 9 13 1 7 45 61.1
Rutgers 12/08/24 64-66 L 26-64 .406 3-12 .250 9-13 .692 13 21 34 31.9 16 8 8 5 11 64 61.4
Butler 12/11/24 64-71 L 23-66 .348 7-27 .259 11-21 .524 20 22 42 32.8 23 19 19 0 8 64 61.6
UAlbany 12/20/24 59-69 L 22-59 .373 8-25 .320 7-8 .875 7 15 22 31.9 20 15 10 1 11 59 61.4
Indiana 12/28/24 83-52 W 32-60 .533 9-18 .500 10-14 .714 5 25 30 31.8 18 25 8 10 8 83 63.1
Minnesota 12/31/24 59-50 W 23-59 .390 6-21 .286 7-15 .467 10 27 37 32.1 15 12 9 0 9 59 62.8
Oregon 01/04/25 68-52 W 25-51 .490 6-13 .462 12-15 .800 8 19 27 31.8 11 12 14 2 11 68 63.1
Washington 01/07/25 79-58 W 33-72 .458 8-20 .400 5-5 1.000 18 25 43 32.5 8 16 11 5 9 79 64.1
Maryland 01/11/25 83-68 W 32-59 .542 2-8 .250 17-24 .708 14 26 40 32.9 23 12 16 3 8 83 65.2
Ohio St. 01/16/25 80-69 W 32-70 .457 7-18 .389 9-12 .750 8 26 34 33.0 13 11 6 1 11 80 66.1
Nebraska 01/20/25 91-60 W 32-59 .542 16-32 .500 11-12 .917 10 28 38 33.3 17 27 15 1 8 91 67.4
Minnesota 01/26/25 71-50 W 25-63 .397 6-24 .250 15-16 .938 18 23 41 33.7 13 18 14 0 12 71 67.6
Michigan 01/29/25 75-82 L 30-63 .476 6-20 .300 9-12 .750 13 14 27 33.3 19 16 14 1 13 75 67.9
Purdue 02/02/25 84-71 W 29-58 .500 9-27 .333 17-19 .895 10 24 34 33.4 19 18 11 2 7 84 68.6
Southern California 02/05/25 86-64 W 34-67 .507 5-16 .313 13-18 .722 7 24 31 33.3 18 18 7 7 17 86 69.4
Illinois 02/09/25 74-51 W 26-57 .456 11-21 .524 11-12 .917 11 27 38 33.5 13 20 12 3 7 74 69.6
Michigan St. 02/12/25 91-71 W 39-66 .591 8-22 .364 5-8 .625 8 19 27 33.2 11 31 13 7 11 91 70.4
Penn St. 02/16/25 68-75 L 26-55 .473 5-15 .333 11-16 .688 11 24 35 33.3 17 19 20 1 2 68 70.3
Northwestern 02/23/25 68-73 L 22-60 .367 3-11 .273 21-30 .700 9 32 41 33.6 15 12 12 5 6 68 70.3
UCLA 02/26/25 91-61 W 37-67 .552 10-25 .400 7-8 .875 10 29 39 33.8 12 23 8 3 7 91 71.0
Iowa 03/02/25 81-66 W 30-58 .517 7-20 .350 14-15 .933 11 23 34 33.8 16 19 11 1 6 81 71.3
Iowa 03/05/25 81-54 W 35-61 .574 11-20 .550 0-1 .000 11 30 41 34.0 12 25 15 5 10 81 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright St. 11/05/24 95-68 27 36-79/22-59 .456/.373 10-27/6-24 .370/.250 13-21/18-29 .619-.621 52/38 14 14/9 7/13 4/2 11/2 21/17
Georgetown 11/10/24 79-61 18 32-64/22-56 .500/.393 8-19/7-20 .421/.350 7-13/10-16 .538-.625 40/33 7 14/6 11/16 4/2 6/7 12/18
South Dakota St. 11/13/24 57-79 -22 23-56/30-58 .411/.517 4-15/6-14 .267/.429 7-12/13-17 .583-.765 22/42 -20 12/12 11/15 2/2 8/5 15/13
Milwaukee 11/17/24 82-45 37 33-69/18-59 .478/.305 9-22/3-23 .409/.130 7-9/6-8 .778-.750 52/27 25 23/5 11/11 3/5 6/5 11/10
UIC 11/21/24 61-57 4 25-53/22-59 .472/.373 1-7/3-10 .143/.300 10-12/10-18 .833-.556 35/32 3 13/10 18/14 3/1 5/11 21/15
Omaha 11/23/24 67-65 2 25-54/25-58 .463/.431 7-18/8-18 .389/.444 10-16/7-8 .625-.875 38/26 12 13/15 19/13 4/0 7/11 12/16
San Diego St. 11/28/24 67-73 -6 24-54/25-59 .444/.424 6-21/9-19 .286/.474 13-19/14-18 .684-.778 37/25 12 14/13 16/7 6/2 4/10 16/19
Providence 11/29/24 66-57 9 23-54/26-56 .426/.464 9-20/2-13 .450/.154 11-13/3-8 .846-.375 36/26 10 17/8 12/9 3/6 3/5 11/16
VCU 11/30/24 58-45 13 23-51/18-62 .451/.290 4-22/6-23 .182/.261 8-9/3-5 .889-.600 34/36 -2 17/9 15/13 8/1 8/7 8/14
Rutgers 12/08/24 66-64 2 24-57/26-64 .421/.406 6-23/3-12 .261/.250 12-17/9-13 .706-.692 41/34 7 19/8 13/8 1/5 4/11 12/16
Butler 12/11/24 71-64 7 26-60/23-66 .433/.348 2-11/7-27 .182/.259 17-28/11-21 .607-.524 39/42 -3 14/19 13/19 4/0 10/8 21/23
UAlbany 12/20/24 69-59 10 25-50/22-59 .500/.373 3-14/8-25 .214/.320 16-24/7-8 .667-.875 42/22 20 11/15 17/10 4/1 6/11 14/20
Indiana 12/28/24 52-83 -31 18-52/32-60 .346/.533 5-12/9-18 .417/.500 11-16/10-14 .688-.714 33/30 3 12/25 18/8 4/10 2/8 14/18
Minnesota 12/31/24 50-59 -9 19-53/23-59 .358/.390 4-17/6-21 .235/.286 8-10/7-15 .800-.467 32/37 -5 9/12 14/9 3/0 4/9 12/15
Oregon 01/04/25 52-68 -16 19-47/25-51 .404/.490 8-20/6-13 .400/.462 6-8/12-15 .750-.800 31/27 4 16/12 22/14 2/2 5/11 13/11
Washington 01/07/25 58-79 -21 21-58/33-72 .362/.458 5-18/8-20 .278/.400 11-11/5-5 1.000-1.000 32/43 -11 11/16 16/11 5/5 7/9 9/8
Maryland 01/11/25 68-83 -15 22-53/32-59 .415/.542 9-24/2-8 .375/.250 15-21/17-24 .714-.708 21/40 -19 19/12 16/16 3/3 6/8 20/23
Ohio St. 01/16/25 69-80 -11 26-58/32-70 .448/.457 12-29/7-18 .414/.389 5-6/9-12 .833-.750 37/34 3 15/11 19/6 3/1 6/11 10/13
Nebraska 01/20/25 60-91 -31 25-66/32-59 .379/.542 3-17/16-32 .176/.500 7-11/11-12 .636-.917 33/38 -5 16/27 15/15 0/1 4/8 11/17
Minnesota 01/26/25 50-71 -21 21-50/25-63 .420/.397 5-15/6-24 .333/.250 3-6/15-16 .500-.938 29/41 -12 16/18 23/14 3/0 11/12 17/13
Michigan 01/29/25 82-75 7 26-49/30-63 .531/.476 12-25/6-20 .480/.300 18-21/9-12 .857-.750 29/27 2 22/16 20/14 2/1 10/13 14/19
Purdue 02/02/25 71-84 -13 24-61/29-58 .393/.500 6-24/9-27 .250/.333 17-25/17-19 .680-.895 34/34 0 17/18 11/11 4/2 5/7 17/19
Southern California 02/05/25 64-86 -22 22-54/34-67 .407/.507 6-8/5-16 .750/.313 14-20/13-18 .700-.722 40/31 9 14/18 24/7 5/7 3/17 18/18
Illinois 02/09/25 51-74 -23 17-48/26-57 .354/.456 4-10/11-21 .400/.524 13-19/11-12 .684-.917 27/38 -11 7/20 15/12 0/3 4/7 13/13
Michigan St. 02/12/25 71-91 -20 28-57/39-66 .491/.591 5-19/8-22 .263/.364 10-15/5-8 .667-.625 32/27 5 25/31 19/13 2/7 10/11 8/11
Penn St. 02/16/25 75-68 7 28-62/26-55 .452/.473 5-19/5-15 .263/.333 14-19/11-16 .737-.688 30/35 -5 22/19 10/20 2/1 11/2 13/17
Northwestern 02/23/25 73-68 5 28-65/22-60 .431/.367 7-13/3-11 .538/.273 10-16/21-30 .625-.700 37/41 -4 22/12 13/12 3/5 3/6 20/15
UCLA 02/26/25 61-91 -30 23-60/37-67 .383/.552 4-16/10-25 .250/.400 11-17/7-8 .647-.875 31/39 -8 10/23 11/8 0/3 5/7 8/12
Iowa 03/02/25 66-81 -15 24-55/30-58 .436/.517 5-15/7-20 .333/.350 13-15/14-15 .867-.933 25/34 -9 14/19 13/11 1/1 5/6 16/16
Iowa 03/05/25 54-81 -27 21-55/35-61 .382/.574 6-13/11-20 .462/.550 6-9/0-1 .667-.000 19/41 -22 18/25 13/15 6/5 9/10 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wright St. (11/05/24)
FIELD GOALS MADE 36 Wright St. (11/05/24)
FIELD GOAL ATTEMPTS 79 Wright St. (11/05/24)
3 PT FIELD GOALS MADE 12 Ohio St. (01/16/25); Michigan (01/29/25)
3 PT FG ATTEMPTS 29 Ohio St. (01/16/25)
FREE THROWS MADE 18 Michigan (01/29/25)
FREE THROW ATTEMPTS 28 Butler (12/11/24)
REBOUNDS 52 Wright St. (11/05/24); Milwaukee (11/17/24)
ASSISTS 25 Michigan St. (02/12/25)
STEALS 11 Wright St. (11/05/24); Minnesota (01/26/25); Penn St. (02/16/25)
BLOCKED SHOTS 8 VCU (11/30/24)
TURNOVERS 24 Southern California (02/05/25)
FOULS 21 Wright St. (11/05/24); UIC (11/21/24); Butler (12/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Williams,Serah Butler (12/11/24)
FIELD GOALS MADE 13 Williams,Serah Butler (12/11/24)
FIELD GOAL ATTEMPTS 26 Williams,Serah Butler (12/11/24)
3 PT FIELD GOALS MADE 6 Myers,Tess Ohio St. (01/16/25)
3 PT FG ATTEMPTS 14 Myers,Tess Ohio St. (01/16/25)
FREE THROWS MADE 12 Williams,Serah Purdue (02/02/25)
FREE THROW ATTEMPTS 15 Williams,Serah Purdue (02/02/25)
REBOUNDS 17 Williams,Serah Ohio St. (01/16/25)
ASSISTS 12 Porter,Ronnie Penn St. (02/16/25)
STEALS 5 Porter,Ronnie Penn St. (02/16/25)
BLOCKED SHOTS 6 Williams,Serah San Diego St. (11/28/24)
TURNOVERS 8 Williams,Serah Minnesota (01/26/25)
FOULS 5 Jimenez,D'Yanis; McCray,Carter Wright St. (11/05/24); Rutgers (12/08/24); Maryland (01/11/25); Northwestern (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Williams, Serah 30 577 19.2
#01 McCray, Carter 30 317 10.6
#13 Porter, Ronnie 29 250 8.6
#03 Myers, Tess 30 216 7.2
#24 Leuzinger, Natalie 30 207 6.9
#10 Douglass, Halle 29 134 4.6
#04 Krahn, Lily 29 133 4.6
#23 Jimenez, D'Yanis 26 46 1.8
#11 Spasovski, Jovana 23 39 1.7
#02 Bisballe, Alie 18 27 1.5
#22 Grzesk, Gracie 16 10 0.6
#12 Grady, Tessa 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Williams, Serah 30 224 454 .493 7.5 15.1
#01 McCray, Carter 30 131 231 .567 4.4 7.7
#13 Porter, Ronnie 29 97 258 .376 3.3 8.9
#03 Myers, Tess 30 73 213 .343 2.4 7.1
#24 Leuzinger, Natalie 30 64 158 .405 2.1 5.3
#10 Douglass, Halle 29 48 116 .414 1.7 4.0
#04 Krahn, Lily 29 45 112 .402 1.6 3.9
#23 Jimenez, D'Yanis 26 17 70 .243 0.7 2.7
#11 Spasovski, Jovana 23 16 38 .421 0.7 1.7
#02 Bisballe, Alie 18 10 24 .417 0.6 1.3
#12 Grady, Tessa 5 3 5 .600 0.6 1.0
#22 Grzesk, Gracie 16 3 14 .214 0.2 0.9
#09 Martín Mesa, Alba 6 0 1 .000 0.0 0.2
#05 Patibandla, Leena 10 0 10 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Myers, Tess 30 66 175 .377 2.2 5.8
#04 Krahn, Lily 29 36 97 .371 1.2 3.3
#24 Leuzinger, Natalie 30 35 83 .422 1.2 2.8
#13 Porter, Ronnie 29 18 78 .231 0.6 2.7
#10 Douglass, Halle 29 15 52 .288 0.5 1.8
#12 Grady, Tessa 5 3 5 .600 0.6 1.0
#23 Jimenez, D'Yanis 26 3 13 .231 0.1 0.5
#02 Bisballe, Alie 18 2 5 .400 0.1 0.3
#11 Spasovski, Jovana 23 1 2 .500 0.0 0.1
#25 Williams, Serah 30 1 12 .083 0.0 0.4
#22 Grzesk, Gracie 16 0 7 .000 0.0 0.4
#09 Martín Mesa, Alba 6 0 1 .000 0.0 0.2
#05 Patibandla, Leena 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
