2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | howell, destiny | 21 | 20 | 584 | 27.8 | 112 | 243 | .461 | 51 | 117 | .436 | 31 | 39 | .795 | 306 | 14.6 | 21 | 46 | 67 | 3.2 | 67 | 20 | 45 | 16 | 7 |
| 20 | daniels, kyrah | 22 | 22 | 651 | 29.6 | 102 | 258 | .395 | 44 | 138 | .319 | 33 | 39 | .846 | 281 | 12.8 | 28 | 78 | 106 | 4.8 | 62 | 51 | 47 | 30 | 6 |
| 15 | uchenna, gift | 22 | 15 | 380 | 17.3 | 71 | 156 | .455 | 1 | 2 | .500 | 22 | 39 | .564 | 165 | 7.5 | 58 | 89 | 147 | 6.7 | 47 | 15 | 43 | 20 | 32 |
| 13 | porter, ronnie | 22 | 21 | 651 | 29.6 | 48 | 126 | .381 | 19 | 56 | .339 | 26 | 32 | .813 | 141 | 6.4 | 31 | 67 | 98 | 4.5 | 54 | 99 | 49 | 34 | 4 |
| 03 | ware, breauna | 21 | 13 | 410 | 19.5 | 43 | 106 | .406 | 14 | 34 | .412 | 35 | 49 | .714 | 135 | 6.4 | 8 | 35 | 43 | 2.0 | 36 | 27 | 30 | 18 | 2 |
| 24 | steele, laci | 22 | 11 | 473 | 21.5 | 50 | 128 | .391 | 21 | 66 | .318 | 19 | 27 | .704 | 140 | 6.4 | 15 | 55 | 70 | 3.2 | 40 | 24 | 23 | 23 | 7 |
| 04 | krahn, lily | 22 | 0 | 306 | 13.9 | 34 | 68 | .500 | 28 | 60 | .467 | 7 | 8 | .875 | 103 | 4.7 | 3 | 10 | 13 | 0.6 | 15 | 10 | 10 | 10 | 2 |
| 22 | bollin, shay | 22 | 4 | 341 | 15.5 | 32 | 82 | .390 | 14 | 50 | .280 | 18 | 21 | .857 | 96 | 4.4 | 14 | 35 | 49 | 2.2 | 24 | 25 | 29 | 10 | 6 |
| 06 | zaja, dorja | 21 | 4 | 266 | 12.7 | 34 | 62 | .548 | 0 | 2 | .000 | 14 | 15 | .933 | 82 | 3.9 | 20 | 37 | 57 | 2.7 | 38 | 17 | 35 | 7 | 23 |
| 11 | spasovski, jovana | 20 | 0 | 173 | 8.7 | 21 | 51 | .412 | 1 | 18 | .056 | 13 | 15 | .867 | 56 | 2.8 | 17 | 9 | 26 | 1.3 | 23 | 6 | 13 | 3 | 1 |
| 02 | bisballe, alie | 12 | 0 | 49 | 4.1 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 4 | .500 | 9 | 0.8 | 1 | 11 | 12 | 1.0 | 5 | 3 | 4 | 1 | 3 |
| 00 | kerstein, nikki | 17 | 0 | 135 | 7.9 | 5 | 22 | .227 | 1 | 9 | .111 | 2 | 2 | 1.000 | 13 | 0.8 | 1 | 7 | 8 | 0.5 | 5 | 14 | 15 | 3 | 0 |
| 05 | patibandla, leena | 10 | 0 | 33 | 3.3 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.6 | 1 | 4 | 5 | 0.5 | 3 | 4 | 1 | 2 | 1 |
| 14 | jaramillo, reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | martÃn mesa, alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 22 | 4475 | 203.4 | 558 | 1322 | .422 | 195 | 559 | .349 | 224 | 293 | .765 | 1535 | 69.77 | 258 | 523 | 781 | 35.5 | 422 | 315 | 377 | 177 | 95 | |
| Opponents | Â | 22 | 4475 | 203.4 | 545 | 1303 | .418 | 143 | 450 | .318 | 309 | 420 | .736 | 1542 | 70.09 | 250 | 510 | 760 | 34.5 | 307 | 293 | 330 | 180 | 58 | |



