2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Howell, Destiny | 33 | 32 | 978 | 29.6 | 172 | 401 | .429 | 72 | 185 | .389 | 47 | 59 | .797 | 463 | 14.0 | 29 | 66 | 95 | 2.9 | 98 | 44 | 83 | 23 | 10 |
| 20 | Daniels, Kyrah | 34 | 34 | 1032 | 30.4 | 153 | 398 | .384 | 68 | 197 | .345 | 46 | 53 | .868 | 420 | 12.4 | 49 | 124 | 173 | 5.1 | 85 | 87 | 72 | 41 | 9 |
| 15 | Uchenna, Gift | 34 | 27 | 641 | 18.9 | 134 | 284 | .472 | 3 | 6 | .500 | 37 | 60 | .617 | 308 | 9.1 | 93 | 143 | 236 | 6.9 | 75 | 28 | 66 | 30 | 49 |
| 13 | Porter, Ronnie | 34 | 33 | 1048 | 30.8 | 72 | 196 | .367 | 28 | 88 | .318 | 33 | 41 | .805 | 205 | 6.0 | 41 | 103 | 144 | 4.2 | 87 | 165 | 72 | 56 | 4 |
| 24 | Steele, Laci | 34 | 23 | 784 | 23.1 | 71 | 196 | .362 | 34 | 108 | .315 | 28 | 40 | .700 | 204 | 6.0 | 24 | 90 | 114 | 3.4 | 66 | 36 | 42 | 33 | 9 |
| 03 | Ware, Breauna | 25 | 13 | 422 | 16.9 | 43 | 108 | .398 | 14 | 36 | .389 | 35 | 51 | .686 | 135 | 5.4 | 8 | 35 | 43 | 1.7 | 37 | 27 | 31 | 18 | 2 |
| 06 | Zaja, Dorja | 33 | 4 | 435 | 13.2 | 75 | 134 | .560 | 1 | 4 | .250 | 24 | 30 | .800 | 175 | 5.3 | 30 | 56 | 86 | 2.6 | 67 | 24 | 55 | 11 | 28 |
| 04 | Krahn, Lily | 34 | 0 | 531 | 15.6 | 55 | 114 | .482 | 43 | 96 | .448 | 11 | 12 | .917 | 164 | 4.8 | 7 | 26 | 33 | 1.0 | 19 | 19 | 19 | 20 | 3 |
| 22 | Bollin, Shay | 34 | 4 | 520 | 15.3 | 42 | 110 | .382 | 18 | 64 | .281 | 21 | 25 | .840 | 123 | 3.6 | 16 | 57 | 73 | 2.1 | 36 | 50 | 37 | 14 | 9 |
| 11 | Spasovski, Jovana | 31 | 0 | 233 | 7.5 | 24 | 58 | .414 | 1 | 20 | .050 | 14 | 18 | .778 | 63 | 2.0 | 19 | 13 | 32 | 1.0 | 28 | 8 | 17 | 4 | 1 |
| 02 | Bisballe, Alie | 18 | 0 | 62 | 3.4 | 7 | 16 | .438 | 1 | 5 | .200 | 3 | 6 | .500 | 18 | 1.0 | 2 | 12 | 14 | 0.8 | 5 | 3 | 5 | 1 | 3 |
| 00 | Kerstein, Nikki | 23 | 0 | 178 | 7.7 | 7 | 29 | .241 | 2 | 13 | .154 | 2 | 2 | 1.000 | 18 | 0.8 | 3 | 9 | 12 | 0.5 | 7 | 17 | 17 | 4 | 1 |
| 05 | Patibandla, Leena | 12 | 0 | 36 | 3.0 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 3 | .667 | 6 | 0.5 | 2 | 4 | 6 | 0.5 | 3 | 4 | 1 | 2 | 1 |
| 14 | Jaramillo, Reese | 7 | 0 | 7 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | MartÃn Mesa, Alba | 10 | 0 | 18 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 34 | 6925 | 203.7 | 858 | 2056 | .417 | 285 | 826 | .345 | 303 | 400 | .758 | 2304 | 67.76 | 394 | 800 | 1194 | 35.1 | 616 | 512 | 563 | 257 | 130 | |
| Opponents | Â | 34 | 6925 | 203.7 | 881 | 2048 | .430 | 238 | 716 | .332 | 445 | 603 | .738 | 2445 | 71.91 | 401 | 813 | 1214 | 35.7 | 475 | 485 | 481 | 276 | 96 | |




