2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Howell, Destiny | 25 | 24 | 696 | 27.8 | 132 | 295 | .447 | 58 | 138 | .420 | 35 | 45 | .778 | 357 | 14.3 | 26 | 50 | 76 | 3.0 | 77 | 27 | 58 | 18 | 7 |
| 20 | Daniels, Kyrah | 26 | 26 | 794 | 30.5 | 123 | 311 | .395 | 50 | 156 | .321 | 37 | 44 | .841 | 333 | 12.8 | 35 | 90 | 125 | 4.8 | 71 | 63 | 55 | 34 | 6 |
| 15 | Uchenna, Gift | 26 | 19 | 462 | 17.8 | 97 | 202 | .480 | 1 | 2 | .500 | 27 | 44 | .614 | 222 | 8.5 | 71 | 111 | 182 | 7.0 | 55 | 20 | 51 | 25 | 37 |
| 13 | Porter, Ronnie | 26 | 25 | 780 | 30.0 | 56 | 145 | .386 | 23 | 64 | .359 | 31 | 38 | .816 | 166 | 6.4 | 33 | 76 | 109 | 4.2 | 63 | 119 | 56 | 42 | 4 |
| 24 | Steele, Laci | 26 | 15 | 580 | 22.3 | 58 | 156 | .372 | 27 | 85 | .318 | 22 | 32 | .688 | 165 | 6.3 | 19 | 66 | 85 | 3.3 | 51 | 27 | 25 | 25 | 7 |
| 03 | Ware, Breauna | 23 | 13 | 419 | 18.2 | 43 | 107 | .402 | 14 | 35 | .400 | 35 | 51 | .686 | 135 | 5.9 | 8 | 35 | 43 | 1.9 | 37 | 27 | 30 | 18 | 2 |
| 22 | Bollin, Shay | 26 | 4 | 419 | 16.1 | 38 | 100 | .380 | 18 | 62 | .290 | 20 | 24 | .833 | 114 | 4.4 | 14 | 45 | 59 | 2.3 | 27 | 36 | 30 | 12 | 6 |
| 06 | Zaja, Dorja | 25 | 4 | 312 | 12.5 | 46 | 81 | .568 | 0 | 2 | .000 | 19 | 22 | .864 | 111 | 4.4 | 22 | 40 | 62 | 2.5 | 46 | 18 | 42 | 7 | 24 |
| 04 | Krahn, Lily | 26 | 0 | 374 | 14.4 | 38 | 75 | .507 | 30 | 65 | .462 | 7 | 8 | .875 | 113 | 4.3 | 3 | 12 | 15 | 0.6 | 16 | 14 | 11 | 13 | 3 |
| 11 | Spasovski, Jovana | 24 | 0 | 206 | 8.6 | 23 | 55 | .418 | 1 | 19 | .053 | 13 | 16 | .813 | 60 | 2.5 | 17 | 12 | 29 | 1.2 | 25 | 7 | 14 | 4 | 1 |
| 02 | Bisballe, Alie | 14 | 0 | 56 | 4.0 | 7 | 15 | .467 | 1 | 4 | .250 | 3 | 6 | .500 | 18 | 1.3 | 2 | 11 | 13 | 0.9 | 5 | 3 | 4 | 1 | 3 |
| 00 | Kerstein, Nikki | 19 | 0 | 146 | 7.7 | 5 | 24 | .208 | 1 | 10 | .100 | 2 | 2 | 1.000 | 13 | 0.7 | 1 | 7 | 8 | 0.4 | 5 | 16 | 16 | 3 | 0 |
| 05 | Patibandla, Leena | 10 | 0 | 33 | 3.3 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.6 | 1 | 4 | 5 | 0.5 | 3 | 4 | 1 | 2 | 1 |
| 14 | Jaramillo, Reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | MartÃn Mesa, Alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 26 | 5300 | 203.8 | 669 | 1576 | .424 | 224 | 645 | .347 | 253 | 335 | .755 | 1815 | 69.81 | 301 | 602 | 903 | 34.7 | 484 | 381 | 430 | 204 | 102 | |
| Opponents | Â | 26 | 5300 | 203.8 | 673 | 1540 | .437 | 179 | 538 | .333 | 360 | 481 | .748 | 1885 | 72.50 | 282 | 614 | 896 | 34.5 | 373 | 362 | 381 | 211 | 66 | |



