Wisconsin vs Texas
3/2/2019
Farrington Stadium
12:30 pm
Wisconsin
15-2

3
Final
1

Texas
16-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Win: Menz, Kaitlyn (5-1)Loss: Bolinger (3-2)
Date: 3/2/2019
Location: Tempe, Ariz.
Venue: Farrington Stadium
Umpires:
Attendance: 400
Start Time: 12:30 pm
Time: 3:05
Weather: 67 deg., and still gorgeous
Scoring Summary
Team | WIS | TEXAS |
|---|---|---|
![]() Cross singled to left field, RBI (1-2 FKB); Turner advanced to second; Johnson scored. | 1 | 0 |
![]() Hedgcock doubled to left field, RBI (0-2 FFF); Cross advanced to third; Turner scored. | 2 | 0 |
![]() Fish grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Hedgcock advanced to third; Cross scored. | 3 | 0 |
![]() Burke doubled to left center, RBI (2-0 BB); Tedder scored. | 3 | 1 |

Wisconsin

| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melanie Cross | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabby Scherle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Kelly Welsh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 1 | 0 | 6 | 6 |

Texas

Hathaway | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jefferson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rhodes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Iakopo | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tedder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schattle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elish | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Washington | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcozer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dermargosian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 0 | 0 | 2 | 10 |
Batting
2B: Burke (1)
SH: Elish (1); Alcozer (1)
Baserunning
SB: Hayter (1)

Wisconsin

| 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 9 | 69 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 | |
| 2.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 42 | |
| Totals | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 17 | 137 |

Texas

O'leary | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 5 | 85 |
Bolinger | 2.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 24 |
| Totals | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 14 | 6 | 109 |
Wisconsin

3
Final1

Texas

Wisconsin - Top of 1st
| Plays | WIS | TEXAS |
|---|---|---|
| Johnson struck out swinging (0-2 SFS). | 0 | 0 |
| Konwent grounded out to 3b (3-2 BBFBKFF). | 0 | 0 |
| Cross singled through the left side (1-0 B). | 0 | 0 |
| Hedgcock popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 1st
| Plays | WIS | TEXAS |
|---|---|---|
| Hedgcock to dp. | 0 | 0 |
| Scherle to rf for Lombardo. | 0 | 0 |
| Hathaway singled to shortstop (2-2 KBKFB). | 0 | 0 |
| Jefferson grounded into double play ss to 2b to 1b (0-1 K); Hathaway out on the play. | 0 | 0 |
| Rhodes reached on a fielding error by rf, advanced to second (0-0). | 0 | 0 |
| Iakopo popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wisconsin - Top of 2nd
| Plays | WIS | TEXAS |
|---|---|---|
| Scherle flied out to lf (0-0). | 0 | 0 |
| Fish grounded out to 3b (2-2 KSBB). | 0 | 0 |
| Foster walked (3-2 KBSFBFFFBFFB). | 0 | 0 |
| Little struck out looking (0-2 KKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 2nd
| Plays | WIS | TEXAS |
|---|---|---|
| Burke grounded out to 3b (1-2 BSK). | 0 | 0 |
| Elish grounded out to 2b (2-2 BSKB). | 0 | 0 |
| Washington grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 3rd
| Plays | WIS | TEXAS |
|---|---|---|
| Miklesh out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| Johnson flied out to lf (0-0). | 0 | 0 |
| Konwent grounded out to 3b (1-2 BKKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | WIS | TEXAS |
|---|---|---|
| Alcozer popped up to ss (2-1 BFB). | 0 | 0 |
| Slack popped up to p (1-2 FSFB). | 0 | 0 |
| Hathaway flied out to rf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 4th
| Plays | WIS | TEXAS |
|---|---|---|
| Cross popped up to 3b (2-2 FFBB). | 0 | 0 |
| Hedgcock popped up to ss (0-0). | 0 | 0 |
| Scherle flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | WIS | TEXAS |
|---|---|---|
| Jefferson singled to shortstop (1-2 KBK). | 0 | 0 |
| Rhodes reached on a fielder's choice (0-0); Jefferson out at second 3b to 2b. | 0 | 0 |
| Iakopo singled through the right side (1-2 BFFF); Rhodes advanced to second. | 0 | 0 |
| Burke reached on a fielder's choice (3-2 KBBKB); Iakopo out at second ss to 2b; Rhodes advanced to third. | 0 | 0 |
| Elish grounded out to ss (1-2 SBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 5th
| Plays | WIS | TEXAS |
|---|---|---|
| Fish grounded out to p (0-0). | 0 | 0 |
| Foster struck out looking (3-2 KBFBBK). | 0 | 0 |
| Little struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 5th
| Plays | WIS | TEXAS |
|---|---|---|
| Washington grounded out to ss (0-0). | 0 | 0 |
| Alcozer grounded out to 2b (2-2 KBBFFFF). | 0 | 0 |
| Slack singled to left field (1-2 KKB). | 0 | 0 |
| Schwartz to p for Hestekin. | 0 | 0 |
| Hathaway singled to first base (0-1 K); Slack advanced to second. | 0 | 0 |
| DerMargosian pinch ran for Slack. | 0 | 0 |
| Hathaway advanced to second; DerMargosian advanced to third on a passed ball. | 0 | 0 |
| Jefferson grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 6th
| Plays | WIS | TEXAS |
|---|---|---|
| Slack to ss for DerMargosian. | 0 | 0 |
| Miklesh singled up the middle (2-1 KBB). | 0 | 0 |
| Johnson singled through the right side (1-2 FKB); Miklesh advanced to second. | 0 | 0 |
| Miklesh out at second c to 2b, picked off. | 0 | 0 |
| Konwent popped up to 1b (0-0). | 0 | 0 |
| Cross fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 6th
| Plays | WIS | TEXAS |
|---|---|---|
| Rhodes singled to third base (0-0). | 0 | 0 |
| Iakopo struck out swinging (1-2 KBFS). | 0 | 0 |
| Burke popped up to 2b (1-1 FB). | 0 | 0 |
| Elish grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Top of 7th
| Plays | WIS | TEXAS |
|---|---|---|
| Hedgcock flied out to rf (1-1 KB). | 0 | 0 |
| Lombardo to rf for Scherle. | 0 | 0 |
| Lombardo hit by pitch (0-0). | 0 | 0 |
| Rudnicki pinch ran for Lombardo. | 0 | 0 |
| Fish popped up to 2b (1-2 BSS). | 0 | 0 |
| Foster popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 7th
| Plays | WIS | TEXAS |
|---|---|---|
| Rudnicki to rf. | 0 | 0 |
| Washington singled through the left side (2-2 BFBFFF). | 0 | 0 |
| Hayter pinch ran for Washington. | 0 | 0 |
| Hayter stole second. | 0 | 0 |
| Alcozer grounded out to c, SAC, bunt (2-2 BKBS); Hayter advanced to third. | 0 | 0 |
| Menz to p for Schwartz. | 0 | 0 |
| Slack reached on a fielder's choice, bunt (1-1 BK); Hayter out at home p to c. | 0 | 0 |
| Hathaway lined out to 3b (3-2 KBBKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Top of 8th
| Plays | WIS | TEXAS |
|---|---|---|
| Washington to lf for Hayter. | 0 | 0 |
| Lawson pinch ran for Foster. | 0 | 0 |
| Lawson placed on second. | 0 | 0 |
| Bolinger to p for O'Leary. | 0 | 0 |
| Welsh pinch hit for Little. | 0 | 0 |
| Welsh popped up to p, bunt (0-0). | 0 | 0 |
| Miklesh struck out swinging (2-2 BKSFBS). | 0 | 0 |
| Johnson popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 8th
| Plays | WIS | TEXAS |
|---|---|---|
| Welsh to lf. | 0 | 0 |
| Foster to ss for Lawson. | 0 | 0 |
| Hathaway placed on second. | 0 | 0 |
| Jefferson grounded out to 2b (0-0); Hathaway advanced to third. | 0 | 0 |
| Rhodes struck out swinging (1-2 KKBFFFS). | 0 | 0 |
| Iakopo grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Top of 9th
| Plays | WIS | TEXAS |
|---|---|---|
| Johnson placed on second. | 0 | 0 |
| Konwent singled to center field (0-0); Johnson advanced to third. | 0 | 0 |
| Turner pinch ran for Konwent. | 0 | 0 |
| Cross singled to left field, RBI (1-2 FKB); Turner advanced to second; Johnson scored. | 1 | 0 |
| Hedgcock doubled to left field, RBI (0-2 FFF); Cross advanced to third; Turner scored. | 2 | 0 |
| Rudnicki popped up to ss (0-0). | 2 | 0 |
| Fish grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Hedgcock advanced to third; Cross scored. | 3 | 0 |
| Schattle to 1b for Burke. | 3 | 0 |
| Foster struck out swinging (1-2 FSBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 9th
| Plays | WIS | TEXAS |
|---|---|---|
| Konwent to 1b for Turner. | 3 | 0 |
| Iakopo placed on second. | 3 | 0 |
| Tedder pinch ran for Iakopo. | 3 | 0 |
| Burke to 1b for Schattle. | 3 | 0 |
| Burke doubled to left center, RBI (2-0 BB); Tedder scored. | 3 | 1 |
| Elish grounded out to p, SAC, bunt (2-1 BBF); Burke advanced to third. | 3 | 1 |
| Washington popped up to 2b (1-1 FB). | 3 | 1 |
| Alcozer singled to third base (2-2 BKBSF). | 3 | 1 |
| Slack grounded out to ss (1-2 BSS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 1st
| Plays | WIS | TEXAS |
|---|---|---|
| Johnson struck out swinging (0-2 SFS). | 0 | 0 |
| Konwent grounded out to 3b (3-2 BBFBKFF). | 0 | 0 |
| Cross singled through the left side (1-0 B). | 0 | 0 |
| Hedgcock popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 1st
| Plays | WIS | TEXAS |
|---|---|---|
| Hedgcock to dp. | 0 | 0 |
| Scherle to rf for Lombardo. | 0 | 0 |
| Hathaway singled to shortstop (2-2 KBKFB). | 0 | 0 |
| Jefferson grounded into double play ss to 2b to 1b (0-1 K); Hathaway out on the play. | 0 | 0 |
| Rhodes reached on a fielding error by rf, advanced to second (0-0). | 0 | 0 |
| Iakopo popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 2nd
| Plays | WIS | TEXAS |
|---|---|---|
| Scherle flied out to lf (0-0). | 0 | 0 |
| Fish grounded out to 3b (2-2 KSBB). | 0 | 0 |
| Foster walked (3-2 KBSFBFFFBFFB). | 0 | 0 |
| Little struck out looking (0-2 KKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 2nd
| Plays | WIS | TEXAS |
|---|---|---|
| Burke grounded out to 3b (1-2 BSK). | 0 | 0 |
| Elish grounded out to 2b (2-2 BSKB). | 0 | 0 |
| Washington grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 3rd
| Plays | WIS | TEXAS |
|---|---|---|
| Miklesh out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| Johnson flied out to lf (0-0). | 0 | 0 |
| Konwent grounded out to 3b (1-2 BKKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | WIS | TEXAS |
|---|---|---|
| Alcozer popped up to ss (2-1 BFB). | 0 | 0 |
| Slack popped up to p (1-2 FSFB). | 0 | 0 |
| Hathaway flied out to rf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 4th
| Plays | WIS | TEXAS |
|---|---|---|
| Cross popped up to 3b (2-2 FFBB). | 0 | 0 |
| Hedgcock popped up to ss (0-0). | 0 | 0 |
| Scherle flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | WIS | TEXAS |
|---|---|---|
| Jefferson singled to shortstop (1-2 KBK). | 0 | 0 |
| Rhodes reached on a fielder's choice (0-0); Jefferson out at second 3b to 2b. | 0 | 0 |
| Iakopo singled through the right side (1-2 BFFF); Rhodes advanced to second. | 0 | 0 |
| Burke reached on a fielder's choice (3-2 KBBKB); Iakopo out at second ss to 2b; Rhodes advanced to third. | 0 | 0 |
| Elish grounded out to ss (1-2 SBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 5th
| Plays | WIS | TEXAS |
|---|---|---|
| Fish grounded out to p (0-0). | 0 | 0 |
| Foster struck out looking (3-2 KBFBBK). | 0 | 0 |
| Little struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 5th
| Plays | WIS | TEXAS |
|---|---|---|
| Washington grounded out to ss (0-0). | 0 | 0 |
| Alcozer grounded out to 2b (2-2 KBBFFFF). | 0 | 0 |
| Slack singled to left field (1-2 KKB). | 0 | 0 |
| Schwartz to p for Hestekin. | 0 | 0 |
| Hathaway singled to first base (0-1 K); Slack advanced to second. | 0 | 0 |
| DerMargosian pinch ran for Slack. | 0 | 0 |
| Hathaway advanced to second; DerMargosian advanced to third on a passed ball. | 0 | 0 |
| Jefferson grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 6th
| Plays | WIS | TEXAS |
|---|---|---|
| Slack to ss for DerMargosian. | 0 | 0 |
| Miklesh singled up the middle (2-1 KBB). | 0 | 0 |
| Johnson singled through the right side (1-2 FKB); Miklesh advanced to second. | 0 | 0 |
| Miklesh out at second c to 2b, picked off. | 0 | 0 |
| Konwent popped up to 1b (0-0). | 0 | 0 |
| Cross fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 6th
| Plays | WIS | TEXAS |
|---|---|---|
| Rhodes singled to third base (0-0). | 0 | 0 |
| Iakopo struck out swinging (1-2 KBFS). | 0 | 0 |
| Burke popped up to 2b (1-1 FB). | 0 | 0 |
| Elish grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 7th
| Plays | WIS | TEXAS |
|---|---|---|
| Hedgcock flied out to rf (1-1 KB). | 0 | 0 |
| Lombardo to rf for Scherle. | 0 | 0 |
| Lombardo hit by pitch (0-0). | 0 | 0 |
| Rudnicki pinch ran for Lombardo. | 0 | 0 |
| Fish popped up to 2b (1-2 BSS). | 0 | 0 |
| Foster popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 7th
| Plays | WIS | TEXAS |
|---|---|---|
| Rudnicki to rf. | 0 | 0 |
| Washington singled through the left side (2-2 BFBFFF). | 0 | 0 |
| Hayter pinch ran for Washington. | 0 | 0 |
| Hayter stole second. | 0 | 0 |
| Alcozer grounded out to c, SAC, bunt (2-2 BKBS); Hayter advanced to third. | 0 | 0 |
| Menz to p for Schwartz. | 0 | 0 |
| Slack reached on a fielder's choice, bunt (1-1 BK); Hayter out at home p to c. | 0 | 0 |
| Hathaway lined out to 3b (3-2 KBBKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 8th
| Plays | WIS | TEXAS |
|---|---|---|
| Washington to lf for Hayter. | 0 | 0 |
| Lawson pinch ran for Foster. | 0 | 0 |
| Lawson placed on second. | 0 | 0 |
| Bolinger to p for O'Leary. | 0 | 0 |
| Welsh pinch hit for Little. | 0 | 0 |
| Welsh popped up to p, bunt (0-0). | 0 | 0 |
| Miklesh struck out swinging (2-2 BKSFBS). | 0 | 0 |
| Johnson popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 8th
| Plays | WIS | TEXAS |
|---|---|---|
| Welsh to lf. | 0 | 0 |
| Foster to ss for Lawson. | 0 | 0 |
| Hathaway placed on second. | 0 | 0 |
| Jefferson grounded out to 2b (0-0); Hathaway advanced to third. | 0 | 0 |
| Rhodes struck out swinging (1-2 KKBFFFS). | 0 | 0 |
| Iakopo grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Texas

Wisconsin - Top of 9th
| Plays | WIS | TEXAS |
|---|---|---|
| Johnson placed on second. | 0 | 0 |
| Konwent singled to center field (0-0); Johnson advanced to third. | 0 | 0 |
| Turner pinch ran for Konwent. | 0 | 0 |
| Cross singled to left field, RBI (1-2 FKB); Turner advanced to second; Johnson scored. | 1 | 0 |
| Hedgcock doubled to left field, RBI (0-2 FFF); Cross advanced to third; Turner scored. | 2 | 0 |
| Rudnicki popped up to ss (0-0). | 2 | 0 |
| Fish grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Hedgcock advanced to third; Cross scored. | 3 | 0 |
| Schattle to 1b for Burke. | 3 | 0 |
| Foster struck out swinging (1-2 FSBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 9th
| Plays | WIS | TEXAS |
|---|---|---|
| Konwent to 1b for Turner. | 3 | 0 |
| Iakopo placed on second. | 3 | 0 |
| Tedder pinch ran for Iakopo. | 3 | 0 |
| Burke to 1b for Schattle. | 3 | 0 |
| Burke doubled to left center, RBI (2-0 BB); Tedder scored. | 3 | 1 |
| Elish grounded out to p, SAC, bunt (2-1 BBF); Burke advanced to third. | 3 | 1 |
| Washington popped up to 2b (1-1 FB). | 3 | 1 |
| Alcozer singled to third base (2-2 BKBSF). | 3 | 1 |
| Slack grounded out to ss (1-2 BSS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin

| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Melanie Cross | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF/DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | Gabby Scherle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| PH/LF | Kelly Welsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 31 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 27 | 17 |

Texas

| CF | Hathaway | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jefferson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3B | Rhodes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Iakopo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR | Tedder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Burke | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Schattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Elish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Washington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Alcozer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Slack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Dermargosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
