Wright State vs Wisconsin
3/3/2018
Eddie Moore Field
9:30
Wright State
3-12

0
Final
12

Wisconsin
11-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 6 | 3 | 2 | X | 12 | 7 | 0 |
Win: Hestekin, Haley (5-3)Loss: Kennaw, Jordan (0-1)
Scoring Summary
Team | WRST | WIS |
|---|---|---|
1st WYDERSKI doubled to right field, RBI (2-1); JENKINS scored. | 0 | 1 |
2nd WELSH walked, RBI (3-2); FOSTER advanced to second; LITTLE advanced to third; JOHNSON scored. | 0 | 2 |
2nd JENKINS doubled through the right side, 2 RBI (2-2); WELSH advanced to third; LAWSON scored; LITTLE scored. | 0 | 4 |
2nd SCHERLE grounded out to ss, SAC, RBI (1-1); JENKINS advanced to third; WELSH scored. | 0 | 5 |
2nd WYDERSKI singled up the middle, RBI (2-1); JENKINS scored. | 0 | 6 |
2nd ARENTS grounded out to 2b, SAC, RBI (2-2); CROSS advanced to third; WYDERSKI scored, unearned. | 0 | 7 |
3rd JENKINS homered, 3 RBI (3-1); WELSH scored; LAWSON scored. | 0 | 10 |
4th JOHNSON homered, 2 RBI (0-2); FLUGAUR. | 0 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Susor, Honnah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenos, Rebekah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gunther, Macey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennaw, Jordan | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deitrick, Lauren | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Poulson, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Kaitlyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Madison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Soma, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Kelly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Baserunning
SB: Susor, Honnah (1)
HBP: Susor, Honnah (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Gabby Scherle | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Wyderski | SS/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Melanie Cross | C/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brianna Flugaur | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | DP/1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Heather Rudnicki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 3B/C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jordan Little | RF/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren Foster | 1B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Lawson | 1B/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly Welsh | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 12 | 7 | 12 | 6 | 0 | 3 | 2 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennaw, Jordan | 3.0 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 64 |
Hughes, Maddux | 1.0 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 49 |
| Totals | 7 | 12 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 16 | 26 | 4 | 5 | 113 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 4 | 45 |
| Angela Morrow | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 31 |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 6 | 76 |

















