Wisconsin vs Western Michigan
3/3/2018
Eddie C. Moore Fld 9
12:30 PM
Wisconsin
10-8

7
Final
0
.png&width=200&height=200&type=webp)
Western Michigan
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Hestekin, Haley (0-0)Loss: Sanchez (2-3)
Scoring Summary
Team | WIS | WMU |
|---|---|---|
1st ARENTS singled to center field, 2 RBI (2-2); WYDERSKI scored, unearned; SCHERLE scored, unearned. | 2 | 0 |
3rd CROSS popped up to rf, SAC, RBI (0-1); WYDERSKI scored. | 3 | 0 |
3rd ARENTS homered to center field, RBI. | 4 | 0 |
4th CROSS walked (3-1); WYDERSKI advanced to second; JENKINS advanced to third; WELSH scored. | 5 | 0 |
5th PETERS walked (3-2); JENKINS advanced to second; FOSTER advanced to third; LITTLE scored. | 6 | 0 |
5th WYDERSKI popped up to rf, SAC, RBI (2-1); SCHERLE advanced to second; JENKINS advanced to third; FOSTER scored. | 7 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gabby Scherle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reilly Peters | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Melanie Cross | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Samantha Arents | DP/1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor Johnson | 3B/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jordan Little | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Lauren Foster | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sydney Lawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 5 | 5 | 12 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Coffel | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Glenfield | DP/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sobeski | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Craun | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehlers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padula | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stefanick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vantilburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 2 | 8 |
Batting
2B: Williams (1); Sobeski (1)
SH: Coffel (1); Carter (1)
Fielding
E: Barg (2)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 77 |
| Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 77 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez | 2.1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 37 |
Stefanick | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 31 |
Vantilburg | 1.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 42 |
Kurth | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 20 |
| Totals | 5 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 25 | 39 | 11 | 4 | 130 |















