Wisconsin vs Oklahoma State
2/22/2018
Big League Dreams
3:00 PM
Wisconsin
5-5

2
Final
3

Oklahoma State
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
Win: Clakley, S. (3-2)Loss: Hestekin, Haley (1-2)
Scoring Summary
Team | WIS | OSU |
|---|---|---|
WYDERSKI singled to right field, RBI; SCHERLE advanced to second; JENKINS scored. | 1 | 0 |
RUDNICKI stole second, scored on an error by c, unearned. | 2 | 0 |
Holcomb, M. singled to center field, RBI; Alexander, C scored. | 2 | 1 |
Montgomery flied out to lf, SAC, RBI; Lynch, T. advanced to second; Shippy, V. advanced to third; Holcomb, M. scored. | 2 | 2 |
Pennington reached on an error by rf; Lynch, T. advanced to third; Shippy, V. scored, unearned. | 2 | 3 |
Wisconsin
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 1 | 0 | 0 | 4 | 2 |
Oklahoma State
Shippy, V. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynch, T. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Montgomery | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pennington | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haffner, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilbert, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehorn, W | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'donnell, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, C | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lebeouf, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, M. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Clakley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 6 | 6 |
Batting
2B: Montgomery (1)
SF: Montgomery (1)
Baserunning SB: Gilbert, B. (1); Alexander, C (1)
HBP: Thomas, M. (1)
Fielding
E: Thomas, M. (1)
Wisconsin
| 6.2 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 0 | |
| Totals | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 0 |
Oklahoma State
Clakley, S. | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 12 | 0 |
| Totals | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 12 | 0 |



















