Wisconsin vs Ohio State
4/1/2018
Buckeye Field
11am
Wisconsin
16-13, 0

0
Final
7

Ohio State
21-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 0 | 2 | 4 | 0 | X | 7 | 6 | 0 |
Win: Mccombs (9-2)Loss: Menz, Kaitlyn (8-8)
Scoring Summary
Team | WIS | OHST |
|---|---|---|
2nd Boren flied out to cf, SF, RBI (2-1 BKB); Farrah scored. | 0 | 1 |
4th McCombs singled to right field, advanced to third on an error by rf (0-1 F); Goodwin scored, unearned. | 0 | 2 |
4th Boren singled up the middle, RBI (2-1 BKB); McCombs scored, unearned. | 0 | 3 |
5th McCombs homered to right field, 4 RBI, unearned (2-2 FBFFBFFF); Balich scored, unearned; Piper scored, unearned; Sturgeon scored, unearned. | 0 | 7 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brooke Wyderski | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Taylor Johnson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Melanie Cross | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Samantha Arents | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabby Scherle | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lauren Foster | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sydney Lawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heather Rudnicki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 8 | 0 | 8 | 9 |
Batting
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Farrah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccombs | P | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Carver | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boren | DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sturgeon | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Betschel | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 7 | 6 | 6 | 4 | 0 | 3 | 4 |
Batting
HR: Mccombs (1)
SH: White (1)
SF: Boren (1)
Baserunning CS: Betschel (1)
HBP: Carver (2)
Fielding
DP: Piper (1); Clark (1); Goodwin (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 4.1 | 4 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 21 | 3 | 7 | 92 |
| Haley Hestekin | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 30 |
| Totals | 6 | 7 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 21 | 29 | 5 | 8 | 122 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccombs | 7.0 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 30 | 3 | 8 | 134 |
| Totals | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 30 | 3 | 8 | 134 |

















