Wisconsin vs Ohio State
3/31/2018
Buckeye Field
2pm
Wisconsin
16-12, 0

3
Final
1

Ohio State
20-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Hestekin, Haley (8-4)Loss: Duvall, Kat (1-1)
Scoring Summary
Team | WIS | OSU |
|---|---|---|
3rd WYDERSKI homered to left center, RBI. | 1 | 0 |
3rd JOHNSON homered to left field, RBI. | 2 | 0 |
3rd Clark singled up the middle, advanced to second on an error by c, RBI; Piper advanced to third; White scored. | 2 | 1 |
7th RUDNICKI advanced to second on an error by ss, advanced to third; JOHNSON scored, unearned. | 3 | 1 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brooke Wyderski | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taylor Johnson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melanie Cross | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heather Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Scherle | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jordan Little | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Foster | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sydney Lawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 2 | 5 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Piper, Lilli | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Emily | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Choinacky, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccombs, Shelby | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Farrah, Andi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon, Bailee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcmenemy, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vargas, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Becca | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carver, Niki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Piper, Lilli (1); Gavin, Becca (1)
Baserunning
SB: Sturgeon, Bailee (1)
HBP: Goodwin, Ashley (1)
Fielding
E: Piper, Lilli (1); Duvall, Kat (1)
DP: Piper, Lilli (1); Goodwin, Ashley (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 11 | 0 |
| Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 11 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duvall, Kat | 3.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 0 |
Ray, Morgan | 3.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 0 |
| Totals | 8 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 6 | 0 |
















