Wisconsin vs Ohio State
3/30/2018
Buckeye Field
6pm
Wisconsin
15-12, 0

7
Final
9

Ohio State
20-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 4 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 5 | X | 9 | 12 | 0 |
Win: Duvall, Kat (1-0)Loss: Menz, Kaitlyn (8-7)
Scoring Summary
Team | WIS | OSU |
|---|---|---|
1st LOMBARDO singled to left field, RBI; CROSS advanced to third; JOHNSON scored. | 1 | 0 |
1st Clark advanced to third on the throw; White scored on an error by 3b, unearned. | 1 | 1 |
1st Goodwin reached on an error by 1b; Clark scored, unearned. | 1 | 2 |
2nd LITTLE doubled to right field, RBI; LAWSON scored. | 2 | 2 |
2nd WELSH doubled to center field, RBI; LITTLE scored. | 3 | 2 |
2nd CROSS walked, RBI; JOHNSON advanced to second; JENKINS advanced to third; WELSH scored. | 4 | 2 |
2nd Piper doubled to left field, RBI; White scored. | 4 | 3 |
4th JOHNSON flied out to lf, SF, RBI; WELSH scored. | 5 | 3 |
4th SCHERLE out at first ss to 1b, caught stealing; WYDERSKI scored, unearned. | 6 | 3 |
4th Carver homered to right field, RBI. | 6 | 4 |
6th JOHNSON reached on a fielder's choice, RBI; WYDERSKI advanced to second; JENKINS out at second 3b to ss; RUDNICKI scored. | 7 | 4 |
6th Clark singled up the middle, advanced to second on the throw, 2 RBI; Piper advanced to third on the throw; White scored; Carver scored. | 7 | 6 |
6th Goodwin grounded out to 3b, RBI; Balich advanced to third; Piper scored. | 7 | 7 |
6th McCombs homered to left center, 2 RBI; Balich scored. | 7 | 9 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brooke Wyderski | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Johnson | 3B | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Melanie Cross | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Gabby Scherle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Reagen Lyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lauren Foster | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Sydney Lawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Heather Rudnicki | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kelly Welsh | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 4 | 6 | 13 | 0 | 10 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Taylor | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Piper, Lilli | SS | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Clark, Emily | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Balich, Amy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mccombs, Shelby | DP/P | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Sturgeon, Bailee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gavin, Becca | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mcmenemy, Megan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boren, Kallie | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Betschel, Bri | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Niki | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sansom, Spencer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 7 | 2 | 1 | 6 | 7 |
Batting
2B: White, Taylor (2); Piper, Lilli (1)
HR: Mccombs, Shelby (1); Carver, Niki (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 6.0 | 12 | 9 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 32 | 34 | 4 | 8 | 0 |
| Totals | 12 | 9 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 32 | 34 | 4 | 8 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccombs, Shelby | 4.1 | 1 | 3 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 3 | 0 |
Ray, Morgan | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 0 |
Duvall, Kat | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 4 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 20 | 35 | 3 | 5 | 0 |


















