Wisconsin vs Iowa
4/8/2018
Pearl Field
12:30 pm
Wisconsin
16-16, 0

3
Final
5

Iowa
18-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 8 | 1 |
Win: Doocy (11-8)Loss: Menz, Kaitlyn (8-10)
Scoring Summary
Team | WIS | IOWA |
|---|---|---|
1st CROSS singled down the lf line, 2 RBI (1-2 KFB); JOHNSON scored; JENKINS scored. | 2 | 0 |
3rd Wood homered to right center, RBI (3-1 BBBK). | 2 | 1 |
3rd Bogar homered to center field, RBI (0-0). | 2 | 2 |
5th CROSS singled down the lf line, RBI; JOHNSON scored. | 3 | 2 |
6th Schmiederer homered down the lf line, 3 RBI (2-2 KBFB); Bogar scored; Schneider scored. | 3 | 5 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taylor Johnson | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Lombardo | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Reagen Lyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Cross | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordan Little | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sydney Lawson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lauren Foster | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Scherle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Arents | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 3 | 4 | 0 | 6 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kilian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kurtz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cantu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Libby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schneider | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogar | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Schmiederer | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Thompson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pratt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Monteer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 1 | 0 | 5 | 6 |
Batting
HR: Wood (1); Bogar (1); Schmiederer (1)
Baserunning
HBP: Schneider (2)
Fielding
E: Bogar (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 53 |
| Kaitlyn Menz | 3.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 7 | 54 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 3 | 10 | 107 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doocy | 7.0 | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 6 | 120 |
| Totals | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 6 | 120 |


















