Charleston vs Wisconsin
3/3/2018
Eddie C Moore
9 am ET
Charleston
7-6

8
Final
10

Wisconsin
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 1 | 8 | 14 | 1 | |
| 0 | 7 | 0 | 1 | 1 | 1 | X | 10 | 10 | 4 |
Win: Menz, Kaitlyn (6-3)Loss: Berouty, Izzy (6-2)Save: Morrow, Angela (1)
Scoring Summary
Team | COFC | WIS |
|---|---|---|
PETERS singled to right field, RBI (2-2); FOSTER advanced to second; LAWSON advanced to third; JOHNSON scored. | 0 | 1 |
JENKINS doubled up the middle, 2 RBI (3-1); FLUGAUR advanced to third; FOSTER scored; LAWSON scored. | 0 | 3 |
SCHERLE reached on an error by 2b (0-0); JENKINS advanced to third; FLUGAUR scored. | 0 | 4 |
WYDERSKI doubled to left center, 2 RBI (2-1); SCHERLE scored, unearned; JENKINS scored. | 0 | 6 |
CROSS doubled to right center, RBI (2-0); WYDERSKI scored. | 0 | 7 |
Sinclair tripled to right field, 2 RBI (3-2); Felix scored; DuPree scored. | 2 | 7 |
Emanuel singled, advanced to second on an error by lf, advanced to third on the throw, RBI (2-1); Garcia scored. | 3 | 7 |
DuPree singled to third base, RBI (1-0); Vicary, A. advanced to second; Emanuel scored. | 4 | 7 |
Felix singled up the middle, advanced to second on the throw, RBI (2-1); DuPree advanced to third; Vicary, A. scored. | 5 | 7 |
Sinclair singled to right field, out at first 2b to 1b, 2 RBI (0-1); Felix scored; DuPree scored. | 7 | 7 |
CROSS singled through the right side, advanced to second on the throw, RBI (0-2); JENKINS scored. | 7 | 8 |
ARENTS homered to left field, RBI (3-1). | 7 | 9 |
CROSS doubled to left center, RBI (0-1); JENKINS scored. | 7 | 10 |
Vicary, A. flied out to cf, SAC, RBI (0-0); Garcia scored. | 8 | 10 |
Charleston
Dupree, Taylor | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Felix, Yari | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sinclair, Kelly | SS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jones, Jordin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Belfiore, Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Sara | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Emanuel, Lexee | DP | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Thrasher, Gracyn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mullen, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Dexlie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicary, Alondra | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 3 | 0 | 1 | 8 |
Batting
2B: Garcia, Sara (1)
3B: Sinclair, Kelly (1)
SH: Felix, Yari (1)
SF: Vicary, Alondra (1)
Baserunning CS: Barcus, Jordan (1)
Fielding
E: Inman, Dexlie (1)
Wisconsin
| 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 10 | 9 | 1 | 0 | 2 | 4 |
Charleston
Berouty, Izzy | 1.1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 50 |
Jenkins, Summer | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 59 |
Burke, Kylie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 |
| Totals | 10 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 8 | 118 |
Wisconsin
| 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 61 | |
| 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 | |
| 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 62 | |
| Totals | 14 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 10 | 149 |





















