Men's Hockey History vs Boston College from December 28, 1970 - October 11, 2019
 Wins 
19
 Losses 
22
 Home Record 
9-9
 Away Record 
4-10
 Conference Record 
1-0
 Streak 
L1
 First Matchup 
W 7-2
12/28/1970
 Last 10 Matchups 
4-6
4/10/2010 - 10/11/2019
 Largest Margin of Victory 
 W 10-3
12/28/1992
 Smallest Margin of Victory 
 W 2-1
4/8/2006
 Total Goals
150
 Average Goals
4
History from December 28, 1970 - October 11, 2019
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, October 11 | 2019-20 | Away Chestnut Hill, MA | L3-5 | |
| Saturday, October 13 | 2018-19 | Home Madison, WI | W7-5 | |
| Friday, October 12 | 2018-19 | Home Madison, WI | W3-0 | |
| Friday, October 13 | 2017-18 | Away Boston | W5-2 | |
| Sunday, October 16 | 2016-17 | Home Madison, WI | L5-8 | |
| Friday, October 14 | 2016-17 | Home Madison, WI | W3-1 | |
| Friday, October 16 | 2015-16 | Away Chestnut Hill, Mass. | L0-6 | |
| Saturday, October 19 | 2013-14 | Away Boston | L3-7 | |
| Friday, October 18 | 2013-14 | Away Chestnut Hill, Mass. | L2-9 | |
| Saturday, April 10 | 2009-10 | Neutral Detroit, Mich. | L0-5 | |
| Friday, October 10 | 2008-09 | Away | L4-5 | Box Score | 
| Saturday, October 28 | 2006-07 | Home | L1-4 | Box Score | 
| Friday, October 27 | 2006-07 | Home | L0-3 | Box Score | 
| Saturday, April 8 | 2005-06 | Neutral Milwaukee, WI | W2-1 | Box Score | 
| Friday, October 25 | 2002-03 | Away | L2-4 | Box Score | 
| Saturday, November 3 | 2001-02 | Home | L1-3 | Box Score | 
| Friday, November 2 | 2001-02 | Home | W5-2 | Box Score | 
| Saturday, December 30 | 2000-01 | Neutral Milwaukee, WI | W3-2 | Box Score | 
| Friday, October 27 | 2000-01 | Away | W3-2 | Box Score | 
| Saturday, March 25 | 1999-00 | Neutral Minneapolis, MN | L1-4 | Box Score | 
| Saturday, March 26 | 1993-94 | Neutral Albany, NY | L1-4 | |
| Monday, December 28 | 1992-93 | Neutral Milwaukee, WI | W10-3 | |
| Friday, March 30 | 1989-90 | Neutral Detroit, MI | W2-1 | |
| Friday, December 29 | 1989-90 | Neutral Milwaukee, WI | W6-3 | |
| Monday, January 9 | 1988-89 | Home | (OT) L3-4 | |
| Friday, January 6 | 1988-89 | Home | W7-2 | |
| Sunday, January 17 | 1987-88 | Away | (OT) L4-5 | |
| Wednesday, January 13 | 1987-88 | Away | L6-10 | |
| Sunday, January 4 | 1986-87 | Home | W6-5 | |
| Friday, January 2 | 1986-87 | Home | W7-1 | |
| Monday, December 30 | 1985-86 | Away | W6-3 | |
| Sunday, December 29 | 1985-86 | Away | L4-7 | |
| Saturday, November 9 | 1985-86 | Away | L5-6 | |
| Friday, November 8 | 1985-86 | Away | W5-4 | |
| Saturday, January 5 | 1984-85 | Home | L2-6 | |
| Friday, January 4 | 1984-85 | Home | L2-5 | |
| Saturday, October 13 | 1984-85 | Home | L2-4 | |
| Friday, October 12 | 1984-85 | Home | L5-6 | |
| Monday, January 3 | 1982-83 | Home | W5-2 | |
| Sunday, January 2 | 1982-83 | Home | W2-0 | |
| Monday, December 28 | 1970-71 | Neutral St. Louis, MO | W7-2 | |
 Win 
 Loss 
The Border Battle
Wednesday, October 29
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14









