Boston University vs Wisconsin
12/30/2000
8:05 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 3 | 0 | 3 | 
BU: Dan Cavanaugh (1); Carl Corazzini (1); UW: Andy Wheeler (2); Dave Hergert (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | BU  | UW  | 
|---|---|---|---|---|---|---|---|
| 2nd | 10:43 | Short Handed | Andy Wheeler | - | 0  | 1  | |
| 2nd | 13:58 | -- | Dave Hergert | Jon Krall; John Eichelberger | 0  | 2  | |
| 2nd | 19:00 | Power Play | Andy Wheeler | Alex Brooks; Kevin Granato | 0  | 3  | |
| 3rd | 14:20 | -- | Dan Cavanaugh | Pat Aufiero; Mike Bussoli | 1  | 3  | |
| 3rd | 17:49 | Power Play | Carl Corazzini | Mike Pandolfo; Pat Aufiero | 2  | 3  | |
| Â | Â | Â | Â | Â | Â | 2 | 3 | 
Power Play Summary
 BU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 04:45 | 06:45 | 02:00 | 1 | 0 | -- | 
| 2 | 07:05 | 09:05 | 02:00 | 1 | 0 | -- | 
| 2 | 09:29 | 11:29 | 02:00 | 2 | 3 | -- | 
| 3 | 07:43 | 07:42 | 00:-01 | 0 | 0 | -- | 
| 3 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- | 
| 3 | 15:50 | 17:49 | 01:59 | 5 | 0 | PPG | 
| Â | 09:58 | 10 | 3 | 1/6 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 17:12 | 03:18 | 06:06 | 4 | 3 | PPG | 
| 3 | 03:18 | 06:51 | 03:33 | 2 | 1 | -- | 
| Â | 09:39 | 6 | 4 | 1/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Brad Winchester | 02:00 | HOOKING | MINOR | 04:45 | PP | |
| 2nd | Rene Bourque | 02:00 | HOOKING | MINOR | 07:05 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:29 | PP | |
| 2nd | Kenny Magowan | 02:00 | HOLDING THE STICK | MINOR | 17:12 | PP | |
| 3rd | Dan Cavanaugh | 02:00 | SLASHING | MINOR | 03:18 | PP | |
| 3rd | Carl Corazzini | 02:00 | CHARGING | MINOR | 04:51 | PP | |
| 3rd | Chris Dyment | 02:00 | ROUGHING | MINOR | 05:42 | - | |
| 3rd | David Hukalo | 02:00 | TRIPPING | MINOR | 05:42 | - | |
| 3rd | David Hukalo | 02:00 | ROUGHING | MINOR | 05:42 | - | |
| 3rd | Mike Pandolfo | 02:00 | ROUGHING | MINOR | 06:22 | - | |
| 3rd | Matt Murray | 02:00 | ROUGHING | MINOR | 06:22 | - | |
| 3rd | Jon Krall | 02:00 | ROUGHING | MINOR | 11:05 | PP | |
| 3rd | Matt Doman | 02:00 | ELBOWING | MINOR | 15:50 | PP | |
| 3rd | Brian Fahey | 02:00 | CHECKING FROM BEHIND | MINOR | 16:13 | PP | |
| 3rd | Brian Collins | 02:00 | SLASHING | MINOR | 16:32 | - | 







