2025-26 Men's Golf Roster
Roster

Jason Shwartz
- Class:
- Sophomore
- Hometown:
- Wellington, Fla.
Awards & Honors
Top-15 finisher at the 2026 Puerto Rico Classic (Feb. 13-15) ... Ranked a top-30 golfer in the high school class of 2024
Year-By-Year
2025-26: Finished 37th at +2 at the Schenkel Invitational (March 13-15) ... Opened his spring campaign in 14th (-9) at the Puerto Rico Classic (Feb. 9-11), firing a career-low 68 in the opening round ... Made one appearance during the fall season due to injury, competing individually at the Marquette Intercollegiate (Oct. 3-5) and finishing 77th at +23
2024-25: Teed off at the Fallen Oak Collegiate Invitational (Oct. 18-21), finishing T45 with 77-74-73=224 (+8)  ... Tied in 5th place at the Badger Invitational (Sept. 29 - Oct. 1), carding 70-71-71=212 (-4) ... Made his collegiate debut at the Purdue Fall Invitational (Sept. 22-23), finishing T39th at +7 (73-76-74=223)Â
Stats
| Year | Rounds | Strokes | Avg. | Low 18 | Low 36 | Low 54 |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 659 | 73.22Â | 70 | 141 | 212 |
| 2025-26 | 9 | 664 | 73.78 | 68 | 138 | 207 |
| Total / Career | 18 | 1,323 | 73.50 | 68 | 138 | 207 |
Finishes
2025-26
| Dates | Tournament (Par) | Finish, Scores (Par) |
|---|---|---|
| March 13-15 | Schenkel Invitational | T37th, 73-69-76=218 (+2) |
| Feb. 9-11 | Puerto Rico Classic (72) | T14th, 68-70-69=207 (-9) |
| Oct. 3-5 | Marquette Intercollegiate (72)* | T77th, 86-76-77=239 (+23) |
*Competed Individually
2024-25
| Dates | Tournament (Par) | Finish, Scores (Par) |
|---|---|---|
| Sept. 22-23 | Purdue Fall Invitational (72) | T39, 73-76-74=223 (+7) |
| Sept. 29-Oct.1Â | Badger Invitational (72)Â | T5, 70-71-71=212 (-4) |
| Oct. 18-21 | Fallen Oak Invitational (72) | T45, 77-74-73=224 (+8) |
* Competed as an Individual


















