Purdue vs Wisconsin
10/05/2024
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 6 | |
| 14 | 7 | 21 | 10 | 52 |
PUR: PASS - Card,Hudson (111); RUSH - Mockobee,Devin (45); REC - Edrine,Jahmal (26)
WIS: PASS - locke, braedyn (359); RUSH - walker, tawee (94); REC - kekahuna, trech (134)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:04 | WIS - Walker,Tawee 12 yd run (Vakos,Nathanial kick), 1 plays, 12 yards, TOP 00:05 | 0 | 7 | |
| 1st | WIS | 01:56 | WIS - Anthony II,Vinny 52 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 6 plays, 91 yards, TOP 02:30 | 0 | 14 | |
| 2nd | PUR | 08:41 | PUR - Porath,Spencer 21 yd field goal 9 plays, 42 yards, TOP 06:08 | 3 | 14 | |
| 2nd | PUR | 03:27 | PUR - Porath,Spencer 23 yd field goal 8 plays, 46 yards, TOP 03:27 | 6 | 14 | |
| 2nd | WIS | 00:09 | WIS - Walker,Tawee 1 yd run (Vakos,Nathanial kick), 11 plays, 75 yards, TOP 03:18 | 6 | 21 | |
| 3rd | WIS | 12:14 | WIS - Kekahuna,Trech 69 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 5 plays, 75 yards, TOP 02:46 | 6 | 28 | |
| 3rd | WIS | 04:42 | WIS - Kekahuna,Trech 25 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 9 plays, 98 yards, TOP 04:39 | 6 | 35 | |
| 3rd | WIS | 00:12 | WIS - Walker,Tawee 17 yd run (Vakos,Nathanial kick), 9 plays, 78 yards, TOP 03:41 | 6 | 42 | |
| 4th | WIS | 10:59 | WIS - Yacamelli,Cade 30 yd run (Vakos,Nathanial kick), 5 plays, 60 yards, TOP 02:40 | 6 | 49 | |
| 4th | WIS | 06:15 | WIS - Vakos,Nathanial 26 yd field goal 7 plays, 51 yards, TOP 04:27 | 6 | 52 | |
| 6 | 52 | |||||
Referee: Coyte,Chis
Line Judge: Studd,Rudy
Side Judge: Ransom,Todd
Umpire: Shaw,James
Back Judge: Dascher,Josh
Center Judge: Stumberg,Mike
Linesman: Loving,Kristopher
Field Judge: Dornan,Matt





