Purdue vs Wisconsin
11/23/2019
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 7 | 0 | 24 | |
| 14 | 10 | 14 | 7 | 45 |
PUR: PASS - Aidan O'Connell (289); RUSH - Zander Horvath (34); REC - Brycen Hopkins (127)
WIS: PASS - coan, jack (203); RUSH - taylor, jonathan (222); REC - cephus, quintez (79)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:29 | WIS - Cruickshank, A. 27 yd run (Larsh, Collin kick), 8 plays, 75 yards, TOP 3:31 | 0 | 7 | |
| 1st | PUR | 05:24 | PUR - J.D. Dellinger 28 yd field goal 15 plays, 66 yards, TOP 6:05 | 3 | 7 | |
| 1st | WIS | 01:30 | WIS - Taylor, J. 51 yd run (Larsh, Collin kick), 7 plays, 75 yards, TOP 3:54 | 3 | 14 | |
| 2nd | PUR | 14:53 | PUR - Brycen Hopkins 7 yd pass from Aidan O'Connell (J.D. Dellinger kick) 4 plays, 75 yards, TOP 1:37 | 10 | 14 | |
| 2nd | PUR | 08:30 | PUR - Brycen Hopkins 37 yd pass from Milton Wright (J.D. Dellinger kick) 4 plays, 63 yards, TOP 2:09 | 17 | 14 | |
| 2nd | WIS | 04:18 | WIS - Dunn, Jack 18 yd pass from Coan, Jack (Larsh, Collin kick) 8 plays, 72 yards, TOP 4:05 | 17 | 21 | |
| 2nd | WIS | 00:00 | WIS - Hintze, Zach 62 yd field goal 4 plays, 29 yards, TOP 0:22 | 17 | 24 | |
| 3rd | WIS | 05:59 | WIS - Groshek, G. 6 yd run (Larsh, Collin kick), 9 plays, 95 yards, TOP 5:22 | 17 | 31 | |
| 3rd | WIS | 02:00 | WIS - Cephus, Quintez 29 yd pass from Coan, Jack (Larsh, Collin kick) 3 plays, 48 yards, TOP 1:22 | 17 | 38 | |
| 3rd | PUR | 00:13 | PUR - David Bell 8 yd pass from Aidan O'Connell (J.D. Dellinger kick) 5 plays, 75 yards, TOP 1:47 | 24 | 38 | |
| 4th | WIS | 04:40 | WIS - Stokke, Mason 1 yd run (Larsh, Collin kick), 10 plays, 76 yards, TOP 5:55 | 24 | 45 | |
| 24 | 45 | |||||
Referee: D. Capron
Line Judge: S. DeHoyos
Side Judge: B. Sagers
Umpire: E. Feaster
Back Judge: J. Schwarzel
Center Judge: D. Durbin
Linesman: J. Wiercinski
Field Judge: S. Thielen





