Wisconsin vs Purdue
11/8/2014
Ross-Ade
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 10 | 0 | 16 | |
| 7 | 17 | 7 | 3 | 34 |
PUR: PASS - Appleby, Austin (204); RUSH - Mostert, Raheem (20); REC - Hunt, Akeem (81)
WIS: PASS - stave, joel (219); RUSH - gordon, melvin (205); REC - fredrick, jordan (64)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | PUR | 08:18 | PUR - Griggs, Paul 40 yd field goal 14 plays, 58 yards, TOP 6:42 | 3 | 0 | |
| 1st | WIS | 02:35 | WIS - Gordon, Melvin 14 yd run (Gaglianone, R. kick), 6 plays, 37 yards, TOP 2:06 | 3 | 7 | |
| 2nd | PUR | 14:56 | PUR - Griggs, Paul 53 yd field goal 6 plays, 23 yards, TOP 2:39 | 6 | 7 | |
| 2nd | WIS | 12:16 | WIS - Gaglianone, R. 24 yd field goal 5 plays, 52 yards, TOP 2:40 | 6 | 10 | |
| 2nd | WIS | 05:13 | WIS - Gordon, Melvin 27 yd pass from Stave, Joel (Gaglianone, R. kick) 10 plays, 90 yards, TOP 5:24 | 6 | 17 | |
| 2nd | WIS | 00:32 | WIS - Erickson, Alex 9 yd pass from Stave, Joel (Gaglianone, R. kick) 10 plays, 80 yards, TOP 2:29 | 6 | 24 | |
| 3rd | PUR | 13:53 | PUR - Griggs, Paul 52 yd field goal 4 plays, 0 yards, TOP 0:21 | 9 | 24 | |
| 3rd | PUR | 09:35 | PUR - Hunt, Akeem 79 yd pass from Appleby, Austin (Griggs, Paul kick) 3 plays, 84 yards, TOP 1:30 | 16 | 24 | |
| 3rd | WIS | 01:05 | WIS - McEvoy, Tanner 13 yd run (Gaglianone, R. kick), 4 plays, 58 yards, TOP 1:27 | 16 | 31 | |
| 4th | WIS | 07:05 | WIS - Gaglianone, R. 31 yd field goal 13 plays, 45 yards, TOP 7:12 | 16 | 34 | |
| 16 | 34 | |||||
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Grady Smith
Umpire: Ken Zelmanski
Back Judge: Matthew Edwards
Center Judge: Mike Conlin
Linesman: Bruce Keeling
Field Judge: Al Terry





