Purdue vs Wisconsin
10/31/2009
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 17 | 10 | 3 | 37 |
PUR: PASS - Elliott, Joey (59); RUSH - Bolden, Ralph (37); REC - Valentin, Aaron (32)
WIS: PASS - (87); RUSH - (123); REC - (55)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:27 | WIS - Clay, John 1 yd run (Welch, Philip kick), 11 plays, 80 yards, TOP 5:33 | 0 | 7 | |
| 2nd | WIS | 14:50 | WIS - Welch, Philip 32 yd field goal 11 plays, 65 yards, TOP 5:04 | 0 | 10 | |
| 2nd | WIS | 05:01 | WIS - Clay, John 1 yd run (Welch, Philip kick), 4 plays, 20 yards, TOP 1:57 | 0 | 17 | |
| 2nd | WIS | 04:30 | WIS - Henry, Aaron 9 yd blocked punt return (Welch, Philip kick) | 0 | 24 | |
| 3rd | WIS | 13:19 | WIS - Clay, John 0 yd fumble recovery (Welch, Philip kick) | 0 | 31 | |
| 3rd | WIS | 08:26 | WIS - Welch, Philip 42 yd field goal 7 plays, 47 yards, TOP 3:28 | 0 | 34 | |
| 4th | WIS | 12:13 | WIS - Welch, Philip 22 yd field goal 8 plays, 15 yards, TOP 4:02 | 0 | 37 | |
| 0 | 37 | |||||
Referee: Dennis Lipski
Line Judge: Ron Tipton
Side Judge: Steve Hassel
Umpire: Jim Shaw
Back Judge: Mike Brown
Center Judge: Joe Dempich
Linesman: Bob Bassett
Field Judge: H. Zaborniak





