Rutgers vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 6 | 11 | 7 | 31 |
RUT: PASS - Surace,AJ (161); RUSH - Raymond,Antwan (56); REC - Black III,Ben (70)
WIS: PASS - hopkins, ryan (241); RUSH - hilton jr., eugene (39); REC - rigby, shamar (71)
Scoring Summary
- | - | - | - | - | RUT | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 06:25 | WIS - Hilton Jr.,Eugene 21 yd pass from Hopkins,Ryan (Lahm,Gavin kick) 8 plays, 86 yards, TOP 04:32 | 0 | 7 |
![]() | 1st | RUT | 00:30 | RUT - Scullion,Jack 45 yd field goal 11 plays, 48 yards, TOP 05:55 | 3 | 7 |
![]() | 2nd | WIS | 08:09 | WIS - Lahm,Gavin 51 yd field goal 5 plays, 14 yards, TOP 02:03 | 3 | 10 |
![]() | 2nd | RUT | 03:21 | RUT - Carter,Dyzier 30 yd pass from Surace,AJ (Scullion,Jack kick) 8 plays, 75 yards, TOP 04:48 | 10 | 10 |
![]() | 2nd | WIS | 00:24 | WIS - Lahm,Gavin 26 yd field goal 9 plays, 67 yards, TOP 02:57 | 10 | 13 |
![]() | 3rd | WIS | 04:52 | WIS - Lahm,Gavin 22 yd field goal 12 plays, 76 yards, TOP 06:21 | 10 | 16 |
![]() | 3rd | WIS | 01:29 | WIS - Schwendeman,Ryan 11 yd pass from Hopkins,Ryan (Hilton Jr.,Eugene pass) 5 plays, 59 yards, TOP 02:01 | 10 | 24 |
![]() | 4th | WIS | 10:08 | WIS - Harris,Jacob 66 yd pass from Hopkins,Ryan (Lahm,Gavin kick) 5 plays, 72 yards, TOP 02:59 | 10 | 31 |
| 10 | 31 | |||||
Rutgers


Wisconsin
Start of 1st Half
Rutgers wins toss and defers; WIS will receive; RUT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 59 yards to the WIS06 Dupree,Darrion return 14 yards to the WIS20 (Jones,Bradlee; Cruz,Sebastian).
14:57
WIS
WIS - PUNT


0
0
13:40
RUT
RUT - PUNT


0
0
10:57
WIS
WIS - TD


0
7

0
0
1st7

06:25
RUT
RUT - FG


3
7

3
0
1st7

00:30
WIS
WIS - PUNT


3
7
Rutgers


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Hopkins,Ryan pass complete short right to Rigby,Shamar caught at WIS30, for 7 yards to the WIS33 (Ofurie,Jesse; Conyers,JJ).
(14:22) Shotgun Sama III,Abu rush left for 12 yards gain to the WIS45 (Hayer,Tariq) PENALTY WIS Holding 10 yards from WIS33 to WIS23. NO PLAY.
(13:55) Shotgun Hopkins,Ryan pass intercepted by Conyers,JJ at WIS35 Conyers,JJ return 0 yards to the WIS35, End Of Play PENALTY RUT Roughing The Passer 15 yards from WIS23 to WIS38, 1ST DOWN. NO PLAY.
(13:33) Shotgun Henry,Tyrell rush left for 2 yards gain to the WIS40 (Walker,Moses; Gilley,DK).
(12:59) Shotgun Hopkins,Ryan pass incomplete short left to Harris,Jacob thrown to WIS49 broken up by Hayer,Tariq PENALTY WIS Ineligible Downfield on Pass declined.
(12:39) Shotgun Hopkins,Ryan rush left for 3 yards gain to the WIS43 (Gilley,DK).
(12:17) West,Sean punt 48 yards to the RUT09, out of bounds at RUT09.
12:10
RUT
RUT - PUNT


3
7
10:12
WIS
WIS - FG


3
10

3
0
1st10

08:09
RUT
RUT - TD


10
10

10
0
1st10

03:21
WIS
WIS - FG


10
13

10
0
1st13

00:24
RUT
RUT - HALF


10
13
Rutgers


Wisconsin
Start of 2nd Half
RUT will receive; WIS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lahm,Gavin kickoff 53 yards to the RUT12 fair catch by Black III,Ben at RUT12.
15:00
RUT
RUT - PUNT


10
13
11:13
WIS
WIS - FG


10
16

10
0
1st16

04:52
RUT
RUT - PUNT


10
16
03:30
WIS
WIS - TD


10
24

10
0
1st24

01:29
RUT
RUT - PUNT


10
24
Rutgers


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Raymond,Antwan rush middle for 1 yard gain to the RUT34 (Russell IV,Hammond).
Poyser,Junior injured on the play
(14:25) No Huddle-Shotgun Thevenin,Clay rush middle for 3 yards gain to the RUT37 (Burks Jr.,Marvin), 1ST DOWN.
(13:45) No Huddle-Shotgun Surace,AJ pass incomplete short right to Carter,Dyzier thrown to WIS45 broken up by West,Bryce.
West,Bryce injured on the play
(13:40) No Huddle-Shotgun Surace,AJ rush middle for 4 yards loss to the RUT33 (Catalano,Cooper).
(13:15) No Huddle-Shotgun Surace,AJ pass incomplete deep left to Allen III,Vernon thrown to WIS30.
(13:15) Anderson,Jakob punt 39 yards to the WIS28 fair catch by Henry,Tyrell at WIS28.
13:07
WIS
WIS - TD


10
31

10
0
1st31

10:04
RUT
RUT - DOWNS


10
31
05:55
WIS
WIS - FUMB


10
31
05:49
RUT
RUT - DOWNS


10
31
03:02
WIS
WIS - PUNT


10
31
01:06
RUT
RUT - HALF


10
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 14:57 | KO | WIS26 | 13:40 | PUNT | 3-6 | 01:17 |
![]() | 1 | RUT27 | 13:40 | PUNT | WIS48 | 10:57 | PUNT | 5-25 | 02:43 |
![]() | 1 | WIS14 | 10:57 | PUNT | RUT0 | 06:25 | TD | 8-86 | 04:32 |
![]() | 1 | RUT25 | 06:25 | KO | WIS27 | 00:30 | FG | 11-48 | 05:55 |
![]() | 1 | WIS25 | 00:30 | KO | WIS43 | 12:10 | PUNT | 5-18 | 03:20 |
![]() | 2 | RUT9 | 12:10 | PUNT | RUT7 | 10:12 | PUNT | 3--2 | 01:58 |
![]() | 2 | RUT47 | 10:12 | PUNT | RUT33 | 08:09 | FG | 5-14 | 02:03 |
![]() | 2 | RUT25 | 08:09 | KO | WIS0 | 03:21 | TD | 8-75 | 04:48 |
![]() | 2 | WIS25 | 03:21 | KO | RUT8 | 00:24 | FG | 9-67 | 02:57 |
![]() | 2 | RUT25 | 00:24 | KO | RUT25 | 00:00 | HALF | 1-0 | 00:24 |
![]() | 3 | RUT25 | 15:00 | KO | WIS47 | 11:13 | PUNT | 8-28 | 03:47 |
![]() | 3 | WIS20 | 11:13 | PUNT | RUT4 | 04:52 | FG | 12-76 | 06:21 |
![]() | 3 | RUT25 | 04:52 | KO | RUT33 | 03:30 | PUNT | 3-8 | 01:22 |
![]() | 3 | WIS41 | 03:30 | PUNT | RUT0 | 01:29 | TD | 5-59 | 02:01 |
![]() | 3 | RUT25 | 01:29 | KO | RUT33 | 13:07 | PUNT | 7-8 | 03:22 |
![]() | 4 | WIS28 | 13:07 | PUNT | RUT0 | 10:08 | TD | 5-72 | 02:59 |
![]() | 4 | RUT18 | 10:04 | KO | RUT45 | 05:55 | DOWNS | 8-27 | 04:09 |
![]() | 4 | RUT45 | 05:55 | DOWNS | RUT47 | 05:49 | FUMB | 1--2 | 00:06 |
![]() | 4 | RUT47 | 05:49 | FUMB | WIS37 | 03:02 | DOWNS | 5-16 | 02:47 |
![]() | 4 | WIS37 | 03:02 | DOWNS | WIS40 | 01:06 | PUNT | 3-3 | 01:56 |
![]() | 4 | RUT13 | 01:06 | PUNT | RUT25 | 00:00 | HALF | 2-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT27 | 13:40 | PUNT | WIS48 | 10:57 | PUNT | 5-25 | 02:43 |
![]() | 1 | RUT25 | 06:25 | KO | WIS27 | 00:30 | FG | 11-48 | 05:55 |
![]() | 2 | RUT9 | 12:10 | PUNT | RUT7 | 10:12 | PUNT | 3--2 | 01:58 |
![]() | 2 | RUT25 | 08:09 | KO | WIS0 | 03:21 | TD | 8-75 | 04:48 |
![]() | 2 | RUT25 | 00:24 | KO | RUT25 | 00:00 | HALF | 1-0 | 00:24 |
![]() | 3 | RUT25 | 15:00 | KO | WIS47 | 11:13 | PUNT | 8-28 | 03:47 |
![]() | 3 | RUT25 | 04:52 | KO | RUT33 | 03:30 | PUNT | 3-8 | 01:22 |
![]() | 3 | RUT25 | 01:29 | KO | RUT33 | 13:07 | PUNT | 7-8 | 03:22 |
![]() | 4 | RUT18 | 10:04 | KO | RUT45 | 05:55 | DOWNS | 8-27 | 04:09 |
![]() | 4 | RUT47 | 05:49 | FUMB | WIS37 | 03:02 | DOWNS | 5-16 | 02:47 |
![]() | 4 | RUT13 | 01:06 | PUNT | RUT25 | 00:00 | HALF | 2-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 14:57 | KO | WIS26 | 13:40 | PUNT | 3-6 | 01:17 |
![]() | 1 | WIS14 | 10:57 | PUNT | RUT0 | 06:25 | TD | 8-86 | 04:32 |
![]() | 1 | WIS25 | 00:30 | KO | WIS43 | 12:10 | PUNT | 5-18 | 03:20 |
![]() | 2 | RUT47 | 10:12 | PUNT | RUT33 | 08:09 | FG | 5-14 | 02:03 |
![]() | 2 | WIS25 | 03:21 | KO | RUT8 | 00:24 | FG | 9-67 | 02:57 |
![]() | 3 | WIS20 | 11:13 | PUNT | RUT4 | 04:52 | FG | 12-76 | 06:21 |
![]() | 3 | WIS41 | 03:30 | PUNT | RUT0 | 01:29 | TD | 5-59 | 02:01 |
![]() | 4 | WIS28 | 13:07 | PUNT | RUT0 | 10:08 | TD | 5-72 | 02:59 |
![]() | 4 | RUT45 | 05:55 | DOWNS | RUT47 | 05:49 | FUMB | 1--2 | 00:06 |
![]() | 4 | WIS37 | 03:02 | DOWNS | WIS40 | 01:06 | PUNT | 3-3 | 01:56 |
Team Statistics
- | RUT | WIS |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 6 | 5 |
| Passing | 9 | 12 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 94 | 122 |
| Attempts | 36 | 29 |
| Avg. Per Rush | 2.6 | 4.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 121 | 138 |
| Yds. Lost | 27 | 16 |
Passing | ||
| Total (Net) | 161 | 241 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 18 - 24 - 0 |
| Avg / Att | 6.7 | 10.0 |
| Avg / Comp. | 11.5 | 13.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 255 | 363 |
| Plays | 60 | 53 |
| Avg. / Play | 4.2 | 6.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-66 | 4-35 |
Punting | ||
| Punts - Yds. | 5-186 | 3-142 |
| Avg. / Punt | 37.2 | 47.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-174 | 7-409 |
| Avg. Yds. / Kickoff | 58.0 | 58.4 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 1-14-0 |
| Kickoff: Avg. / Return | 15.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:25 | 27:35 |
| 3rd. Down Conv. | 4 of 13 | 4 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 5-22 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Surace, Aj | 14 | 24 | 161 | 1 | 0 | 30 | 5 |
| Totals | 14 | 24 | 161 | 1 | 0 | 30 | 5 |

![]() | 18 | 24 | 241 | 3 | 0 | 66 | 2 |
| Totals | 18 | 24 | 241 | 3 | 0 | 66 | 2 |

Raymond, Antwan | 15 | 57 | 1 | 56 | 0 | 11 | 3.7 |
Thevenin, Clay | 10 | 40 | 0 | 40 | 0 | 8 | 4 |
Surace, Aj | 9 | 12 | 26 | -14 | 0 | 5 | -1.6 |
Gibson, Aiden | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Benjamin, Ja'shon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 121 | 27 | 94 | 0 | 11 | 2.6 |

![]() | 3 | 39 | 0 | 39 | 0 | 18 | 13 |
![]() | 9 | 35 | 0 | 35 | 0 | 20 | 3.9 |
![]() | 5 | 32 | 0 | 32 | 0 | 13 | 6.4 |
![]() | 4 | 15 | 3 | 12 | 0 | 9 | 3 |
![]() | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
![]() | 5 | 3 | 13 | -10 | 0 | 3 | -2 |
| Totals | 29 | 138 | 16 | 122 | 0 | 20 | 4.2 |

Black III, Ben | 6 | 70 | 0 | 18 |
Carter, Dyzier | 2 | 40 | 1 | 30 |
Raymond, Antwan | 1 | 21 | 0 | 21 |
Coke, Elias | 2 | 18 | 0 | 11 |
Blake, Logan | 2 | 14 | 0 | 9 |
Noel, Latrell | 0 | 0 | 0 | 0 |
Houston, Jourdin | 0 | 0 | 0 | 0 |
Allen III, Vernon | 0 | 0 | 0 | 0 |
Thevenin, Clay | 1 | -2 | 0 | 0 |
| Totals | 14 | 161 | 1 | 30 |

![]() | 4 | 71 | 0 | 26 |
![]() | 2 | 70 | 1 | 66 |
![]() | 4 | 44 | 1 | 21 |
![]() | 2 | 31 | 0 | 16 |
![]() | 3 | 13 | 0 | 9 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 18 | 241 | 3 | 66 |
Defensive

Hayer, Tariq | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Conyers, Jj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allison, Sean | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Sekou | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gilley, Dk | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ofurie, Jesse | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Moses | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bradlee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clawges, Sage | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | 1 | 2 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Porter, Rondo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson Jr., Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Sebastian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dj | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Gnago, Farell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dyzier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scullion, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 8 | 14 | 2.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Anderson, Jakob | 4 | 139 | 34.8 | 40 | 1 | 0 | 0 |
Team | 1 | 47 | 47 | 47 | 0 | 1 | 0 |

![]() | 3 | 142 | 47.3 | 48 | 2 | 0 | 0 |

Scullion, Jack | 1 | 00:30 | 45 | GOOD |

![]() | 2 | 08:09 | 51 | GOOD |
![]() | 2 | 00:24 | 26 | GOOD |
![]() | 3 | 04:52 | 22 | GOOD |

Scullion, Jack | 3 | 174 | 2 | 0 | 58.0 |

![]() | 7 | 409 | 1 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Black III, Ben | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Scullion, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Cook,Isaiah | OL |
| 67 | Vigna,Chris | OL |
| 73 | Salami,Terrence | OL |
| 74 | Giwa,Moshood | OL |
| 76 | Chin,Dantae | OL |
| 10 | Surace,AJ | QB |
| 3 | Raymond,Antwan | RB |
| 11 | Blake,Logan | TE |
| 2 | Black III,Ben | WR |
| 4 | Houston,Jourdin | WR |
| 5 | Allen III,Vernon | WR |

| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

| 9 | Gilley,DK | DB |
| 20 | Joines,Chris | DB |
| 21 | Anderson,Devonte | DB |
| 25 | Conyers,JJ | DB |
| 44 | Hayer,Tariq | DB |
| 8 | Kromah,Sekou | DL |
| 11 | Davis,Malachi | DL |
| 96 | Griffin,Keshon | DL |
| 99 | Porter,Rondo | DL |
| 2 | Walker,Moses | LB |
| 41 | Allison,Sean | LB |

| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 30 | ![]() | DE |
| 91 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
| 44 | ![]() | LB |
| 4 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 0 | Carter,Dyzier |
| 1 | Toure,Famah |
| 3 | Noel,Latrell |
| 4 | Humes,Kevyn |
| 5 | Jones,Bradlee |
| 6 | Ashenfelder,Sean |
| 7 | Braithwaite,Dylan |
| 7 | Levy,Kevin |
| 9 | Thevenin,Clay |
| 13 | Coke,Elias |
| 14 | Degraffenreidt,Sah'nye |
| 14 | Johnson Jr.,RJ |
| 16 | Ofurie,Jesse |
| 18 | Redding,Quentin |
| 18 | Tilson,Messiah |
| 19 | Fuse,Davoun |
| 20 | Benjamin,Ja'shon |
| 21 | McCann,Riley |
| 23 | Deloatch,Isaiah |
| 24 | Rothhaar,Ben |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 31 | Cruz,Sebastian |
| 32 | Gibson,Aiden |
| 35 | Munn,Mikey |
| 36 | Archie,Kamar |
| 37 | Wortman,RJ |
| 42 | Allen,DJ |
| 50 | Nwachukwu,Joe |
| 55 | Angoy,Zaire |
| 55 | Oliveira,Nick |
| 58 | O’Connor,Michael |
| 68 | Langsdale,Ryder |
| 79 | Cesaire,Justin |
| 82 | Gister,Jackson |
| 83 | Kaliakmanis,Dino |
| 85 | Anthony,Kam |
| 90 | Gnago,Farell |
| 92 | Polk,Jermaine |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 97 | Callaway III,Rinaldo |
| 98 | Kyle,Braxton |









































































































