
Badgers send 20 to NCAA West First Round
May 21, 2026 | Men's Track & Field, Women's Track & Field
UW continues postseason competition in Fayetteville, Arkansas
MADISON, Wis. – – Twenty members of the Wisconsin track and field program will head to Arkansas next week to compete in the NCAA West First Round, the NCAA announced on Thursday.
Wisconsin will have 11 men compete on Wednesday, May 27 and Friday, May 29 while 9 UW women will compete in events on Thursday, May 28 and Saturday, May 30.
The entire meet streams live on ESPN+.
The top-12 finishers in each event will advance to the NCAA Outdoor Track and Field Championships, June 10-13, at Hayward Field in Eugene, Oregon.
The Badgers have four athletes who are ranked in the top-12 of their respective events for the NCAA West First Round.
- Danni Langseth - Women's Shot Put (8)
- Taylor Kesner - Women's Javelin (8)
- Patrick Hilby - Men's 800 Meters (12)
- Matan Ivri - Men's 5000 Meters (12)
Wednesday, May 27
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 2:00 PM | Men's Javelin | First Round | Jacob Zednik (17), Robin Ott (29) |
| 6:30 PM | Men's 1500 Meters | First Round | Matan Ivri (19), Liam Newhart (25) |
| 7:00 PM | Men's 100 Meters | First Round | Josh Onwunili (18) |
| 7:00 PM | Men's Pole Vault | First Round | Nathan Nelson (43) |
| 7:50 PM | Men's 800 Meters | First Round | Patrick Hilby (12), Henry Risser (28) |
| 8:45 PM | Men's 200 Meters | First Round | Josh Onwunili (26) |
Thursday, May 28
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 2:00 PM | Women's Javelin | First Round | Taylor Kesner (23) |
| 6:30 PM | Women's 1500 Meters | First Round | Mya Bunke (42) |
| 7 PM | Women's Shot Put | First Round | Danni Langseth (8), Hadley Lucas (23), Zonica Lindeque (36) |
Friday, May 29
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 1 PM | Men's Discus | First Round | Jacob Schaefer (45) |
| 5:15 PM | Men's 1500 Meters | Quarterfinals | Matan Ivri (19), Liam Newhart (25) |
| 5:40 PM | Men's Steeplechase | Quarterfinals | Nick Gilles (30) |
| 6:35 PM | Men's 110 Hurdles | Quarterfinals | Josh Onwunili (18) |
| 6:50 PM | Men's 800 Meters | Quarterfinals | Patrick Hilby (12), Henry Risser (28) |
| 7:05 PM | Men's 200 Meters | Quarterfinals | Josh Onwunili (26) |
| 8:10 PM | Men's 5000 Meters | Semifinals | Matan Ivri (12), Archie Noakes (25), Liam Newhart (42) |
Saturday, May 30
| Time (CT) | Event | Round | Badger Athletes (Rank) |
| 1:00 PM | Women's Discus | First Round | Taylor Kesner (8), Zonica Lindeque (26), Hadley Lucas (37), Vasiliki Samolada (40) |
| 5:15 PM | Women's 1500 Meters | Quarterfinals | Mya Bunke (46) |
| 6:35 PM | Women's Triple Jump | First Round | Elissa Perkins (46) |
| 8:10 PM | Women's 5000 Meters | Semifinals | Kylie Finger (19), Leane Willemse (36) |






