
Badgers tie for Fourth Place at 2025 Westbrook Invitational
February 25, 2025 | Women's Golf
Ho and Chan finish in top 10
PEORIA, Ariz. — The Wisconsin women's golf team finished tied for fourth place out of 14 teams at the 2025 Westbrook Invitational.
Final:
The tournament was highlighted by Vanessa Ho and Chloe Chan, who both placed in the top 10 in the individual standings. A total of four Badgers had under-par third rounds, three of which scored in the 60's.
Â
Vanessa Ho finished tied for sixth place, carding a 208, 8-under par (67-71-70).
Â
Chloe Chan had a 7-under third round, after an even first day, catapulting her to 10th place on the individual leaderboard with a 209 final score (70-74-65).
Â
No. 25 Kansas took first place at 39-under par, 825. In second was No. 35 UNLV at 30-under par, 834 followed by No. 30 Kansas State finishing third at 24-under par, 840.
Â
Carly Carter and Izzi Stricker also shot in the 60's on the final day. Carter posted a 69, and Stricker carded a 68.
Â
As a team, the Badgers finished shooting a 10-under par, 854 (283, 293, 278). They tied with ULM in fourth.
 Â
* competing as individual
Â
Round 1 & 2:
The Badgers finished the first day in 6th place at even-par, shooting 283 in Round 1 and 293 in Round 2.
Â
Ho got off to a blistering start, carding a 5-under 67 on the first 18 holes. She followed that up with another solid round, shooting a 1-under 71 to finish the day with a 6-under par 138.
Â
Chloe Chan and Carly Carter also had successful days, finishing tied for 27th at even-par. Chan went 70-74=144 and Carter finished 73-71=144.
Â
 Â
* competing as individual
Â
UP NEXT:
The team's next tournament will be March 2-4 at the Mountain View Collegiate, in Tucson, Ariz.
Â
Final:
The tournament was highlighted by Vanessa Ho and Chloe Chan, who both placed in the top 10 in the individual standings. A total of four Badgers had under-par third rounds, three of which scored in the 60's.
Â
Vanessa Ho finished tied for sixth place, carding a 208, 8-under par (67-71-70).
Â
Chloe Chan had a 7-under third round, after an even first day, catapulting her to 10th place on the individual leaderboard with a 209 final score (70-74-65).
Â
No. 25 Kansas took first place at 39-under par, 825. In second was No. 35 UNLV at 30-under par, 834 followed by No. 30 Kansas State finishing third at 24-under par, 840.
Â
Carly Carter and Izzi Stricker also shot in the 60's on the final day. Carter posted a 69, and Stricker carded a 68.
Â
As a team, the Badgers finished shooting a 10-under par, 854 (283, 293, 278). They tied with ULM in fourth.
2025 Westbrook Invitational
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| T6 | Vanessa Ho | Â -8 | 67 | 71 | 70 | 208 |
| 10 | Chloe Chan | Â -7 | 70 | 74 | 65 | 209 |
| T21 | Carly Carter | Â -3 | 73 | 71 | 69 | 213 |
| T36 | Izzi Stricker* | Â +1 | 74 | 75 | 68 | 217 |
| T51 | Kate Brody*Â | Â +6 | 75 | 72 | 75 | 222 |
| T60 | Alexia Siehl | Â +9 | 74 | 77 | 74 | 225 |
| T63 | Camille Kuznik* | Â +10 | 76 | 76 | 74 | 226 |
| 65 | Ava Salay | Â +11 | 73 | 77 | 77 | 227 |
* competing as individual
Â
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Kansas (#25) | Â -39 | 272 | 278 | 275 | 825 |
| 2 | UNLV (#35) | Â -30 | 281 | 285 | 268 | 834 |
| 3 | Kansas State (#30) | Â -24 | 291 | 274 | 275 | 840 |
| T4 | ULM | Â -10 | 289 | 283 | 282 | 854 |
| T4 | Wisconsin | Â -10 | 283 | 293 | 278 | 854 |
| 6 | Penn State | Â -7 | 289 | 289 | 279 | 857 |
| 7 | Missouri (#61) | Â -3 | 291 | 286 | 284 | 861 |
| T8 | Chattanooga | Â +2 | 290 | 289 | 287 | 866 |
| T8 | Colorado St. (#79) | Â +2 | 292 | 289 | 285 | 866 |
| T8 | Minnesota (#50) | Â +2 | 288 | 284 | 294 | 866 |
| 11 | USF | Â +3 | 292 | 287 | 288 | 867 |
| 12 | Nebraska | Â +14 | 292 | 291 | 295 | 878 |
| T13 | Washington State | Â +21 | 307 | 288 | 290 | 885 |
| T13 | Sam Houston (#77)Â Â Â | Â +21 | 291 | 304 | 290 | 885 |
Round 1 & 2:
The Badgers finished the first day in 6th place at even-par, shooting 283 in Round 1 and 293 in Round 2.
Â
Ho got off to a blistering start, carding a 5-under 67 on the first 18 holes. She followed that up with another solid round, shooting a 1-under 71 to finish the day with a 6-under par 138.
Â
Chloe Chan and Carly Carter also had successful days, finishing tied for 27th at even-par. Chan went 70-74=144 and Carter finished 73-71=144.
Â
2025 Westbrook Invitational
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| T5 | Vanessa Ho | Â -6 | 67 | 71 | 138 | |
| T27 | Chloe Chan | Â E | 70 | 74 | 144 | |
| T27 | Carly Carter | Â E | 73 | 71 | 144 | |
| T42 | Kate Brody*Â | Â +3 | 75 | 72 | 147 | |
| T51 | Izzi Stricker* | Â +5 | 74 | 75 | 149 | |
| T57 | Ava Salay | Â +6 | 73 | 77 | 150 | |
| T61 | Alexia Siehl | Â +7 | 74 | 77 | 151 | |
| T63 | Camille Kuznik* | Â +8 | 76 | 76 | 152 |
* competing as individual
Â
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Kansas (#25) | Â -26 | 272 | 278 | 550 | |
| 2 | Kansas State | Â -11 | 291 | 274 | 565 | |
| 3 | UNLV (#35) | Â -10 | 281 | 285 | 566 | |
| T4 | Minnesota (#50) | Â -4 | 288 | 284 | 572 | |
| T4 | ULM | Â -4 | 289 | 283 | 572 | |
| 6 | Wisconsin | Â E | 283 | 293 | 576 | |
| 7 | Missouri (#61) | Â +1 | 291 | 286 | 577 | |
| 8 | Penn State | Â +2 | 289 | 289 | 578 | |
| T9 | Chattanooga | Â +3 | 290 | 289 | 579 | |
| T9 | USF | Â +3 | 292 | 287 | 579 | |
| 11 | Colorado St. (#79) | Â +5 | 292 | 289 | 581 | |
| 12 | Nebraska | Â +7 | 292 | 291 | 583 | |
| T13 | Sam Houston (#77) | +19 | 291 | 304 | 595 | |
| T13 | Washington State | +19 | 307 | 288 | 595 |
UP NEXT:
The team's next tournament will be March 2-4 at the Mountain View Collegiate, in Tucson, Ariz.
Â
Players Mentioned
Todd Oehrlein Media Conference || Wisconsin Women's Golf || April 8, 2024
Monday, April 08
Todd Oehrlein Media Conference || Wisconsin Women's Golf || Aug. 28, 2023
Monday, August 28
2022 Badger Invitational
Thursday, September 22
On the Course with Todd Oehrlein
Monday, October 21














