Pair of top-15 finishes highlight SDSU Classic
February 10, 2025 | Women's Golf
Badgers finish eighth overall, as Chan and Ho lead the team
SAN DIEGO, Calif. — The 2025 season got off to a successful start for the Wisconsin women's golf team as it finished eighth in a talented field at the San Diego Classic. Chloe Chan and Vanessa Ho stood out during the three-round tournament, each carding a 2-over par (218) to finish in a tie for 13th place.
Carly Carter finished in a tie for 31st place going +9, while Alexia Siehl (+15, 46th) and Izzi Stricker (+27, 56th) rounded out the Badger lineup.Â
UP NEXT:
The Wisconsin women's golf program will be hosting the Westbrook Invitational from Sunday, Feb. 23, through Monday, Feb. 24, at the Westbrook Village Golf Course in Peoria, Ariz.
 Â
Â
Â
Â
Chloe Chan and Vanessa Ho pace the Badgers as they sit in a tie for 22nd place. Both golfer shot 4-over par, 148. (Chan, 73-75) (Ho, 75-73)
Â
Carly Carter also had a strong day, finishing tied for 27th place at 5-over par, withround of 76 and 73 for a total of 149.
 Â
Â
As a team, the Badgers a 28-over par 892 (300-300-292).
Chan and Ho were terrific during Tuesday's final round, each shooting 2-under par (70) and finished with a tournament score of 218.Carly Carter finished in a tie for 31st place going +9, while Alexia Siehl (+15, 46th) and Izzi Stricker (+27, 56th) rounded out the Badger lineup.Â
UP NEXT:
The Wisconsin women's golf program will be hosting the Westbrook Invitational from Sunday, Feb. 23, through Monday, Feb. 24, at the Westbrook Village Golf Course in Peoria, Ariz.
2025 San Diego State Classic Final Results
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| T13 | Chloe Chan | Â +2 | 73 | 75 | 70 | 218 |
| T13 | Vanessa Ho | Â +2 | 75 | 73 | 70 | 218 |
| T31 | Carly Carter | Â +9 | 76 | 73 | 76 | 225 |
| T46 | Alexia Siehl |  +15 | 76 | 79 | 76 | 231 |
| T56 | Izzi Stricker | Â +27 | 79 | 83 | 81 | 243 |
Â
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Stanford (1) | Â -31 | 278 | 270 | 285 | 833 |
| 2 | UNLV (35) | Â +1 | 283 | 290 | 292 | 865 |
| 3 | Georgia | Â +12 | 290 | 289 | 297 | 876 |
| 4 | Oregon State | Â +14 | 290 | 292 | 295 | 878 |
| 5 | Brigham Young (48) | Â +15 | 293 | 290 | 296 | 879 |
| 6 | Colorado | Â +16 | 292 | 295 | 293 | 880 |
| 7 | Denver | Â +26 | 293 | 299 | 298 | 890 |
| 8 | Wisconsin | Â +28 | 300 | 300 | 292 | 892 |
| 9 | SDSU | Â +29 | 302 | 296 | 295 | 893 |
| 10 | New Mexico | Â +49 | 295 | 305 | 313 | 913 |
| 11 | Fresno State | Â +54 | 303 | 312 | 303 | 918 |
| 12 | Western Michigan | Â +78 | 318 | 305 | 319 | 942 |
Rounds 1 & 2:
As a team, the Badgers sit in a tie for ninth place through 36 holes, shooting a 24-over par 600 (300-300). Three Badgers are currently among the top 30 heading into the final round.Â
Chloe Chan and Vanessa Ho pace the Badgers as they sit in a tie for 22nd place. Both golfer shot 4-over par, 148. (Chan, 73-75) (Ho, 75-73)
Â
Carly Carter also had a strong day, finishing tied for 27th place at 5-over par, withround of 76 and 73 for a total of 149.
2025 San Diego State Classic - Through Round 2
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| T22 | Chloe Chan | Â +4 | 73 | 75 | 148 | |
| T22 | Vanessa Ho | Â +4 | 75 | 73 | 148 | |
| T27 | Carly Carter | Â +5 | 76 | 73 | 149 | |
| T46 | Alexia Siehl |  +11 | 76 | 79 | 155 | |
| 58 | Izzi Stricker | Â +18 | 79 | 83 | 162 |
Â
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Stanford (1) | Â -28 | 278 | 270 | 548 | |
| 2 | UNLV (35) | Â -1 | 283 | 290 | 573 | |
| 3 | Georgia | Â +3 | 290 | 289 | 579 | |
| 4 | Oregon State | Â +6 | 290 | 292 | 582 | |
| 5 | Brigham Young (48) | Â +7 | 293 | 290 | 583 | |
| 6 | Colorado | Â +11 | 292 | 295 | 587 | |
| 7 | Denver | Â +16 | 293 | 299 | 592 | |
| 8 | San Diego State | Â +22 | 302 | 296 | 598 | |
| T9 | New Mexico | Â +24 | 295 | 305 | 600 | |
| T9 | Wisconsin | Â +24 | 300 | 300 | 600 | |
| 11 | Fresno State | Â +39 | 303 | 312 | 615 | |
| 12 | Western Michigan | Â +47 | 318 | 305 | 623 |
Players Mentioned
Todd Oehrlein Media Conference || Wisconsin Women's Golf || April 8, 2024
Monday, April 08
Todd Oehrlein Media Conference || Wisconsin Women's Golf || Aug. 28, 2023
Monday, August 28
2022 Badger Invitational
Thursday, September 22
On the Course with Todd Oehrlein
Monday, October 21












