Ohio State vs Wisconsin
10/11/2015
2:09 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 8 |
OSU: WIS: Clark, Emily (2); Pankowski, Annie (1); McKibbon, Sydney (1); Nurse, Sarah (1); Gardner, Mikaela (1); Ryan, Jenny (1); Johnson, Mikayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 00:30 | -- | Clark, Emily | Ryan, Jenny | 0 | 1 | |
| 1st | 04:03 | -- | Pankowski, Annie | - | 0 | 2 | |
| 2nd | 01:18 | -- | McKibbon, Sydney | Nurse, Sarah; Rolfes, Maddie | 0 | 3 | |
| 2nd | 05:33 | -- | Nurse, Sarah | McKibbon, Sydney; Cogan, Sam | 0 | 4 | |
| 2nd | 08:30 | -- | Gardner, Mikaela | Pankowski, Annie; Clark, Emily | 0 | 5 | |
| 2nd | 15:30 | -- | Ryan, Jenny | Pankowski, Annie; Wellhausen, Baylee | 0 | 6 | |
| 3rd | 11:20 | -- | Clark, Emily | Rolfes, Maddie | 0 | 7 | |
| 3rd | 19:50 | -- | Johnson, Mikayla | Doner, Molly; Gardner, Mikaela | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 13:18 | 00:16 | 0 | 0 | -- |
| 2 | 19:15 | 19:25 | 00:10 | 0 | 0 | -- |
| Â | 00:26 | 0 | 0 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:26 | 06:54 | 02:28 | 7 | 0 | -- |
| 1 | 15:02 | 15:18 | 00:16 | 0 | 0 | -- |
| 2 | 16:30 | 18:30 | 02:00 | 2 | 0 | -- |
| 3 | 01:15 | 01:25 | 00:10 | 1 | 0 | -- |
| Â | 04:54 | 10 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Moylan, Melani | 02:00 | TRIPPING | MINOR | 04:26 | PP | |
| 1st | Ranahan, Alexa | 02:00 | INTERFERENCE | MINOR | 04:54 | PP | |
| 1st | Burke, Courtney | 02:00 | INTERFERENCE | MINOR | 13:02 | PP | |
| 1st | Langermeier, Erin | 02:00 | ROUGHING | MINOR | 13:18 | PP | |
| 1st | Kepler, Claudia | 02:00 | CROSS-CHECKING | MINOR | 18:45 | PP | |
| 1st | Harding, Katy | 02:00 | ROUGHING | MINOR | 18:45 | - | |
| 2nd | Field, Maddy | 02:00 | CHARGING | MINOR | 16:30 | PP | |
| 2nd | Rolfes, Maddie | 02:00 | INTERFERENCE | MINOR | 19:15 | PP | |
| 2nd | Kepler, Claudia | 02:00 | ROUGHING | MINOR | 19:25 | PP | |
| 3rd | Neuwald, Bryanna | 02:00 | ROUGHING | MINOR | 01:27 | - | |
| 3rd | Rolfes, Maddie | 02:00 | ROUGHING | MINOR | 01:27 | - |







