Women's Hockey History vs Ohio State University from October 15, 1999 - March 23, 2025
 Wins 
82
 Losses 
26
 Ties 
11
 Home Record 
39-7-7
 Away Record 
34-15-3
 Conference Record 
24-15-5
 Streak 
W1
 First Matchup 
W 2-1
10/15/1999
 Last 10 Matchups 
5-4-1
11/18/2023 - 3/23/2025
 Largest Margin of Victory 
 W 8-0
10/11/2015
 Smallest Margin of Victory 
 W 4-3
3/23/2025
 Total Goals
399
 Average Goals
3
History from October 15, 1999 - March 23, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 23 | 2024-25 | Neutral Minneapolis, MN | OT W4-3 | |
| Saturday, January 4 | 2024-25 | Neutral Chicago, Illinois | OSU wins shootout 1-0 T3-3 | |
| Thursday, January 2 | 2024-25 | Home Madison, WI | W6-0 | |
| Saturday, November 16 | 2024-25 | Away Columbus, OH | L2-3 | |
| Friday, November 15 | 2024-25 | Away Columbus, OH | W4-2 | |
| Sunday, March 24 | 2023-24 | Neutral Durham, NH | L0-1 | |
| Saturday, March 9 | 2023-24 | Neutral Minneapolis, Minn. | W6-3 | |
| Saturday, February 24 | 2023-24 | Home Madison, WI | W4-2 | |
| Friday, February 23 | 2023-24 | Home Madison, WI | L1-3 | |
| Saturday, November 18 | 2023-24 | Away Columbus, OH | L1-2 | |
| Friday, November 17 | 2023-24 | Away Columbus, OH | L0-3 | |
| Sunday, March 19 | 2022-23 | Neutral Duluth, MN | W1-0 | |
| Sunday, February 19 | 2022-23 | Home Madison, WI | L1-3 | |
| Saturday, February 18 | 2022-23 | Home Madison, WI | OT W6-5 | |
| Saturday, January 14 | 2022-23 | Away Columbus, OH | L0-5 | |
| Friday, January 13 | 2022-23 | Away Columbus, OH | OT L1-2 | |
| Saturday, March 5 | 2021-22 | Neutral Minneapolis, MN | L1-2 | |
| Saturday, February 19 | 2021-22 | Away Columbus, OH | L1-2 | |
| Friday, February 18 | 2021-22 | Away Columbus, OH | L1-5 | |
| Sunday, October 24 | 2021-22 | Home Madison, WI | OT W2-1 | |
| Saturday, October 23 | 2021-22 | Home Madison, WI | W3-1 | |
| Thursday, March 18 | 2020-21 | Neutral Erie, PA | W4-2 | |
| Sunday, March 7 | 2020-21 | Neutral Minneapolis, MN | OT W3-2 | |
| Saturday, January 9 | 2020-21 | Home Madison, WI | OT L1-2 | |
| Friday, January 8 | 2020-21 | Home Madison, WI | W2-1 | |
| Saturday, November 28 | 2020-21 | Away Columbus, OH | W5-0 | |
| Friday, November 27 | 2020-21 | Away Columbus, OH | L2-3 | |
| Sunday, March 8 | 2019-20 | Neutral Minneapolis, MN | OT L0-1 | |
| Sunday, February 16 | 2019-20 | Home Madison, WI | UW wins 3x3 OT T1-1 | |
| Saturday, February 15 | 2019-20 | Home Madison, WI | L1-3 | |
| Saturday, October 12 | 2019-20 | Away Columbus, OH | W7-3 | |
| Friday, October 11 | 2019-20 | Away Columbus, OH | W3-0 | |
| Saturday, March 9 | 2018-19 | Neutral Minneapolis, Minn.  | W3-2 | |
| Saturday, February 23 | 2018-19 | Home Madison, WI | T2-2 | |
| Friday, February 22 | 2018-19 | Home Madison, WI | T1-1 | |
| Saturday, January 12 | 2018-19 | Away Columbus, Ohio | W5-2 | |
| Friday, January 11 | 2018-19 | Away Columbus, Ohio | L0-1 | |
| Saturday, February 3 | 2017-18 | Away Columbus, Ohio | L1-3 | |
| Friday, February 2 | 2017-18 | Away Columbus, Ohio | L0-1 | |
| Sunday, November 5 | 2017-18 | Home Madison, Wis. | W3-1 | |
| Saturday, November 4 | 2017-18 | Home Madison, Wis. | W7-0 | |
| Saturday, December 10 | 2016-17 | Away Columbus, Ohio | W5-0 | |
| Friday, December 9 | 2016-17 | Away Columbus, Ohio | W7-0 | |
| Saturday, October 8 | 2016-17 | Home Madison, Wis. | UW wins shootout 1-0 T1-1 | |
| Friday, October 7 | 2016-17 | Home Madison, Wis. | W3-0 | |
| Saturday, February 6 | 2015-16 | Away Columbus, Ohio | W2-0 | |
| Friday, February 5 | 2015-16 | Away Columbus, Ohio | W2-1 | |
| Sunday, October 11 | 2015-16 | Home LaBahn Arena | W8-0 | |
| Saturday, October 10 | 2015-16 | Home LaBahn Arena | W7-0 | |
| Saturday, February 14 | 2014-15 | Away Columbus, Ohio | L3-4 | |
| Friday, February 13 | 2014-15 | Away Columbus, Ohio | W2-0 | |
| Sunday, October 12 | 2014-15 | Home LaBahn Arena | W3-0 | |
| Friday, October 10 | 2014-15 | Home LaBahn Arena | W6-0 | |
| Saturday, February 8 | 2013-14 | Away Columbus, Ohio | W3-2 | |
| Friday, February 7 | 2013-14 | Away Columbus, Ohio | W3-0 | |
| Sunday, November 3 | 2013-14 | Home LaBahn Arena | W3-2 | |
| Saturday, November 2 | 2013-14 | Home LaBahn Arena | W4-1 | |
| Saturday, January 12 | 2012-13 | Home LaBahn Arena | W2-1 | |
| Friday, January 11 | 2012-13 | Home LaBahn Arena | W4-1 | |
| Saturday, November 17 | 2012-13 | Away Columbus, Ohio | L1-3 | |
| Friday, November 16 | 2012-13 | Away Columbus, Ohio | W4-2 | |
| Saturday, February 18 | 2011-12 | Home Kohl Center | L2-4 | |
| Friday, February 17 | 2011-12 | Home Kohl Center | W7-1 | |
| Saturday, November 5 | 2011-12 | Away Columbus, Ohio | W2-0 | |
| Friday, November 4 | 2011-12 | Away Columbus, Ohio | W3-1 | |
| Saturday, January 8 | 2010-11 | Away Columbus, Ohio | W5-3 | |
| Friday, January 7 | 2010-11 | Away Columbus, Ohio | W6-2 | |
| Saturday, October 23 | 2010-11 | Home Kohl Center | W5-2 | |
| Friday, October 22 | 2010-11 | Home Kohl Center | OT W6-5 | |
| Saturday, January 30 | 2009-10 | Away Columbus, OH | W3-2 | |
| Friday, January 29 | 2009-10 | Away Columbus, OH | L4-5 | |
| Saturday, October 24 | 2009-10 | Home Madison, Wis. (Kohl Center) | W5-3 | |
| Friday, October 23 | 2009-10 | Home Madison, Wis. (Kohl Center) | L3-4 | |
| Saturday, February 28 | 2008-09 | Home Verona, WI | W4-1 | Box Score | 
| Friday, February 27 | 2008-09 | Home Verona, WI | W7-0 | Box Score | 
| Sunday, February 1 | 2008-09 | Home Kohl Center | W7-0 | Box Score | 
| Saturday, January 31 | 2008-09 | Home Kohl Center | W7-0 | Box Score | 
| Saturday, October 11 | 2008-09 | Away Columbus, Ohio | W4-0 | Box Score | 
| Friday, October 10 | 2008-09 | Away Columbus, Ohio | W7-4 | Box Score | 
| Saturday, January 19 | 2007-08 | Away Columbus, OH | W4-1 | |
| Friday, January 18 | 2007-08 | Away Columbus, OH | W3-2 | |
| Sunday, October 14 | 2007-08 | Home Madison, Wis. | T2-2 | Box Score | 
| Saturday, October 13 | 2007-08 | Home Madison, Wis. | W4-0 | Box Score | 
| Saturday, March 3 | 2006-07 | Neutral Minneapolis, Minn. | W4-0 | |
| Sunday, February 11 | 2006-07 | Home Madison, Wis. | W3-2 | Box Score | 
| Friday, February 9 | 2006-07 | Home Madison, Wis. | W5-2 | Box Score | 
| Saturday, October 14 | 2006-07 | Away Columbus, Ohio | W3-2 | |
| Friday, October 13 | 2006-07 | Away Columbus, Ohio | W3-2 | |
| Saturday, February 25 | 2005-06 | Away Columbus, OH | W1-0 | Box Score | 
| Friday, February 24 | 2005-06 | Away Columbus, OH | W3-0 | Box Score | 
| Sunday, January 22 | 2005-06 | Home Madison, Wis. | W5-1 | Box Score | 
| Friday, January 20 | 2005-06 | Home Madison, Wis. | OT W4-3 | Box Score | 
| Saturday, February 12 | 2004-05 | Home Madison, Wis. | W7-2 | Box Score | 
| Friday, February 11 | 2004-05 | Home Madison, Wis. | W6-3 | Box Score | 
| Saturday, October 23 | 2004-05 | Away Columbus, OH | L1-3 | Box Score | 
| Friday, October 22 | 2004-05 | Away Columbus, OH | W2-0 | Box Score | 
| Sunday, March 14 | 2003-04 | Neutral Minneapolis, MN | W5-4 | |
| Saturday, February 28 | 2003-04 | Away Columbus, OH | W8-2 | |
| Friday, February 27 | 2003-04 | Away Columbus, OH | W5-1 | |
| Sunday, November 2 | 2003-04 | Home Madison, Wis. | W3-1 | Box Score | 
| Saturday, November 1 | 2003-04 | Home Madison, Wis. | L2-3 | Box Score | 
| Saturday, March 8 | 2002-03 | Neutral Grand Forks, N.D. | W4-1 | Box Score | 
| Saturday, February 22 | 2002-03 | Away Columbus, Ohio | W2-1 | Box Score | 
| Friday, February 21 | 2002-03 | Away Columbus, Ohio | W7-1 | Box Score | 
| Saturday, November 23 | 2002-03 | Home Middleton, Wis. | W4-0 | Box Score | 
| Friday, November 22 | 2002-03 | Home Middleton, Wis. | OT T3-3 | Box Score | 
| Saturday, February 23 | 2001-02 | Home Middleton, Wis. | W3-0 | Box Score | 
| Friday, February 22 | 2001-02 | Home Middleton, Wis. | OT W1-0 | Box Score | 
| Saturday, October 27 | 2001-02 | Away Columbus, Ohio | OT T3-3 | Box Score | 
| Friday, October 26 | 2001-02 | Away Columbus, Ohio | W6-0 | Box Score | 
| Sunday, January 21 | 2000-01 | Home Middleton, Wis. | OT T2-2 | Box Score | 
| Saturday, January 20 | 2000-01 | Home Middleton, Wis. | OT W3-2 | Box Score | 
| Saturday, November 11 | 2000-01 | Away Columbus, Ohio | OT T3-3 | Box Score | 
| Friday, November 10 | 2000-01 | Away Columbus, Ohio | W2-0 | Box Score | 
| Saturday, March 4 | 1999-00 | Neutral Bloomington, Minn. | L2-4 | Box Score | 
| Sunday, January 23 | 1999-00 | Home Madison, Wis. | W3-2 | Box Score | 
| Saturday, January 22 | 1999-00 | Home Madison, Wis. | W6-2 | Box Score | 
| Saturday, October 16 | 1999-00 | Away Columbus, Ohio | OT T1-1 | Box Score | 
| Friday, October 15 | 1999-00 | Away Columbus, Ohio | W2-1 | Box Score | 
 Win 
 Loss 
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









