Wisconsin vs Ohio State
10/11/2019
6:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
WIS: Roque, Abby (1); Watts, Daryl (1); Steffen, Mekenzie (1); OSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:09 | Power Play | Roque, Abby | Watts, Daryl; Shirley, Sophie | 1 | 0 | |
| 3rd | 18:39 | -- | Watts, Daryl | Shirley, Sophie | 2 | 0 | |
| 3rd | 19:18 | Power Play | Steffen, Mekenzie | Watts, Daryl; Roque, Abby | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:47 | 07:48 | 02:01 | 3 | 0 | -- |
| 1 | 14:58 | 16:58 | 02:00 | 0 | 0 | -- |
| 2 | 05:18 | 06:13 | 00:55 | 0 | 0 | -- |
| 2 | 06:28 | 07:09 | 00:41 | 3 | 0 | PPG |
| 2 | 11:55 | 13:55 | 02:00 | 1 | 0 | -- |
| 2 | 19:52 | 01:31 | 01:39 | 0 | 0 | -- |
| 3 | 19:13 | 19:18 | 00:05 | 1 | 0 | PPG |
| Â | 09:21 | 8 | 0 | 2/7 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:18 | 04:13 | 00:55 | 0 | 0 | -- |
| 2 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
| 3 | 10:53 | 12:53 | 02:00 | 2 | 0 | -- |
| Â | 04:55 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ramsey Parent | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:47 | PP | |
| 1st | Tatum Skaggs | 02:00 | HOOKING | MINOR | 14:58 | PP | |
| 2nd | Steffen, Mekenzie | 02:00 | CHECKING | MINOR | 03:18 | PP | |
| 2nd | Teghan Inglis | 02:00 | CHECKING | MINOR | 04:13 | - | |
| 2nd | Brooke Bink | 02:00 | HOOKING | MINOR | 06:28 | PP | |
| 2nd | Liz Schepers | 02:00 | SLASHING | MINOR | 11:55 | PP | |
| 2nd | Shirley, Grace | 02:00 | HOOKING | MINOR | 17:38 | PP | |
| 2nd | Madison Bizal | 02:00 | HOOKING | MINOR | 19:52 | PP | |
| 3rd | Roque, Abby | 02:00 | BOARDING | MINOR | 10:53 | PP | |
| 3rd | Gabby Rosenthal | 02:00 | CHECKING | MINOR | 19:13 | PP |







