2025 Volleyball Cumulative Statistics

Team (13-3, 6-2)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 756 575
Errors 222 291
Attempts 1721 1766
Percent .310 .161
Kills Per Set 14.5 11.1
Set
Assists 707 529
Assists Per Set 13.6 10.2
Ball Handling Errors 0 0
Serve
Aces 75 35
Errors 148 114
Aces Per Set 1.4 .7
Receptions
Errors 35 75
Errors Per Set .7 1.4
Defense
Digs 757 630
Digs Per Set 14.6 12.1
Blocking
Solo 23 11
Assists 248 163
Errors 23 11
Blocks 147.0 92.5
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vajagic, Una 51 16 16 159.5 3.13 136 2.67 60 326 .233 17 0.33 14 0.27 21
2 Horner, Addy 32 12 4 27.0 0.84 10 0.31 3 27 .259 197 6.16 10 0.31 15
7 Simon, Kristen 49 15 0 7.0 0.14 0 0.00 2 4 -.500 59 1.20 7 0.14 22
8 Van Wie, Morgan 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
10 Quest, Madison 43 15 7 76.5 1.78 57 1.33 16 143 .287 4 0.09 8 0.19 9
12 Wardlow, Natalie 47 16 2 17.0 0.36 6 0.13 4 22 .091 0 0.00 9 0.19 22
15 Colyer, Mimi 51 16 16 292.0 5.73 264 5.18 70 600 .323 5 0.10 8 0.16 18
16 Warren, Aniya 35 14 1 1.0 0.03 1 0.03 1 2 .000 8 0.23 0 0.00 1
17 Andrew, Alicia 52 16 15 121.5 2.34 84 1.62 10 168 .440 10 0.19 0 0.00 0
18 Chan, Maile 12 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Serafinowska, Tosia 4 3 0 5.0 1.25 5 1.25 0 8 .625 0 0.00 0 0.00 0
24 Fuerbringer, Charlie 35 12 12 42.5 1.21 25 0.71 9 60 .267 393 11.23 8 0.23 16
32 Egan, Grace 27 8 7 93.5 3.46 74 2.74 32 171 .246 10 0.37 10 0.37 19
52 Booth, Carter 51 16 16 134.5 2.64 94 1.84 15 190 .416 4 0.08 0 0.00 3
Total 52 16 978.0 18.81 756 14.54 222 1721 .310 707 13.60 75 1.44 148
Opponents 52 16 702.5 13.51 575 11.06 291 1766 .161 529 10.17 35 0.67 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajagic, Una 51 122 2.39 7 217 .968 0.14 1 17 18.0 0.35 2 0
2 Horner, Addy 32 43 1.34 0 2 1.000 0.00 1 12 13.0 0.41 4 0
7 Simon, Kristen 49 185 3.78 12 283 .958 0.24 0 0 0 0.00 0 0
8 Van Wie, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Quest, Madison 43 36 0.84 0 5 1.000 0.00 1 21 22.0 0.51 1 0
12 Wardlow, Natalie 47 23 0.49 0 0 .000 0.00 0 4 4.0 0.09 1 0
15 Colyer, Mimi 51 110 2.16 8 222 .964 0.16 3 34 37.0 0.73 2 0
16 Warren, Aniya 35 53 1.51 4 66 .939 0.11 0 0 0 0.00 0 0
17 Andrew, Alicia 52 13 0.25 0 7 1.000 0.00 8 59 67.0 1.29 3 0
18 Chan, Maile 12 2 0.17 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Serafinowska, Tosia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuerbringer, Charlie 35 100 2.86 1 1 .000 0.03 1 17 18.0 0.51 0 0
32 Egan, Grace 27 61 2.26 2 80 .975 0.07 0 19 19.0 0.70 4 0
52 Booth, Carter 51 9 0.18 0 3 1.000 0.00 8 65 73.0 1.43 6 0
Total 52 757 14.56 35 893 .961 0.67 23 248 147.0 2.83 23 0
Opponents 52 630 12.12 75 1087 .931 1.44 11 163 92.5 1.78 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vajagic, Una 25 8 8 85.0 3.40 76 3.04 35 187 .219 11 0.44 3 0.12 10
2 Horner, Addy 17 6 4 23.0 1.35 9 0.53 2 24 .292 172 10.12 7 0.41 9
7 Simon, Kristen 25 8 0 4.0 0.16 0 0.00 1 1 -1.000 26 1.04 4 0.16 9
10 Quest, Madison 24 8 7 57.5 2.40 44 1.83 14 107 .280 3 0.13 6 0.25 7
12 Wardlow, Natalie 25 8 1 3.0 0.12 0 0.00 0 1 .000 0 0.00 3 0.12 14
15 Colyer, Mimi 25 8 8 139.5 5.58 125 5.00 37 306 .288 1 0.04 3 0.12 8
16 Warren, Aniya 23 8 1 1.0 0.04 1 0.04 0 1 1.000 3 0.13 0 0.00 0
17 Andrew, Alicia 25 8 7 55.5 2.22 35 1.40 5 79 .380 6 0.24 0 0.00 0
18 Chan, Maile 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Serafinowska, Tosia 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
24 Fuerbringer, Charlie 10 4 4 13.5 1.35 8 0.80 2 19 .316 108 10.80 3 0.30 2
32 Egan, Grace 4 1 0 4.5 1.13 3 0.75 3 20 .000 1 0.25 1 0.25 1
52 Booth, Carter 25 8 8 74.5 2.98 53 2.12 7 97 .474 2 0.08 0 0.00 0
Total 25 8 462.0 18.48 355 14.20 106 845 .295 333 13.32 30 1.20 60
Opponents 25 8 361.5 14.46 292 11.68 154 894 .154 272 10.88 22 0.88 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajagic, Una 25 56 2.24 5 109 .954 0.20 0 12 12.0 0.48 1 0
2 Horner, Addy 17 39 2.29 0 2 1.000 0.00 1 12 13.0 0.76 4 0
7 Simon, Kristen 25 99 3.96 8 137 .942 0.32 0 0 0 0.00 0 0
10 Quest, Madison 24 23 0.96 0 1 1.000 0.00 0 15 15.0 0.63 1 0
12 Wardlow, Natalie 25 10 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Colyer, Mimi 25 55 2.20 6 130 .954 0.24 1 21 22.0 0.88 0 0
16 Warren, Aniya 23 32 1.39 2 38 .947 0.09 0 0 0 0.00 0 0
17 Andrew, Alicia 25 7 0.28 0 6 1.000 0.00 4 33 37.0 1.48 2 0
18 Chan, Maile 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Serafinowska, Tosia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuerbringer, Charlie 10 25 2.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
32 Egan, Grace 4 13 3.25 0 5 1.000 0.00 0 1 1.0 0.25 0 0
52 Booth, Carter 25 4 0.16 0 0 .000 0.00 5 33 38.0 1.52 1 0
Total 25 365 14.60 22 431 .949 0.88 11 132 77.0 3.08 9 0
Opponents 25 326 13.04 30 535 .944 1.20 3 89 47.5 1.90 6 0

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Kansas W 5 64 21 160 .269 61 4 16 5 77 4 22 3 15 0 83.0
8/31/2025 Texas L 3 45 26 135 .141 45 2 8 1 55 1 10 0 6 0 53.0
9/04/2025 UC Davis W 3 44 13 104 .298 39 6 10 1 42 0 12 1 6 0 56.0
9/05/2025 Chicago St. W 3 45 9 81 .444 41 11 9 1 42 0 10 1 5 0 61.0
9/09/2025 Milwaukee W 3 45 8 81 .457 42 10 10 1 42 0 22 0 11 0 66.0
9/12/2025 at Georgia Tech W 3 51 10 84 .488 49 5 8 1 34 1 4 2 3 0 59.0
9/17/2025 at Marquette W 3 46 9 76 .487 40 5 11 0 30 3 8 1 7 0 58.0
9/21/2025 Florida W 4 61 20 155 .265 57 2 16 3 70 3 28 6 17 0 80.0
9/26/2025 Rutgers W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 at Iowa W 3 49 12 97 .381 42 4 4 1 47 2 8 0 6 0 59.0
10/02/2025 Illinois W 3 46 12 100 .340 45 2 6 2 56 1 18 0 10 0 58.0
10/05/2025 Michigan W 3 47 11 101 .356 43 3 9 1 43 1 20 2 11 0 61.0
10/10/2025 at Penn St. L 3 32 18 93 .151 31 1 6 5 32 1 14 3 8 0 41.0
10/12/2025 at Maryland W 3 44 9 93 .376 41 6 10 3 40 2 12 1 8 0 58.0
10/17/2025 UCLA W 3 42 15 101 .267 41 4 9 2 40 1 20 1 11 0 57.0
10/19/2025 Southern California L 4 59 20 175 .223 56 1 9 5 71 3 18 1 12 0 72.0
Wisconsin 52 756 222 1721 .310 707 75 148 35 757 23 248 23 147.0 0 978.0
Opponents 52 575 291 1766 .161 529 35 114 75 630 11 163 11 92.5 0 702.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 14.54
Assists Per Set 13.60
Service Aces Per Set 1.44
Reception Errors Per Set 0.67
Digs Per Set 14.56
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.00
Points Per Set 18.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Kansas L 5 51 25 167 .156 49 5 12 4 63 1 16 0 9 0 65.0
8/31/2025 at Texas W 3 44 10 115 .296 35 1 4 2 50 1 18 0 10 0 55.0
9/04/2025 at UC Davis L 3 38 13 99 .253 36 1 10 6 40 0 14 1 7 0 46.0
9/05/2025 at Chicago St. L 3 12 15 77 -.039 12 1 3 11 23 0 2 1 1 0 14.0
9/09/2025 at Milwaukee L 3 14 15 73 -.014 14 1 5 10 27 0 6 1 3 0 18.0
9/12/2025 Georgia Tech L 3 38 12 93 .280 35 1 5 5 22 1 4 0 3 0 42.0
9/17/2025 Marquette L 3 26 19 80 .088 23 0 4 5 17 1 4 0 3 0 29.0
9/21/2025 at Florida L 4 60 28 168 .190 53 3 13 2 62 4 10 2 9 0 72.0
9/26/2025 at Rutgers L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 Iowa L 3 27 20 103 .068 24 1 2 4 28 0 7 0 3.5 0 31.5
10/02/2025 at Illinois L 3 32 20 116 .103 29 2 6 2 38 0 12 1 6 0 40.0
10/05/2025 at Michigan L 3 41 17 110 .218 35 1 8 3 36 1 8 1 5 0 47.0
10/10/2025 Penn St. W 3 44 15 98 .296 40 5 9 1 39 1 12 1 7 0 56.0
10/12/2025 Maryland L 3 28 16 96 .125 28 3 9 6 33 0 8 0 4 0 35.0
10/17/2025 at UCLA L 3 29 23 97 .062 28 2 5 4 39 1 12 3 7 0 38.0
10/19/2025 at Southern California W 4 64 23 180 .228 61 5 10 1 80 0 24 0 12 0 81.0
Opponents 52 575 291 1766 .161 529 35 114 75 630 11 163 11 92.5 0 702.5
Wisconsin 52 756 222 1721 .310 707 75 148 35 757 23 248 23 147.0 0 978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.06
Assists Per Set 10.17
Service Aces Per Set 0.67
Reception Errors Per Set 1.44
Digs Per Set 12.12
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Colyer, Mimi 264
Vajagic, Una 136
Booth, Carter 94
Andrew, Alicia 84
Egan, Grace 74
Team Leaders: Assists
Player High
Assists
Fuerbringer, Charlie 393
Horner, Addy 197
Simon, Kristen 59
Vajagic, Una 17
Andrew, Alicia 10
Team Leaders: Service Aces
Player High
Service Aces
Vajagic, Una 14
Egan, Grace 10
Horner, Addy 10
Wardlow, Natalie 9
Colyer, Mimi 8
Team Leaders: Digs
Player High
Digs
Simon, Kristen 185
Vajagic, Una 122
Colyer, Mimi 110
Fuerbringer, Charlie 100
Egan, Grace 61
Team Leaders: Blocks
Player High
Blocks
Booth, Carter 73.0
Andrew, Alicia 67.0
Colyer, Mimi 37.0
Quest, Madison 22.0
Egan, Grace 19.0