2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bardaro, Anna | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.83 | 0 | 0.00 | 1 |
| 4 | Auguste, Jaela | 6 | 2 | 2 | 17.0 | 2.83 | 15 | 2.50 | 1 | 27 | .519 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Travis, Eva | 6 | 2 | 1 | 23.0 | 3.83 | 21 | 3.50 | 9 | 59 | .203 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Hoppe, Isabelle | 4 | 2 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 1 | 0.25 | 1 |
| 7 | Simon, Kristen | 6 | 2 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.50 | 2 | 0.33 | 1 |
| 10 | Quest, Madison | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Wardlow, Natalie | 1 | 1 | 1 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Tarnow, Lynney | 6 | 2 | 1 | 16.0 | 2.67 | 14 | 2.33 | 3 | 28 | .393 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Flanagan, Audrey | 6 | 2 | 2 | 24.0 | 4.00 | 22 | 3.67 | 11 | 59 | .186 | 2 | 0.33 | 2 | 0.33 | 2 |
| 23 | Lopez, Grace | 6 | 2 | 1 | 3.0 | 0.50 | 1 | 0.17 | 0 | 4 | .250 | 0 | 0.00 | 2 | 0.33 | 2 |
| 24 | Fuerbringer, Charlie | 6 | 2 | 2 | 8.5 | 1.42 | 7 | 1.17 | 2 | 15 | .333 | 69 | 11.50 | 0 | 0.00 | 2 |
| 32 | Egan, Grace | 6 | 2 | 2 | 14.0 | 2.33 | 9 | 1.50 | 5 | 29 | .138 | 4 | 0.67 | 5 | 0.83 | 4 |
| Total | Â | 6 | 2 | 109.0 | 18.17 | 89 | 14.83 | 32 | 223 | .256 | 84 | 14.00 | 12 | 2.00 | 14 | |
| Opponents | Â | 6 | 2 | 97.0 | 16.17 | 81 | 13.50 | 21 | 199 | .302 | 75 | 12.50 | 3 | 0.50 | 14 | |





















