2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bardaro, Anna | 63 | 17 | 1 | 10.0 | 0.16 | 2 | 0.03 | 0 | 4 | .500 | 50 | 0.79 | 8 | 0.13 | 16 |
| 3 | Konrad, Alyssa | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 4 | Auguste, Jaela | 37 | 12 | 11 | 98.5 | 2.66 | 82 | 2.22 | 23 | 164 | .360 | 1 | 0.03 | 0 | 0.00 | 0 |
| 5 | Travis, Eva | 58 | 17 | 11 | 165.5 | 2.85 | 152 | 2.62 | 68 | 411 | .204 | 5 | 0.09 | 0 | 0.00 | 0 |
| 6 | Hoppe, Isabelle | 55 | 17 | 0 | 9.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.18 | 9 | 0.16 | 16 |
| 7 | Simon, Kristen | 63 | 17 | 2 | 13.0 | 0.21 | 2 | 0.03 | 1 | 8 | .125 | 38 | 0.60 | 11 | 0.17 | 20 |
| 8 | van Wie, Morgan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Quest, Madison | 16 | 8 | 1 | 14.0 | 0.88 | 12 | 0.75 | 10 | 52 | .038 | 1 | 0.06 | 0 | 0.00 | 1 |
| 12 | Wardlow, Natalie | 43 | 15 | 6 | 55.5 | 1.29 | 39 | 0.91 | 11 | 85 | .329 | 1 | 0.02 | 7 | 0.16 | 20 |
| 16 | Champion, Decelise | 35 | 11 | 9 | 137.5 | 3.93 | 117 | 3.34 | 33 | 272 | .309 | 6 | 0.17 | 2 | 0.06 | 6 |
| 20 | Tarnow, Lynney | 60 | 17 | 16 | 134.5 | 2.24 | 99 | 1.65 | 22 | 227 | .339 | 2 | 0.03 | 0 | 0.00 | 1 |
| 22 | Flanagan, Audrey | 55 | 16 | 16 | 201.5 | 3.66 | 176 | 3.20 | 64 | 477 | .235 | 10 | 0.18 | 18 | 0.33 | 21 |
| 23 | Lopez, Grace | 30 | 9 | 4 | 46.5 | 1.55 | 40 | 1.33 | 16 | 104 | .231 | 1 | 0.03 | 3 | 0.10 | 12 |
| 24 | Fuerbringer, Charlie | 63 | 17 | 17 | 80.0 | 1.27 | 53 | 0.84 | 13 | 118 | .339 | 692 | 10.98 | 12 | 0.19 | 18 |
| 32 | Egan, Grace | 15 | 4 | 4 | 47.5 | 3.17 | 37 | 2.47 | 14 | 95 | .242 | 7 | 0.47 | 9 | 0.60 | 12 |
| 67 | Thompson, Halle | 21 | 8 | 3 | 37.0 | 1.76 | 34 | 1.62 | 21 | 119 | .109 | 2 | 0.10 | 0 | 0.00 | 2 |
| 88 | Scott, Kymora | 12 | 5 | 1 | 26.5 | 2.21 | 23 | 1.92 | 5 | 44 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 63 | 17 | 1,076.5 | 17.09 | 868 | 13.78 | 301 | 2181 | .260 | 826 | 13.11 | 79 | 1.25 | 147 | ||
| Opponents | 63 | 17 | 981.0 | 15.57 | 786 | 12.48 | 298 | 2185 | .223 | 729 | 11.57 | 69 | 1.10 | 163 | ||




















