Baylor vs Wisconsin
Baylor
()

4
Final
3

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| ZUZANNA KUBACHA / NEDA RAHIMKHANI | 4 |
| Sholokhova, Maria / Ivanova, Ekaterina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| ALIAN ZACK / GABRIELLE VILLEGAS | 4 |
| Reynoldson, Ellison / Jacobson, Kája | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| NA DONG / KENNEDY GIBBS | 3 | UF |
| Usui, Kaede / Rangan, Tianna | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZUZANNA KUBACHA | 2 | |
| Sholokhova, Maria | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 2 | 3 | |
| NA DONG | 6 | 65 | 6 |
| Ivanova, Ekaterina | 77 | 2 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KENNEDY GIBBS | 6 | 6 |
| Rangan, Tianna | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 3 | |
| ALIAN ZACK | 3 | 6 | 6 |
| Reynoldson, Ellison | 6 | 4 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MU-JIE TZENG | 6 | 6 |
| Usui, Kaede | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LUNA IVKOVIC | 5 | 67 |
| Jacobson, Kája | 7 | 79 |
Order Of Finish: 5, 3, 1, 4, 6, 2




