2025-26 Women's Tennis Cumulative Statistics
| Bordereau, Maya | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Christensen, Parker | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Ivanova, Ekaterina | 10-4 | 10-4 | 0-0 | 3-3 | 0-0 | 10-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-3 | 0-0 | 0-0 |
| Jacobson, Kája | 6-7 | 6-7 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 2-4 | 3-2 | W 1 | 4-3 | 0-0 | 0-0 |
| Rangan, Tianna | 6-9 | 6-9 | 0-0 | 3-4 | 0-0 | 0-0 | 6-9 | 0-0 | 0-0 | 0-0 | L 3 | 2-4 | 0-0 | 0-0 |
| Reynoldson, Ellison | 5-8 | 5-8 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 3-8 | 2-0 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Sholokhova, Maria | 15-3 | 15-3 | 0-0 | 9-1 | 15-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 10 | 8-0 | 0-1 | 0-0 |
| Urbanova, Lucie | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Usui, Kaede | 10-6 | 10-6 | 0-0 | 6-3 | 0-0 | 0-0 | 1-1 | 1-0 | 5-3 | 3-2 | L 2 | 5-3 | 0-0 | 0-0 |
| Total | 57-40 | 57-40 | 0-0 | 24-20 | 15-3 | 10-4 | 7-10 | 6-11 | 10-7 | 9-5 | - | - | 0-1 | 0-0 |
| Percentage | .588 | .588 | .000 | .545 | .833 | .714 | .412 | .353 | .588 | .643 | - | - | .000 | .000 |





