UIC vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UIC | WIS |
|---|---|---|---|---|---|---|
| 04:07 | ![]() | Jane Rogers (1) | Assisted by: Anya Gulbrandsen , Izy Truab | GOAL by WIS Rogers, Jane Assist by Gulbrandsen, Anya and Truab, Izy. | 0 | 1 |
| 40:42 | ![]() | Grace Lisota (2) | Unassisted | GOAL by UIC Lisota, Grace. | 1 | 1 |
| 42:15 | ![]() | Abby Ballek (1) | Assisted by: Erin Connolly | GOAL by WIS Ballek, Abby Assist by Connolly, Erin. | 1 | 2 |
| 47:44 | ![]() | Jenna Baumann (2) | Assisted by: Izy Truab | GOAL by WIS Baumann, Jenna Assist by Truab, Izy. | 1 | 3 |
| 53:36 | ![]() | Jenna Baumann (2) | Assisted by: Jane Rogers , Megan Cornell | GOAL by WIS Baumann, Jenna Assist by Rogers, Jane and Cornell, Megan. | 1 | 4 |
| 59:36 | ![]() | Margaret Sisk (1) | Assisted by: Delaney Cox , KK Panella | GOAL by WIS Sisk, Margaret Assist by Cox, Delaney and Panella, KK. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:02 | #0 0 | |
![]() | 77:17 | #15 Emily Crotty |
UIC


Wisconsin

Stover, Drew at goalie for Wisconsin

Lister, Bella at goalie for UIC

Foul on Crotty, Emily.

Shot by UIC Engel, Delaney.

Shot by WIS Connolly, Erin.

Corner kick [03:33].
0

04:07

1

Corner kick [11:23].

Shot by WIS Rogers, Jane, out top left.

Foul on Gulbrandsen, Anya.

Foul on Crotty, Emily.

Shot by UIC Ries, Camryn, top, saved by Stover, Drew.



Shot by WIS Connolly, Erin, out top.

Corner kick [25:45].






Shot by WIS Gordon, Taylor, out left.




Corner kick [36:02].

Offside against UIC.



Yellow card on UIC TEAM.

Shot by WIS Connolly, Erin, out right.

Foul on Schad, Taylor.

Corner kick [39:36].
1

40:42

1
1

42:15

2

Foul on Ballek, Abby.

Shot by UIC McMenamy, Tenley, out left.
45:00
End of PeriodUIC


Wisconsin

Start of 2nd period [45:00].

FOR UIC: , #1 Lister, Bella, #5 Thomson, Julia, #8 Ruggiero, Rebecca, #10 Clark, Braelyn, #11 McMenamy, Tenley, #13 Ries, Camryn, #14 Deschryver, Elyse, #25 Brickman, Kamryn, #17 Engel, Delaney, #22 Rodriguez, Jennifer, #33 Bollis, Sydney.

FOR WIS: , #1 Stover, Drew, #5 Panella, KK, #6 Rogers, Jane, #8 Cox, Delaney, #11 Gilmore, Kiara, #14 Cornell, Megan, #21 Gulbrandsen, Anya, #22 Baumann, Jenna, #23 Truab, Izy, #25 Connolly, Erin, #32 Baumann, Hailey.











Foul on Thomson, Julia.

Foul on Bollis, Sydney.
1

47:44

3

Corner kick [48:45].

Offside against UIC.

Corner kick [51:58].

Foul on Baumann, Jenna.
1

53:36

4

Corner kick [54:51].


Corner kick [57:03].

Corner kick [57:42].

1

59:36

5

Offside against UIC.

Corner kick [60:41].

Shot by WIS Baumann, Hailey, top right, Team save.





Shot by UIC Engel, Delaney, out left.



Shot by UIC Lisota, Grace, out right.



Foul on Sisk, Margaret.

Shot by WIS Ballek, Abby, out top.



Foul on Ballek, Abby.

Shot by UIC Crotty, Emily, out right.



Corner kick [74:22].


Yellow card on UIC Crotty, Emily.




Foul on Muths, Alayna.

Shot by WIS Connolly, Erin, bottom center, saved by Ochsner, Olivia.

Foul on Gordon, Taylor.

Corner kick [81:08].

Shot by UIC Deschryver, Elyse.




Corner kick [82:50].

Foul on Ries, Camryn.

Offside against Wisconsin.

Foul on Rolly, Calypso.

Shot by UIC Lisota, Grace, top left, saved by Nelson, Brooke.

Foul on Ochsner, Olivia
0

89:54

0
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lister, Bella | GK | 0 | 0 | 0 | 0 | 68 |
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ruggiero, Rebecca | MID | 0 | 0 | 0 | 0 | 54 |
| 10 | Clark, Braelyn | 0 | 0 | 0 | 0 | 68 | |
| 11 | McMenamy, Tenley | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Ries, Camryn | FWD | 1 | 1 | 0 | 0 | 67 |
| 14 | Deschryver, Elyse | FWD | 1 | 0 | 0 | 0 | 90 |
| 15 | Crotty, Emily | MID | 1 | 0 | 0 | 0 | 39 |
| 17 | Engel, Delaney | MID | 2 | 0 | 0 | 0 | 66 |
| 22 | Rodriguez, Jennifer | MID | 0 | 0 | 0 | 0 | 58 |
| 33 | Bollis, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Stone, Eleanor | FWD | 0 | 0 | 0 | 0 | 19 |
| 9 | Lisota, Grace | FWD | 3 | 2 | 1 | 0 | 37 |
| 18 | Gradjan, Ajla | 0 | 0 | 0 | 0 | 13 | |
| 21 | Higgins, Jillian | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Cunningham, Riley | DEF | 0 | 0 | 0 | 0 | 32 |
| 25 | Brickman, Kamryn | MID | 0 | 0 | 0 | 0 | 39 |
| 29 | Muths, Alayna | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 9 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ochsner, Olivia | 22 | 0 | 1 |
| 1 | Lister, Bella | 68 | 5 | 0 |
Totals | Â | Â | 5 | 1 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 6 | ![]() | FWD | 2 | 1 | 1 | 1 | 55 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 63 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 55 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 22 | ![]() | 2 | 2 | 2 | 0 | 51 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 2 | 61 | ||||
| 25 | ![]() | MID | 4 | 1 | 0 | 1 | 69 | ||||
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 43 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 14 | 7 | 5 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 1 | 1 |
| 24 | ![]() | 12 | 0 | 1 |
Totals | Â | Â | 1 | 2 |






























